2011 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 25-9 | .735 | 13-3 | .812 | Won 2 | 11-7 | 14-2 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| February | ||||||
| Sat | 26 | Emory | L, 6-4 | Final | ||
| Sat | 26 | Greensboro | W, 8-6 | Final | ||
| Sun | 27 | Greensboro | L, 2-1 | Final - 8 innings | ||
| Sun | 27 | Emory | L, 1-0 | Final | ||
| March | ||||||
| Fri | 4 | Huntingdon | L, 2-1 | Final | ||
| Fri | 4 | Huntingdon | L, 4-0 | Final | ||
| Sun | 6 | Berry | W, 4-3 | Final | ||
| Sun | 6 | Millsaps | W, 1-0 | Final | ||
| Sat | 12 | at Wesleyan (Ga.) | W, 23-0 | Final | ||
| Sat | 12 | at Wesleyan (Ga.) | W, 22-0 | Final | ||
| Tue | 15 | at Covenant | W, 9-5 | Final | ||
| Tue | 15 | at Covenant | W, 14-5 | Final - 5 innings | ||
| Wed | 16 | at Millsaps | W, 5-2 | Final | ||
| Wed | 16 | at Millsaps | W, 10-1 | Final | ||
| Sat | 19 | at Centre * | W, 9-1 | Final | ||
| Sat | 19 | at Centre * | L, 3-2 | Final - 8 innings | ||
| Sun | 20 | at Centre * | W, 6-5 | Final | ||
| Sun | 20 | at Centre * | W, 16-0 | Final - 5 innings | Recap | |
| Sat | 26 | Rhodes * | W, 3-1 | Final | ||
| Sat | 26 | Rhodes * | L, 8-6 | Final - 8 innings | Recap | |
| Sun | 27 | Rhodes * | W, 5-4 | Final - 8 innings | ||
| Sun | 27 | Rhodes * | W, 5-4 | Final | Recap | |
| April | ||||||
| Sat | 2 | Sewanee * | W, 8-0 | Final - 5 innings | ||
| Sat | 2 | Sewanee * | W, 25-0 | Final - 5 innings | Recap | |
| Sun | 3 | Sewanee * | W, 10-0 | Final - 5 innings | ||
| Sun | 3 | Sewanee * | W, 15-0 | Final - 5 innings | Recap | |
| Sat | 9 | at DePauw * | W, 9-1 | Final | ||
| Sat | 9 | at DePauw * | W, 10-5 | Final | Recap | |
| Sun | 10 | at DePauw * | L, 4-2 | Final | ||
| Sun | 10 | at DePauw * | W, 11-9 | Final | Recap | |
| Thu | 14 | Covenant | W, 3-0 | Final | ||
| Thu | 14 | Covenant | L, 3-0 | Final | Recap | |
| Sat | 23 | at Berry | W, 8-5 | Final | ||
| Sat | 23 | at Berry | W, 8-2 | Final | Recap | |
| Home games in bold. *Conference Game All times Central | ||||||


















