|
Huntingdon
2 |
Birmingham-Southern
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Birmingham-Southern (3-0) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 2 |
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Richardson c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashley Johnson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabby Alcantar 2b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aleah Payne ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Holly Ostrander lf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lauren Welch dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bree Giordana p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristi Taylor 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shelby Graham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Rimensnyder cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittney Fox 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 2 | 1 | 3 | 5 | 5 |
| Batting | |||||||
|
RBI: Gabby Alcantar Sac: Brittany Richardson; Ashley Johnson; Bree Giordana |
|||||||
| Baserunning | |||||||
|
SB: Aleah Payne; Jenna Rimensnyder 2 CS: Aleah Payne; Jenna Rimensnyder | |||||||
| Fielding | |||||||
|
E: Gabby Alcantar; Brittney Fox | |||||||
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Bice cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Danielle Rucker rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brittany Berkopec 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Taylor Bassett ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Erin Lopez 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Elizabeth Ballew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Fronk dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ronni Ferris p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Fernandez 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beth Lefler dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joanna Jernigan lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emily Merritt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Ashley Bice; Erin Lopez RBI: Danielle Rucker; Brittany Berkopec; Taylor Bassett Sac: Ronni Ferris Sac fly: Danielle Rucker; Brittany Berkopec |
|||||||
| Baserunning | |||||||
|
SB: Danielle Rucker 2 CS: Brittany Berkopec | |||||||
| Fielding | |||||||
|
E: Brittany Berkopec; Erin Lopez | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bree Giordana (L, 0-0) | 7.1 | 7 | 3 | 1 | 2 | 4 | 0 |
| Totals | 7.1 | 7 | 3 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Bree Giordana 31 | |||||||
| Pitches-Strikes: B. Giordana 116-71; | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bethany Fronk (W, 0-0) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Ronni Ferris | 5.0 | 1 | 2 | 0 | 3 | 1 | 0 |
| Totals | 8.0 | 2 | 2 | 0 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Bethany Fronk 10; Ronni Ferris 20 HBP: Ronni Ferris | |||||||
| Pitches-Strikes: Ferris 75-45; Fronk 27-19; | |||||||
| Scoring Summary |
|---|
| Huntingdon - Top 1st |
| Birmingham-Southern - Bottom 1st |
| Huntingdon - Top 2nd |
| Birmingham-Southern - Bottom 2nd |
| Huntingdon - Top 3rd |
| G. Alcantar grounded out to 3b, RBI (1-0); B.Richardson advanced to third, scored on a throwing error by 1b, unearned; Rimensnyder scored, unearned. |
| Birmingham-Southern - Bottom 3rd |
| Rucker flied out to cf, SF, RBI (1-1); Jernigan scored, unearned. |
| Huntingdon - Top 4th |
| Birmingham-Southern - Bottom 4th |
| Huntingdon - Top 5th |
| Birmingham-Southern - Bottom 5th |
| Huntingdon - Top 6th |
| Birmingham-Southern - Bottom 6th |
| Berkopec flied out to cf, SF, RBI (3-2); Bice scored. |
| Huntingdon - Top 7th |
| Birmingham-Southern - Bottom 7th |
| Huntingdon - Top 8th |
| Birmingham-Southern - Bottom 8th |
| Bassett singled down the lf line, RBI (0-0); Rucker advanced to third; Bice scored. |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: BSC Softball Park Attendance: 165 Duration: 2:06 Umpires: Home plate - Don Adkins , First base - Jamie Champion |
Weather: sunny & cold Game: BSCSB03 |