|
Birmingham-Southern
4 |
Berry
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern (23-6) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 12 | 1 |
| Berry (20-9) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 11 | 0 |
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bethany Fronk dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joanna Jernigan lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Bice cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brittany Berkopec 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Erin Lopez 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jordan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bassett ss | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ronni Ferris p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chelsea Fernandez 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Danielle Rucker rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Emily Merritt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 12 | 4 | 2 | 1 | 10 |
| Batting | |||||||
|
2B: Taylor Bassett RBI: Bethany Fronk; Ashley Bice; Brittany Berkopec; Taylor Bassett Sac: Ronni Ferris |
|||||||
| Baserunning | |||||||
|
SB: Ashley Bice | |||||||
| Fielding | |||||||
|
E: Emily Merritt | |||||||
Berry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Washington ss | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sara Vigue lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kristen Stoll 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Lacey Herring 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Krista Woody c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Hodges dp | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Katie Stanford rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Lindsey Campbell 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holly Todd cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caillee Shamoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 11 | 5 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Kristen Stoll; Lacey Herring 2; Holly Todd 3B: Jessica Washington HR: Katie Stanford RBI: Jessica Washington; Krista Woody; Courtney Hodges; Katie Stanford 2 Sac: Sara Vigue Sac fly: Courtney Hodges |
|||||||
| Baserunning | |||||||
|
SB: Jessica Washington; Courtney; Lindsey Campbell | |||||||
| Fielding | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bethany Fronk (L, 10-2) | 2.1 | 5 | 1 | 1 | 0 | 0 | 0 |
| Ronni Ferris | 4.1 | 6 | 4 | 4 | 2 | 3 | 1 |
| Totals | 6.2 | 11 | 5 | 5 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Bethany Fronk 12; Ronni Ferris 22 HBP: Ronni Ferris | |||||||
Berry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caillee Shamoun (W, 14-3) | 7.0 | 12 | 4 | 4 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 4 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Caillee Shamoun 35 HBP: Caillee Shamoun | |||||||
| Scoring Summary |
|---|
| Birmingham-Southern - Top 1st |
| Berry - Bottom 1st |
| Birmingham-Southern - Top 2nd |
| Berry - Bottom 2nd |
| Stanford homered to left field, RBI. |
| Birmingham-Southern - Top 3rd |
| Berry - Bottom 3rd |
| Woody singled to left field, RBI; Stoll scored. |
| Birmingham-Southern - Top 4th |
| Berry - Bottom 4th |
| Washington tripled to right field, RBI; Todd scored. |
| Birmingham-Southern - Top 5th |
| Bice grounded out to 2b, RBI; Fronk advanced to third; Rucker scored. |
| Berkopec singled to right field, RBI; Fronk scored. |
| Berry - Bottom 5th |
| Hodges flied out to cf, SF, RBI; Cauthen advanced to third; Herring scored. |
| Birmingham-Southern - Top 6th |
| Fronk singled down the rf line, RBI; Rucker advanced to third; Fernandez scored. |
| Berry - Bottom 6th |
| Birmingham-Southern - Top 7th |
| Bassett doubled to right center, RBI; Berkopec scored. |
| Berry - Bottom 7th |
| Stanford singled to center field, RBI; Woody advanced to second; Herring scored. |
| Other Information | |
|---|---|
|
Location: Rome, Ga. Stadium: South Ford Field Attendance: 125 Duration: 2:06 |
Weather: 74, sunny, wind SSE 12 mph Game: BSCSB31 |