Chelsea Fernandez | #2 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .313 | - | 13 | 20 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 134 | 63 | 64 | 7 | .948 | 1 | - | - | - | - | - |
| Conference | 16 | 45 | 20 | 23 | 2 | .956 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 17 | 22 | 3 | .929 | 1 | - | - | - | - | - |
| Away | 21 | 56 | 30 | 24 | 2 | .964 | - | - | - | - | - | - |
| Neutral | 8 | 36 | 16 | 18 | 2 | .944 | - | - | - | - | - | - |
| Wins | 33 | 99 | 44 | 50 | 5 | .949 | 1 | - | - | - | - | - |
| Losses | 10 | 35 | 19 | 14 | 2 | .943 | - | - | - | - | - | - |


















