Erin Lopez | #23 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .339 | 1 | 24 | 9 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 29 | vs. Trinity (Tex.) | W, 5-2 |
| Apr 29 | vs. Trinity (Tex.) | W, 3-1 |
| May 11 | vs. Redlands | L, 6-4 |
| May 12 | vs. Huntingdon | W, 8-1 |
| May 12 | vs. Redlands | W, 1-0 |
| May 13 | at Texas-Tyler | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 11 | ||
| Plate appearances | 132 | 37 | ||
| At Bats | 118 | 32 | ||
| Runs | 9 | 6 | ||
| Hits | 40 | 9 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 24 | 7 | ||
| Total bases | 48 | 12 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 8 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .339 | .281 | ||
| On Base Percentage | .389 | .361 | ||
| Slugging Percentage | .407 | .375 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 189 | 43 | ||
| Put Outs | 179 | 41 | ||
| Assists | 4 | 1 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .968 | .977 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















