Joanna Jernigan | #3 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .269 | - | 10 | 27 | 12 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Maryville (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Maryville (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Berry | W, 12-8 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 19 | Berry | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shelton State CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shelton State CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Huntingdon | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | Alabama A&M | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Case Western Reserve | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 4 | Illinois Col. | W, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 10 | at Covenant | L, 3-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 10 | at Covenant | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Maryville (TN) | W, 8-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | at Maryville (TN) | W, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 13 | Mississippi College | L, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 13 | Mississippi College | W, 6-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | Marion Military Institute | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Marion Military Institute | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Spring Hill | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 19 | at Spring Hill | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 21 | at Auburn-Montgomery | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 21 | at Auburn-Montgomery | L, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | Millsaps | W, 6-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | Millsaps | W, 7-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 25 | Millsaps | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 25 | Millsaps | W, 6-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | at Rhodes | W, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | at Rhodes | W, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | at Rhodes | W, 10-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | at Rhodes | W, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | Centre | W, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | Centre | W, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | Centre | W, 7-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | Centre | W, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | at Huntingdon | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | at Huntingdon | L, 6-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | at Berry | L, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | at Berry | W, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | at Sewanee | W, 10-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | at Sewanee | W, 14-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 22 | at Sewanee | W, 14-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 22 | at Sewanee | W, 13-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 24 | at LaGrange | W, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 24 | at LaGrange | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 27 | vs. Southwestern (Tex.) | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 28 | vs. Trinity (Tex.) | L, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 28 | vs. Southwestern (Tex.) | W, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 29 | vs. Trinity (Tex.) | W, 5-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 29 | vs. Trinity (Tex.) | W, 3-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 11 | vs. Redlands | L, 6-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 12 | vs. Huntingdon | W, 8-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 12 | vs. Redlands | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 13 | at Texas-Tyler | L, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |


















