Joanna Jernigan | #3 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .269 | - | 10 | 27 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 65 | 61 | 2 | 2 | .969 | - | - | - | - | - | - |
| Conference | 16 | 28 | 27 | 0 | 1 | .964 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 29 | 27 | 1 | 1 | .966 | - | - | - | - | - | - |
| Away | 22 | 30 | 28 | 1 | 1 | .967 | - | - | - | - | - | - |
| Neutral | 8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 34 | 55 | 51 | 2 | 2 | .964 | - | - | - | - | - | - |
| Losses | 10 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |





















