Ronni Ferris | #8 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .260 | 1 | 14 | 13 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 155 | 117 | 38 | 0 | 1.000 | 2 | 18 | 4 | .182 | - | - |
| Conference | 14 | 62 | 51 | 11 | 0 | 1.000 | - | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 49 | 35 | 14 | 0 | 1.000 | 1 | 6 | 2 | .250 | - | - |
| Away | 22 | 66 | 52 | 14 | 0 | 1.000 | 1 | 5 | 2 | .286 | - | - |
| Neutral | 8 | 40 | 30 | 10 | 0 | 1.000 | - | 7 | - | - | - | - |
| Wins | 34 | 127 | 96 | 31 | 0 | 1.000 | 1 | 15 | 3 | .167 | - | - |
| Losses | 11 | 28 | 21 | 7 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - |


















