Taylor Bassett | #13 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .300 | 7 | 28 | 27 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 140 | 27 | 42 | 7 | - | 7 | 28 | 16 | 22 | 4 | 1 | .300 | .377 | .500 |
| Conference | 16 | 49 | 11 | 12 | 2 | - | 2 | 10 | 6 | 9 | 1 | 1 | .245 | .321 | .408 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 46 | 11 | 16 | 3 | - | 3 | 14 | 8 | 6 | 2 | 1 | .348 | .446 | .609 |
| Away | 23 | 70 | 13 | 19 | 4 | - | 2 | 11 | 4 | 12 | 2 | - | .271 | .321 | .414 |
| Neutral | 8 | 24 | 3 | 7 | - | - | 2 | 3 | 4 | 4 | - | - | .292 | .393 | .542 |
| Wins | 36 | 106 | 24 | 33 | 4 | - | 6 | 24 | 13 | 17 | 4 | - | .311 | .395 | .519 |
| Losses | 11 | 34 | 3 | 9 | 3 | - | 1 | 4 | 3 | 5 | - | 1 | .265 | .316 | .441 |





















