Taylor Bassett | #13 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .300 | 7 | 28 | 27 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 180 | 94 | 76 | 10 | .944 | 4 | - | - | - | - | - |
| Conference | 16 | 59 | 27 | 30 | 2 | .966 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 73 | 35 | 32 | 6 | .918 | 3 | - | - | - | - | - |
| Away | 23 | 76 | 39 | 33 | 4 | .947 | 1 | - | - | - | - | - |
| Neutral | 8 | 31 | 20 | 11 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 36 | 144 | 70 | 67 | 7 | .951 | 4 | - | - | - | - | - |
| Losses | 11 | 36 | 24 | 9 | 3 | .917 | - | - | - | - | - | - |


















