Birmingham-Southern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 230 | .319 | .377 | .417 | 17 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Maryville (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Maryville (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Berry | W, 12-8 | 31 | 12 | 11 | 1 | 1 | 1 | 12 | 5 | 5 | 2 | 0 |
| Feb 19 | Berry | W, 8-0 | 18 | 8 | 10 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 |
| Feb 24 | Shelton State CC | 8-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shelton State CC | 9-1 Win | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Huntingdon | W, 3-2 | 26 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 4 | 2 | 1 |
| Feb 25 | Alabama A&M | W, 6-0 | 28 | 3 | 9 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 |
| Feb 26 | Case Western Reserve | W, 4-3 | 25 | 4 | 7 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 |
| Mar 4 | Illinois Col. | W, 2-0 | 24 | 2 | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 0 |
| Mar 10 | at Covenant | L, 3-1 | 31 | 1 | 10 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 1 |
| Mar 10 | at Covenant | L, 3-2 | 25 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Mar 11 | at Maryville (TN) | W, 8-1 | 28 | 8 | 11 | 4 | 1 | 1 | 7 | 2 | 4 | 2 | 0 |
| Mar 11 | at Maryville (TN) | W, 3-0 | 23 | 3 | 8 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 1 |
| Mar 13 | Mississippi College | L, 4-3 | 31 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Mar 13 | Mississippi College | W, 6-1 | 28 | 6 | 10 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 |
| Mar 16 | Marion Military Institute | 8-3 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Marion Military Institute | 6-4 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Spring Hill | W, 2-1 | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 |
| Mar 19 | at Spring Hill | W, 2-1 | 27 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 |
| Mar 21 | at Auburn-Montgomery | W, 1-0 | 23 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 |
| Mar 21 | at Auburn-Montgomery | L, 8-0 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mar 24 | Millsaps | W, 6-4 | 27 | 6 | 11 | 2 | 0 | 2 | 5 | 2 | 2 | 2 | 0 |
| Mar 24 | Millsaps | W, 7-1 | 29 | 7 | 9 | 0 | 0 | 0 | 7 | 4 | 4 | 3 | 0 |
| Mar 25 | Millsaps | L, 1-0 | 29 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Mar 25 | Millsaps | W, 6-3 | 23 | 6 | 5 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 |
| Mar 31 | at Rhodes | W, 2-0 | 32 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 9 | 0 | 0 |
| Mar 31 | at Rhodes | W, 3-0 | 33 | 3 | 13 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 1 |
| Apr 1 | at Rhodes | W, 10-0 | 26 | 10 | 9 | 1 | 1 | 2 | 10 | 3 | 4 | 2 | 0 |
| Apr 1 | at Rhodes | W, 3-0 | 31 | 3 | 10 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 |
| Apr 6 | Centre | W, 4-1 | 23 | 4 | 7 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 0 |
| Apr 6 | Centre | W, 5-0 | 23 | 5 | 8 | 0 | 1 | 0 | 3 | 8 | 5 | 2 | 0 |
| Apr 7 | Centre | W, 7-2 | 30 | 7 | 12 | 1 | 0 | 0 | 6 | 3 | 5 | 3 | 0 |
| Apr 7 | Centre | W, 6-0 | 25 | 6 | 9 | 3 | 0 | 0 | 5 | 5 | 5 | 2 | 0 |
| Apr 13 | at Huntingdon | W, 2-1 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
| Apr 13 | at Huntingdon | L, 6-4 | 29 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| Apr 14 | at Berry | L, 5-4 | 31 | 4 | 12 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
| Apr 14 | at Berry | W, 6-5 | 25 | 6 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
| Apr 21 | at Sewanee | W, 10-0 | 28 | 10 | 10 | 0 | 1 | 2 | 10 | 3 | 0 | 3 | 0 |
| Apr 21 | at Sewanee | W, 14-0 | 30 | 14 | 11 | 1 | 1 | 1 | 12 | 2 | 0 | 3 | 0 |
| Apr 22 | at Sewanee | W, 14-0 | 32 | 14 | 18 | 5 | 0 | 1 | 14 | 2 | 0 | 3 | 0 |
| Apr 22 | at Sewanee | W, 13-0 | 34 | 13 | 19 | 3 | 1 | 0 | 9 | 1 | 3 | 0 | 0 |
| Apr 24 | at LaGrange | W, 8-0 | 24 | 8 | 9 | 3 | 1 | 0 | 8 | 1 | 2 | 0 | 0 |
| Apr 24 | at LaGrange | L, 1-0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Apr 27 | vs. Southwestern (Tex.) | W, 4-3 | 27 | 4 | 9 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 0 |
| Apr 28 | vs. Trinity (Tex.) | L, 6-5 | 29 | 5 | 8 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Apr 28 | vs. Southwestern (Tex.) | W, 6-2 | 28 | 6 | 9 | 3 | 0 | 0 | 5 | 7 | 3 | 0 | 1 |
| Apr 29 | vs. Trinity (Tex.) | W, 5-2 | 32 | 5 | 10 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Apr 29 | vs. Trinity (Tex.) | W, 3-1 | 29 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 |
| May 11 | vs. Redlands | L, 6-4 | 31 | 4 | 8 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 |
| May 12 | vs. Huntingdon | W, 8-1 | 26 | 8 | 11 | 1 | 1 | 0 | 7 | 4 | 0 | 2 | 1 |
| May 12 | vs. Redlands | W, 1-0 | 23 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 |
| May 13 | at Texas-Tyler | L, 5-0 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |


















