Brittany Berkopec | #7 | IF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .286 | 1 | 21 | 28 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hendrix | W, 2-1 |
| Apr 26 | vs. Rhodes | W, 3-1 |
| Apr 27 | vs. Millsaps | L, 3-1 |
| Apr 28 | vs. Berry | W, 2-1 |
| Apr 28 | vs. Millsaps | W, 4-2 |
| Apr 28 | vs. Millsaps | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 24 | ||
| Plate appearances | 183 | 94 | ||
| At Bats | 168 | 89 | ||
| Runs | 28 | 15 | ||
| Hits | 48 | 26 | ||
| Doubles | 6 | 3 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 21 | 9 | ||
| Total bases | 61 | 33 | ||
| Walks | 10 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 9 | 5 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 12 | 6 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .286 | .292 | ||
| On Base Percentage | .324 | .309 | ||
| Slugging Percentage | .363 | .371 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 142 | 71 | ||
| Put Outs | 53 | 31 | ||
| Assists | 81 | 37 | ||
| Errors | 8 | 3 | ||
| Fielding Percentage | .944 | .958 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















