Chelsea Fernandez | #2 | IF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .164 | - | 4 | 13 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 169 | 86 | 70 | 13 | .923 | 1 | - | - | - | - | - |
| Conference | 22 | 77 | 45 | 25 | 7 | .909 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 51 | 30 | 17 | 4 | .922 | - | - | - | - | - | - |
| Away | 22 | 81 | 42 | 32 | 7 | .914 | 1 | - | - | - | - | - |
| Neutral | 8 | 37 | 14 | 21 | 2 | .946 | - | - | - | - | - | - |
| Wins | 26 | 94 | 47 | 40 | 7 | .926 | 1 | - | - | - | - | - |
| Losses | 18 | 75 | 39 | 30 | 6 | .920 | - | - | - | - | - | - |


















