Deanna Creps | #9 | IF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .245 | - | 20 | 18 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hendrix | W, 2-1 |
| Apr 26 | vs. Rhodes | W, 3-1 |
| Apr 27 | vs. Millsaps | L, 3-1 |
| Apr 28 | vs. Berry | W, 2-1 |
| Apr 28 | vs. Millsaps | W, 4-2 |
| Apr 28 | vs. Millsaps | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 24 | ||
| Plate appearances | 160 | 82 | ||
| At Bats | 139 | 71 | ||
| Runs | 18 | 10 | ||
| Hits | 34 | 20 | ||
| Doubles | 8 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 9 | ||
| Total bases | 44 | 25 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 10 | 4 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .245 | .282 | ||
| On Base Percentage | .300 | .346 | ||
| Slugging Percentage | .317 | .352 | ||
| Appearances | 17 | 9 | ||
| Games started | 17 | 9 | ||
| Wins | 6 | 4 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 7 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 81.2 | 44.2 | ||
| Hits | 102 | 56 | ||
| Runs | 57 | 27 | ||
| Earned Runs | 37 | 24 | ||
| Walks | 35 | 19 | ||
| Strikeouts | 24 | 13 | ||
| Strikeouts per Game | 2.06 | 2.04 | ||
| Doubles Allowed | 23 | 11 | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 342 | 183 | ||
| Batting Average Against | .298 | .306 | ||
| Earned Run Average | 3.17 | 3.76 | ||
| Wild pitches | 5 | 4 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 259 | 114 | ||
| Put Outs | 231 | 94 | ||
| Assists | 26 | 19 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .992 | .991 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | 18 | 11 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .182 | .154 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















