Katelyn Murray | #5 | OF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .310 | - | 17 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hendrix | W, 2-1 |
| Apr 26 | vs. Rhodes | W, 3-1 |
| Apr 27 | vs. Millsaps | L, 3-1 |
| Apr 28 | vs. Berry | W, 2-1 |
| Apr 28 | vs. Millsaps | W, 4-2 |
| Apr 28 | vs. Millsaps | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 22 | ||
| Plate appearances | 113 | 74 | ||
| At Bats | 100 | 66 | ||
| Runs | 13 | 9 | ||
| Hits | 31 | 21 | ||
| Doubles | 7 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 14 | ||
| Total bases | 40 | 29 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .310 | .318 | ||
| On Base Percentage | .375 | .370 | ||
| Slugging Percentage | .400 | .439 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 28 | ||
| Put Outs | 28 | 23 | ||
| Assists | 4 | 2 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .914 | .893 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















