Taylor Bassett | #13 | IF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .459 | 17 | 47 | 51 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hendrix | W, 2-1 |
| Apr 26 | vs. Rhodes | W, 3-1 |
| Apr 27 | vs. Millsaps | L, 3-1 |
| Apr 28 | vs. Berry | W, 2-1 |
| Apr 28 | vs. Millsaps | W, 4-2 |
| Apr 28 | vs. Millsaps | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 24 | ||
| Plate appearances | 176 | 87 | ||
| At Bats | 122 | 62 | ||
| Runs | 51 | 30 | ||
| Hits | 56 | 31 | ||
| Doubles | 9 | 6 | ||
| Triples | 3 | 3 | ||
| Home Runs | 17 | 10 | ||
| Runs Batted In | 47 | 28 | ||
| Total bases | 122 | 73 | ||
| Walks | 48 | 23 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 11 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .459 | .500 | ||
| On Base Percentage | .617 | .632 | ||
| Slugging Percentage | 1.000 | 1.177 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 185 | 96 | ||
| Put Outs | 79 | 41 | ||
| Assists | 90 | 50 | ||
| Errors | 16 | 5 | ||
| Fielding Percentage | .914 | .948 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















