Taylor Bassett | #13 | IF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .459 | 17 | 47 | 51 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 185 | 79 | 90 | 16 | .914 | 4 | - | - | - | - | - |
| Conference | 24 | 96 | 41 | 50 | 5 | .948 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 18 | 34 | 3 | .945 | 1 | - | - | - | - | - |
| Away | 22 | 100 | 46 | 44 | 10 | .900 | 1 | - | - | - | - | - |
| Neutral | 8 | 30 | 15 | 12 | 3 | .900 | 2 | - | - | - | - | - |
| Wins | 28 | 110 | 41 | 58 | 11 | .900 | 1 | - | - | - | - | - |
| Losses | 18 | 75 | 38 | 32 | 5 | .933 | 3 | - | - | - | - | - |


















