true
Birmingham-Southern at Emory University
@ Woodruff PE Center (Atlanta, Ga.)
11/27/2011 at 2:00 PM
@ Woodruff PE Center (Atlanta, Ga.)
11/27/2011 at 2:00 PM
|
Birmingham-Southern
59 |
Emory
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (2-3) | 23 | 36 | 59 |
| Emory (3-1) | 38 | 34 | 72 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Melanie Short - F | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Ashton Spurgin - F | 11 | 2-6 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 5 |
| 00 | Sam Davidson - G | 14 | 1-3 | 1-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 5 |
| 12 | Caroline King - G | 17 | 2-5 | 0-1 | 2-3 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 6 |
| 22 | Kristian Moody - G | 16 | 2-4 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Stephanie Stanley | 13 | 4-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 10 |
| 25 | Haley Stracener | 9 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Alex Adams | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 40 | Erin Moore | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
4-11 36.4% |
6-9 66.7% |
7 | 13 | 20 | 8 | 4 | 0 | 8 | 7 | 36 | ||
Emory | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Morgan, Savannah | 19 | 0-3 | 0-1 | 2-2 | 0 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 2 |
| 10 | Lilly, Hannah | 16 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 7 |
| 15 | Koike, Melissa | 18 | 1-4 | 1-2 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| 22 | Jackson, Misha | 15 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 32 | Landry, Danielle | 12 | 3-6 | 0-0 | 0-2 | 2 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Feldman, Becca | 11 | 1-2 | 0-1 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | Castillo, Selena | 7 | 1-3 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Whitmer, Gabi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
2-6 33.3% |
6-8 75.0% |
4 | 10 | 14 | 11 | 3 | 0 | 7 | 9 | 34 | ||


















