true
Birmingham-Southern at Oglethorpe
@ Dorough Field House/Atlanta, Ga.
12/3/2011 at 3:00p.m.
@ Dorough Field House/Atlanta, Ga.
12/3/2011 at 3:00p.m.
|
Birmingham-Southern
64 |
Oglethorpe
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (3-3) | 29 | 35 | 64 |
| Oglethorpe (2-5) | 21 | 25 | 46 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Melanie Short - F | 13 | 1-3 | 0-1 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| 21 | Ashton Spurgin - F | 11 | 0-1 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 0 |
| 00 | Sam Davidson - G | 17 | 2-3 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 4 |
| 12 | Caroline King - G | 15 | 4-6 | 3-4 | 0-0 | 2 | 5 | 8 | 3 | 1 | 0 | 4 | 0 | 11 |
| 22 | Kristian Moody - G | 15 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Avery Tumlin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elizabeth Bromirski | 5 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Stephanie Stanley | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 25 | Haley Stracener | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Alex Adams | 9 | 2-3 | 0-0 | 0-0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 40 | Erin Moore | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
5-12 41.7% |
2-2 100.0% |
6 | 18 | 24 | 4 | 4 | 1 | 17 | 4 | 29 | ||
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Mareva Bone | 14 | 2-5 | 0-0 | 2-2 | 1 | 0 | 6 | 2 | 7 | 0 | 2 | 1 | 6 |
| 03 | Christian Langston | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Morghan Brandon | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | Sarah Jones | 14 | 1-6 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 33 | Sarah Giles | 9 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Riley Cerone | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 20 | Aisha Atwater | 12 | 2-5 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Ky'Laine Rogers | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Kyana Jenkins | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | Katie Weeks | 10 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
1-6 16.7% |
2-2 100.0% |
4 | 8 | 12 | 7 | 12 | 0 | 9 | 6 | 21 | ||





















