|
Millsaps
79 |
Birmingham-Southern
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Millsaps (11-2, 3-1 SCAC) | 31 | 32 | 16 | 79 |
| Birmingham-Southern (6-7, 1-3 SCAC) | 43 | 20 | 13 | 76 |
Millsaps | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Perez | 10 | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| 10 | Shatoya White | 18 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 |
| 15 | Velvet Johnson | 19 | 4-6 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 9 |
| 24 | Janice Okeke | 19 | 2-5 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 1 | 7 |
| 32 | Shante Morton | 18 | 2-6 | 2-5 | 3-4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Elizabeth Sigafoose | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lovie Love | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Natasha Mbenza | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittnei Earl | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
4-9 44.4% |
6-10 60.0% |
0 | 0 | 0 | 5 | 6 | 4 | 5 | 7 | 32 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Melanie Short - F | 14 | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
| 33 | Alex Adams - F | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 00 | Sam Davidson - G | 5 | 3-6 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| 12 | Caroline King - G | 20 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 22 | Kristian Moody - G | 20 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Elizabeth Bromirski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ashton Spurgin | 16 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| 24 | Stephanie Stanley | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 2 | 0 | ||||||||
| TOTALS |
6-19 31.6% |
4-8 50.0% |
4-4 100.0% |
0 | 0 | 0 | 5 | 1 | 1 | 11 | 8 | 20 | ||