|
Rhodes
62 |
Birmingham-Southern
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhodes (8-5, 2-3 SCAC) | 31 | 31 | 62 |
| Birmingham-Southern (7-7, 2-3 SCAC) | 35 | 43 | 78 |
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Maxey | 28 | 2-4 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 6 |
| 5 | Sarah Johnson | 34 | 5-13 | 1-3 | 3-4 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 0 | 14 |
| 10 | Sarah Womack | 31 | 3-9 | 3-8 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 9 |
| 30 | Amy Handelman | 13 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 32 | Sharwil Bell | 29 | 5-12 | 0-0 | 1-2 | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Alexandra Downey | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Mary Barber | 17 | 4-8 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 10 |
| 23 | Natalie Goodrum | 18 | 1-2 | 0-1 | 3-5 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 5 |
| 24 | Lauren Avant | 11 | 1-9 | 0-3 | 0-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Catherine Eckert | 16 | 1-4 | 0-2 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-67 34.3% |
6-21 28.6% |
10-18 55.6% |
19 | 20 | 39 | 13 | 9 | 2 | 8 | 12 | 62 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Melanie Short - F | 24 | 3-6 | 0-0 | 4-4 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 2 | 10 |
| 33 | Alex Adams - F | 32 | 7-14 | 1-2 | 0-3 | 4 | 9 | 13 | 7 | 0 | 0 | 0 | 2 | 15 |
| 00 | Sam Davidson - G | 30 | 4-6 | 4-4 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 12 |
| 12 | Caroline King - G | 38 | 6-11 | 4-7 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 3 | 16 |
| 22 | Kristian Moody - G | 36 | 3-7 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Elizabeth Bromirski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Ashton Spurgin | 24 | 5-8 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 13 |
| 24 | Stephanie Stanley | 16 | 1-5 | 0-3 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
29-57 50.9% |
12-22 54.5% |
8-11 72.7% |
10 | 30 | 40 | 19 | 6 | 2 | 13 | 15 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Rhodes-None; Birmingham-Southern-None. Attendance: 417 Time: 1:00 PM |