|
Birmingham-Southern
52 |
Rhodes
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (11-11) | 27 | 25 | 52 |
| Rhodes (16-5) | 33 | 36 | 69 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ashton Spurgin - F | 13 | 0-0 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| 05 | Melanie Short - F | 15 | 1-6 | 0-1 | 2-2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 4 |
| 12 | Caroline King - G | 16 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 00 | Sam Davidson - G | 20 | 2-4 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 22 | Kristian Moody - G | 20 | 2-6 | 1-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Elizabeth Bromirski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alex Adams | 9 | 2-3 | 0-1 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| 40 | Erin Moore | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Stefanie Kaiser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephanie Stanley | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kayla Ford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
3-11 27.3% |
6-8 75.0% |
4 | 12 | 16 | 2 | 0 | 0 | 6 | 9 | 25 | ||
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sharwil Bell | 15 | 3-5 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 6 |
| 30 | Amy Handelman | 10 | 2-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Jamie Maxey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarah Womack | 15 | 2-7 | 1-6 | 1-1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 5 | Sarah Johnson | 13 | 1-2 | 0-0 | 3-4 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Mary Barber | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Dy'nelle Todman | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Lauren Avant | 15 | 3-8 | 0-1 | 4-4 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 10 |
| 23 | Natalie Goodrum | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | Catherine Eckert | 6 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Alexandra Downey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-30 43.3% |
1-9 11.1% |
9-11 81.8% |
3 | 13 | 16 | 5 | 2 | 1 | 0 | 9 | 36 | ||