|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ciara Johnson | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 23 |
| 15 | Al'Lisha Hudson | * | 5-16 | 0-5 | 2-2 | 1-3 | 4 | 3 | 12 | 1 | 2 | 0 | 3 | 38 |
| 20 | Tremelanie McFadden | * | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 22 |
| 24 | Destini Shannon | * | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 20 |
| 32 | Jessica Brown | * | 2-7 | 0-0 | 0-1 | 2-2 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 20 |
| 01 | Whitney McNeal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| 12 | Kala Williams | - | 6-14 | 2-3 | 3-6 | 3-2 | 5 | 4 | 17 | 0 | 3 | 0 | 1 | 19 |
| 14 | Jessica Swanigan | - | 4-8 | 0-0 | 0-0 | 0-3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 18 |
| 25 | Morgan Vickery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 34 | Carshaua Sutton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 35 | Marian Lee | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 40 | Telicia Gayden | - | 4-7 | 0-0 | 0-0 | 4-5 | 9 | 5 | 8 | 0 | 3 | 0 | 3 | 16 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-64 | 2-12 | 5-9 | 14-25 | 39 | 25 | 55 | 4 | 23 | 4 | 12 | 200 | |
| 37.5% | 16.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-3 | 3-4 | |||||||||||
| 34.5% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-35 | 1-9 | 2-5 | |||||||||||
| 40.0% | 11.1% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sam Davidson | * | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 2 | 27 |
| 05 | Melanie Short | * | 1-5 | 0-0 | 3-6 | 0-4 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 18 |
| 12 | Caroline King | * | 1-6 | 1-4 | 6-6 | 2-3 | 5 | 2 | 9 | 2 | 4 | 0 | 2 | 27 |
| 21 | Ashton Spurgin | * | 1-4 | 0-1 | 3-6 | 1-5 | 6 | 1 | 5 | 2 | 4 | 0 | 0 | 22 |
| 22 | Kristian Moody | * | 3-5 | 2-3 | 2-2 | 0-2 | 2 | 1 | 10 | 2 | 0 | 0 | 1 | 34 |
| 14 | Haley Stracener | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 24 | Stephanie Stanley | - | 4-8 | 3-5 | 4-4 | 0-4 | 4 | 0 | 15 | 0 | 4 | 0 | 3 | 19 |
| 33 | Alex Adams | - | 2-9 | 0-2 | 2-3 | 2-5 | 7 | 0 | 6 | 2 | 0 | 0 | 1 | 20 |
| 40 | Erin Moore | - | 3-6 | 0-0 | 3-4 | 5-2 | 7 | 2 | 9 | 0 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-52 | 8-22 | 23-31 | 13-28 | 41 | 9 | 67 | 10 | 19 | 0 | 10 | 200 | |
| 34.6% | 36.4% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-9 | 8-13 | |||||||||||
| 32.1% | 22.2% | 61.5% | ||||||||||||
| 2nd Half: | 9-24 | 6-13 | 15-18 | |||||||||||
| 37.5% | 46.2% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rust College | 24 | 31 | 55 | Record: (0-1) |
| Birmingham-Southern | 28 | 39 | 67 | Record: (1-0) |
|
Officials:
Technical fouls: Rust College-None. Birmingham-Southern-TEAM. Attendance: 225 |
Play-by-Play |
| 19:37 | BSC | TURNOVR by Caroline King | ||
| 19:16 | RUST | GOOD! LAYUP by Al'Lisha Hudson | RUST 2 - BSC 0 | (RUST by 2) |
| ASSIST by Jessica Brown | ||||
| 18:59 | BSC | MISSED LAYUP by Melanie Short | ||
| REBOUND (DEF) by Destini Shannon | ||||
| 18:53 | RUST | GOOD! JUMPER by Al'Lisha Hudson | RUST 4 - BSC 0 | (RUST by 4) |
| 18:39 | BSC | GOOD! LAYUP by Ashton Spurgin | RUST 4 - BSC 2 | (RUST by 2) |
| ASSIST by Melanie Short | ||||
| 18:10 | RUST | MISSED 3 PTR by Al'Lisha Hudson | ||
| REBOUND (DEF) by Ashton Spurgin | ||||
| 18:02 | BSC | MISSED 3 PTR by Caroline King | ||
| REBOUND (DEF) by Jessica Brown | ||||
| 17:49 | RUST | MISSED JUMPER by Tremelanie McFadden | ||
| REBOUND (OFF) by Jessica Brown | ||||
| 17:42 | RUST | MISSED JUMPER by Jessica Brown | ||
| REBOUND (DEF) by Ashton Spurgin | ||||
| 17:29 | RUST | FOUL by Destini Shannon (1) | ||
| 17:26 | BSC | MISSED JUMPER by Ashton Spurgin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | RUST | GOOD! JUMPER by Destini Shannon | RUST 6 - BSC 2 | (RUST by 4) |
| 16:52 | BSC | MISSED LAYUP by Melanie Short | ||
| REBOUND (DEF) by Jessica Brown | ||||
| 16:35 | RUST | MISSED JUMPER by Jessica Brown | ||
| REBOUND (DEF) by Melanie Short | ||||
| 16:24 | BSC | TURNOVR by Ashton Spurgin | ||
| 16:23 | RUST | STEAL by Al'Lisha Hudson | ||
| 16:04 | RUST | MISSED LAYUP by Destini Shannon | ||
| REBOUND (DEF) by Ashton Spurgin | ||||
| 15:55 | BSC | MISSED 3 PTR by Caroline King | ||
| REBOUND (DEF) by Tremelanie McFadden | ||||
| 15:45 | RUST | MISSED 3 PTR by Al'Lisha Hudson | ||
| REBOUND (DEF) by Melanie Short | ||||
| 15:33 | RUST | FOUL by Destini Shannon (2) | ||
| 15:33 | BSC | MISSED FT SHOT by Ashton Spurgin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:33 | BSC | MISSED FT SHOT by Ashton Spurgin | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 15:32 | RUST | MISSED LAYUP by Jessica Swanigan | ||
| REBOUND (DEF) by Melanie Short | ||||
| 15:07 | BSC | TURNOVR by Caroline King | ||
| 15:05 | RUST | STEAL by Al'Lisha Hudson | ||
| 15:03 | RUST | TURNOVR by Al'Lisha Hudson | ||
| 14:40 | BSC | MISSED LAYUP by Alex Adams | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 14:18 | RUST | TURNOVR by Telicia Gayden | ||
| 14:18 | BSC | STEAL by Kristian Moody | ||
| 14:18 | RUST | FOUL by Jessica Swanigan (1) | ||
| 14:08 | BSC | GOOD! 3 PTR by Stephanie Stanley | RUST 6 - BSC 5 | (RUST by 1) |
| 13:49 | RUST | GOOD! JUMPER by Tremelanie McFadden | RUST 8 - BSC 5 | (RUST by 3) |
| 13:32 | BSC | GOOD! 3 PTR by Kristian Moody | BSC 8 - RUST 8 | Tied |
| 13:13 | RUST | MISSED LAYUP by Telicia Gayden | ||
| REBOUND (DEF) by Stephanie Stanley | ||||
| 13:04 | BSC | MISSED 3 PTR by Haley Stracener | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 12:57 | RUST | GOOD! LAYUP by Jessica Swanigan | RUST 10 - BSC 8 | (RUST by 2) |
| ASSIST by Al'Lisha Hudson | ||||
| 12:27 | BSC | FOUL TECHNCL by the bench | ||
| 12:27 | RUST | GOOD! FT SHOT by Al'Lisha Hudson | RUST 11 - BSC 8 | (RUST by 3) |
| 12:27 | RUST | GOOD! FT SHOT by Al'Lisha Hudson | RUST 12 - BSC 8 | (RUST by 4) |
| 12:14 | RUST | FOUL by Telicia Gayden (1) | ||
| 12:05 | BSC | MISSED LAYUP by Kristian Moody | ||
| 12:05 | RUST | BLOCK by Tremelanie McFadden | ||
| REBOUND (DEF) by Al'Lisha Hudson | ||||
| 11:57 | RUST | MISSED JUMPER by Kala Williams | ||
| REBOUND (DEF) by Alex Adams | ||||
| 11:39 | BSC | MISSED 3 PTR by Stephanie Stanley | ||
| REBOUND (OFF) by Erin Moore | ||||
| 11:30 | BSC | MISSED JUMPER by Erin Moore | ||
| REBOUND (OFF) by Alex Adams | ||||
| 11:26 | BSC | GOOD! JUMPER by Alex Adams | RUST 12 - BSC 10 | (RUST by 2) |
| 11:24 | RUST | TIMEOUT 30sec | ||
| 11:03 | RUST | MISSED LAYUP by Kala Williams | ||
| REBOUND (DEF) by Erin Moore | ||||
| 10:49 | RUST | FOUL by Jessica Brown (1) | ||
| 10:49 | BSC | GOOD! FT SHOT by Alex Adams | RUST 12 - BSC 11 | (RUST by 1) |
| 10:49 | BSC | GOOD! FT SHOT by Alex Adams | BSC 12 - RUST 12 | Tied |
| 10:30 | RUST | MISSED JUMPER by Kala Williams | ||
| REBOUND (DEF) by Stephanie Stanley | ||||
| 10:20 | BSC | MISSED LAYUP by Alex Adams | ||
| REBOUND (DEF) by Kala Williams | ||||
| 10:07 | RUST | TURNOVR by Telicia Gayden | ||
| 09:59 | BSC | GOOD! JUMPER by Haley Stracener | BSC 14 - RUST 12 | (BSC by 2) |
| ASSIST by Ashton Spurgin | ||||
| 09:40 | RUST | TURNOVR by Morgan Vickery | ||
| 09:38 | BSC | STEAL by Stephanie Stanley | ||
| 09:33 | BSC | MISSED LAYUP by Stephanie Stanley | ||
| REBOUND (OFF) by Ashton Spurgin | ||||
| 09:29 | BSC | TURNOVR by Ashton Spurgin | ||
| 09:28 | RUST | STEAL by Kala Williams | ||
| 09:22 | RUST | MISSED LAYUP by Kala Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:20 | RUST | MISSED JUMPER by Jessica Brown | ||
| REBOUND (OFF) by Kala Williams | ||||
| 09:15 | BSC | FOUL by Ashton Spurgin (1) | ||
| 09:15 | RUST | MISSED FT SHOT by Kala Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | RUST | GOOD! FT SHOT by Kala Williams | BSC 14 - RUST 13 | (BSC by 1) |
| 09:01 | BSC | TIMEOUT 30sec | ||
| 08:57 | RUST | TURNOVR by Kala Williams | ||
| 08:52 | RUST | FOUL by Whitney McNeal (1) | ||
| 08:52 | BSC | MISSED FT SHOT by Melanie Short | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | BSC | MISSED FT SHOT by Melanie Short | ||
| REBOUND (DEF) by Al'Lisha Hudson | ||||
| 08:45 | RUST | MISSED JUMPER by Al'Lisha Hudson | ||
| REBOUND (OFF) by Telicia Gayden | ||||
| 08:37 | RUST | GOOD! JUMPER by Telicia Gayden | RUST 15 - BSC 14 | (RUST by 1) |
| 08:10 | RUST | FOUL by Jessica Brown (2) | ||
| 08:08 | BSC | GOOD! FT SHOT by Melanie Short | BSC 15 - RUST 15 | Tied |
| 08:08 | BSC | GOOD! FT SHOT by Melanie Short | BSC 16 - RUST 15 | (BSC by 1) |
| 08:02 | RUST | TURNOVR by Whitney McNeal | ||
| 07:32 | BSC | MISSED 3 PTR by Sam Davidson | ||
| REBOUND (DEF) by Jessica Swanigan | ||||
| 07:23 | RUST | TURNOVR by Whitney McNeal | ||
| 07:20 | BSC | STEAL by Caroline King | ||
| 07:17 | BSC | MISSED LAYUP by Caroline King | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:55 | RUST | GOOD! LAYUP by Jessica Swanigan | RUST 17 - BSC 16 | (RUST by 1) |
| 06:33 | BSC | GOOD! LAYUP by Melanie Short | BSC 18 - RUST 17 | (BSC by 1) |
| ASSIST by Caroline King | ||||
| 06:21 | RUST | TURNOVR by Whitney McNeal | ||
| 06:17 | BSC | TURNOVR by (TEAM) | ||
| 05:53 | RUST | MISSED JUMPER by Jessica Swanigan | ||
| REBOUND (DEF) by Melanie Short | ||||
| 05:37 | BSC | TURNOVR by Melanie Short | ||
| 05:36 | RUST | STEAL by Ciara Johnson | ||
| 05:36 | RUST | TURNOVR by Ciara Johnson | ||
| 05:28 | RUST | FOUL by Al'Lisha Hudson (1) | ||
| 05:28 | BSC | GOOD! FT SHOT by Stephanie Stanley | BSC 19 - RUST 17 | (BSC by 2) |
| 05:28 | BSC | GOOD! FT SHOT by Stephanie Stanley | BSC 20 - RUST 17 | (BSC by 3) |
| 05:13 | BSC | FOUL by Haley Stracener (1) | ||
| 05:07 | RUST | TURNOVR by Tremelanie McFadden | ||
| 05:05 | BSC | STEAL by Stephanie Stanley | ||
| 04:58 | RUST | FOUL by Telicia Gayden (2) | ||
| 04:58 | BSC | MISSED FT SHOT by Alex Adams | ||
| REBOUND (DEF) by Jessica Swanigan | ||||
| 04:44 | RUST | GOOD! LAYUP by Jessica Swanigan | BSC 20 - RUST 19 | (BSC by 1) |
| 04:35 | BSC | TURNOVR by Stephanie Stanley | ||
| 04:33 | RUST | STEAL by Tremelanie McFadden | ||
| 04:24 | RUST | MISSED LAYUP by Ciara Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:20 | RUST | TURNOVR by Carshaua Sutton | ||
| 04:01 | BSC | GOOD! LAYUP by Erin Moore | BSC 22 - RUST 19 | (BSC by 3) |
| 03:39 | RUST | MISSED JUMPER by Jessica Swanigan | ||
| REBOUND (DEF) by Alex Adams | ||||
| 03:32 | BSC | TURNOVR by Haley Stracener | ||
| 03:14 | RUST | GOOD! JUMPER by Jessica Swanigan | BSC 22 - RUST 21 | (BSC by 1) |
| 03:02 | BSC | GOOD! JUMPER by Erin Moore | BSC 24 - RUST 21 | (BSC by 3) |
| 02:44 | RUST | TURNOVR by Tremelanie McFadden | ||
| 02:43 | BSC | STEAL by Stephanie Stanley | ||
| 02:39 | BSC | MISSED 3 PTR by Haley Stracener | ||
| REBOUND (OFF) by Erin Moore | ||||
| 02:33 | BSC | GOOD! JUMPER by Erin Moore | BSC 26 - RUST 21 | (BSC by 5) |
| 02:15 | RUST | MISSED JUMPER by Carshaua Sutton | ||
| REBOUND (DEF) by Alex Adams | ||||
| 02:06 | BSC | MISSED JUMPER by Alex Adams | ||
| REBOUND (DEF) by Carshaua Sutton | ||||
| 01:46 | RUST | TURNOVR by (TEAM) | ||
| 01:39 | BSC | MISSED 3 PTR by Ashton Spurgin | ||
| REBOUND (OFF) by Erin Moore | ||||
| 01:35 | BSC | TURNOVR by Erin Moore | ||
| 01:33 | RUST | STEAL by Tremelanie McFadden | ||
| 01:30 | RUST | MISSED LAYUP by Al'Lisha Hudson | ||
| REBOUND (DEF) by Erin Moore | ||||
| 01:16 | BSC | TURNOVR by Stephanie Stanley | ||
| 00:54 | RUST | GOOD! 3 PTR by Kala Williams | BSC 26 - RUST 24 | (BSC by 2) |
| ASSIST by Ciara Johnson | ||||
| 00:39 | BSC | MISSED LAYUP by Erin Moore | ||
| 00:39 | RUST | BLOCK by Carshaua Sutton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:29 | BSC | MISSED LAYUP by Caroline King | ||
| REBOUND (OFF) by Caroline King | ||||
| 00:26 | RUST | FOUL by Carshaua Sutton (1) | ||
| 00:26 | BSC | GOOD! FT SHOT by Caroline King | BSC 27 - RUST 24 | (BSC by 3) |
| 00:26 | BSC | GOOD! FT SHOT by Caroline King | BSC 28 - RUST 24 | (BSC by 4) |
| 00:14 | RUST | TURNOVR by Ciara Johnson | ||
| 00:12 | BSC | STEAL by Caroline King | ||
| 00:04 | BSC | TURNOVR by Stephanie Stanley | ||
| 00:02 | RUST | TURNOVR by Morgan Vickery | ||
| 00:00 | BSC | STEAL by Erin Moore |
| 19:37 | RUST | GOOD! LAYUP by Destini Shannon | BSC 28 - RUST 26 | (BSC by 2) |
| 19:13 | BSC | MISSED JUMPER by Melanie Short | ||
| REBOUND (DEF) by Destini Shannon | ||||
| 18:55 | RUST | GOOD! LAYUP by Jessica Brown | BSC 28 - RUST 28 | Tied |
| ASSIST by Destini Shannon | ||||
| 18:35 | RUST | FOUL by Destini Shannon (3) | ||
| 18:22 | BSC | MISSED JUMPER by Ashton Spurgin | ||
| 18:22 | RUST | BLOCK by Destini Shannon | ||
| REBOUND (DEF) by Destini Shannon | ||||
| 18:09 | RUST | MISSED 3 PTR by Ciara Johnson | ||
| REBOUND (DEF) by Caroline King | ||||
| 17:56 | BSC | GOOD! 3 PTR by Kristian Moody | BSC 31 - RUST 28 | (BSC by 3) |
| ASSIST by Alex Adams | ||||
| 17:39 | RUST | MISSED 3 PTR by Al'Lisha Hudson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:39 | RUST | FOUL by Telicia Gayden (3) | ||
| 17:14 | BSC | GOOD! 3 PTR by Sam Davidson | BSC 34 - RUST 28 | (BSC by 6) |
| ASSIST by Caroline King | ||||
| 16:56 | RUST | MISSED JUMPER by Al'Lisha Hudson | ||
| REBOUND (DEF) by Kristian Moody | ||||
| 16:38 | BSC | GOOD! LAYUP by Alex Adams | BSC 36 - RUST 28 | (BSC by 8) |
| ASSIST by Kristian Moody | ||||
| 16:19 | RUST | TURNOVR by Tremelanie McFadden | ||
| 16:19 | RUST | TIMEOUT 30sec | ||
| 16:03 | BSC | TURNOVR by Erin Moore | ||
| 15:40 | RUST | TURNOVR by Ciara Johnson | ||
| 15:39 | BSC | STEAL by Alex Adams | ||
| 15:25 | BSC | MISSED 3 PTR by Alex Adams | ||
| REBOUND (DEF) by Ciara Johnson | ||||
| 15:08 | RUST | MISSED 3 PTR by Tremelanie McFadden | ||
| REBOUND (DEF) by Sam Davidson | ||||
| 14:56 | BSC | TURNOVR by Caroline King | ||
| 14:54 | RUST | STEAL by Ciara Johnson | ||
| 14:50 | RUST | MISSED LAYUP by Al'Lisha Hudson | ||
| REBOUND (DEF) by Alex Adams | ||||
| 14:15 | RUST | FOUL by Jessica Brown (3) | ||
| 14:15 | BSC | GOOD! FT SHOT by Erin Moore | BSC 37 - RUST 28 | (BSC by 9) |
| 14:15 | BSC | MISSED FT SHOT by Erin Moore | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 14:01 | RUST | MISSED JUMPER by Kala Williams | ||
| REBOUND (OFF) by Telicia Gayden | ||||
| 13:57 | RUST | GOOD! JUMPER by Telicia Gayden | BSC 37 - RUST 30 | (BSC by 7) |
| 13:34 | BSC | MISSED 3 PTR by Alex Adams | ||
| REBOUND (DEF) by Al'Lisha Hudson | ||||
| 13:31 | BSC | FOUL by Erin Moore (1) | ||
| 13:21 | RUST | MISSED 3 PTR by Al'Lisha Hudson | ||
| REBOUND (OFF) by Kala Williams | ||||
| 13:11 | RUST | TURNOVR by Kala Williams | ||
| 13:11 | BSC | STEAL by Sam Davidson | ||
| 13:11 | RUST | FOUL by Kala Williams (1) | ||
| 13:01 | BSC | TURNOVR by Ashton Spurgin | ||
| 12:59 | RUST | STEAL by Telicia Gayden | ||
| 12:44 | RUST | MISSED LAYUP by Jessica Swanigan | ||
| REBOUND (DEF) by Kristian Moody | ||||
| 12:36 | BSC | MISSED 3 PTR by Kristian Moody | ||
| REBOUND (DEF) by Kala Williams | ||||
| 12:31 | BSC | FOUL by Kristian Moody (1) | ||
| 12:18 | RUST | GOOD! LAYUP by Kala Williams | BSC 37 - RUST 32 | (BSC by 5) |
| 12:02 | BSC | GOOD! LAYUP by Stephanie Stanley | BSC 39 - RUST 32 | (BSC by 7) |
| 11:45 | BSC | FOUL by Sam Davidson (1) | ||
| 11:45 | RUST | MISSED FT SHOT by Kala Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | RUST | GOOD! FT SHOT by Kala Williams | BSC 39 - RUST 33 | (BSC by 6) |
| 11:35 | BSC | TURNOVR by Sam Davidson | ||
| 11:34 | RUST | STEAL by Telicia Gayden | ||
| 11:12 | RUST | MISSED JUMPER by Kala Williams | ||
| REBOUND (DEF) by Caroline King | ||||
| 11:03 | RUST | FOUL by Marian Lee (1) | ||
| 11:03 | BSC | MISSED FT SHOT by Melanie Short | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | BSC | GOOD! FT SHOT by Melanie Short | BSC 40 - RUST 33 | (BSC by 7) |
| 10:47 | RUST | GOOD! LAYUP by Kala Williams | BSC 40 - RUST 35 | (BSC by 5) |
| 10:33 | BSC | TURNOVR by Caroline King | ||
| 10:30 | RUST | STEAL by Telicia Gayden | ||
| 10:28 | BSC | TIMEOUT TEAM | ||
| 10:19 | RUST | MISSED LAYUP by Telicia Gayden | ||
| REBOUND (OFF) by Telicia Gayden | ||||
| 10:15 | RUST | GOOD! JUMPER by Telicia Gayden (in the paint) | BSC 40 - RUST 37 | (BSC by 3) |
| 10:03 | BSC | GOOD! 3 PTR by Stephanie Stanley | BSC 43 - RUST 37 | (BSC by 6) |
| 09:46 | RUST | GOOD! JUMPER by Al'Lisha Hudson (in the paint) | BSC 43 - RUST 39 | (BSC by 4) |
| 09:25 | RUST | FOUL by Al'Lisha Hudson (2) | ||
| 09:25 | BSC | GOOD! FT SHOT by Stephanie Stanley | BSC 44 - RUST 39 | (BSC by 5) |
| 09:25 | BSC | GOOD! FT SHOT by Stephanie Stanley | BSC 45 - RUST 39 | (BSC by 6) |
| 09:04 | RUST | GOOD! LAYUP by Telicia Gayden | BSC 45 - RUST 41 | (BSC by 4) |
| 08:47 | RUST | FOUL by Marian Lee (2) | ||
| 08:47 | BSC | GOOD! FT SHOT by Caroline King | BSC 46 - RUST 41 | (BSC by 5) |
| 08:47 | BSC | GOOD! FT SHOT by Caroline King | BSC 47 - RUST 41 | (BSC by 6) |
| 08:38 | RUST | MISSED JUMPER by Telicia Gayden | ||
| REBOUND (DEF) by Caroline King | ||||
| 08:23 | BSC | MISSED 3 PTR by Haley Stracener | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | BSC | FOUL by Caroline King (1) | ||
| 08:08 | RUST | GOOD! 3 PTR by Kala Williams | BSC 47 - RUST 44 | (BSC by 3) |
| 07:50 | BSC | GOOD! 3 PTR by Caroline King | BSC 50 - RUST 44 | (BSC by 6) |
| ASSIST by Alex Adams | ||||
| 07:46 | BSC | TIMEOUT 30sec | ||
| 07:30 | RUST | GOOD! JUMPER by Kala Williams | BSC 50 - RUST 46 | (BSC by 4) |
| 07:05 | RUST | FOUL by Telicia Gayden (4) | ||
| 07:05 | BSC | GOOD! FT SHOT by Erin Moore | BSC 51 - RUST 46 | (BSC by 5) |
| 07:05 | BSC | GOOD! FT SHOT by Erin Moore | BSC 52 - RUST 46 | (BSC by 6) |
| 06:47 | RUST | MISSED LAYUP by Kala Williams | ||
| REBOUND (OFF) by Jessica Brown | ||||
| 06:45 | RUST | GOOD! JUMPER by Jessica Brown (in the paint) | BSC 52 - RUST 48 | (BSC by 4) |
| 06:45 | BSC | FOUL by Erin Moore (2) | ||
| 06:45 | RUST | MISSED FT SHOT by Jessica Brown | ||
| REBOUND (DEF) by Alex Adams | ||||
| 06:34 | BSC | GOOD! 3 PTR by Stephanie Stanley | BSC 55 - RUST 48 | (BSC by 7) |
| ASSIST by Kristian Moody | ||||
| 06:23 | RUST | FOUL by Destini Shannon (4) | ||
| 06:23 | RUST | TURNOVR by Destini Shannon | ||
| 06:06 | BSC | MISSED JUMPER by Alex Adams | ||
| REBOUND (OFF) by Erin Moore | ||||
| 06:03 | BSC | MISSED JUMPER by Erin Moore | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:33 | RUST | MISSED JUMPER by Jessica Brown | ||
| REBOUND (DEF) by Stephanie Stanley | ||||
| 05:26 | BSC | MISSED 3 PTR by Stephanie Stanley | ||
| REBOUND (DEF) by Jessica Swanigan | ||||
| 05:11 | RUST | GOOD! LAYUP by Kala Williams | BSC 55 - RUST 50 | (BSC by 5) |
| 04:38 | BSC | MISSED LAYUP by Stephanie Stanley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:25 | BSC | MISSED LAYUP by Alex Adams | ||
| REBOUND (OFF) by Alex Adams | ||||
| 04:19 | BSC | MISSED 3 PTR by Caroline King | ||
| REBOUND (OFF) by Erin Moore | ||||
| 04:14 | BSC | MISSED 3 PTR by Sam Davidson | ||
| REBOUND (OFF) by Caroline King | ||||
| 04:09 | RUST | FOUL by Jessica Brown (4) | ||
| 04:09 | BSC | GOOD! FT SHOT by Caroline King | BSC 56 - RUST 50 | (BSC by 6) |
| 04:09 | BSC | GOOD! FT SHOT by Caroline King | BSC 57 - RUST 50 | (BSC by 7) |
| 03:50 | RUST | GOOD! JUMPER by Al'Lisha Hudson | BSC 57 - RUST 52 | (BSC by 5) |
| 03:26 | RUST | FOUL by Kala Williams (2) | ||
| 03:26 | BSC | GOOD! FT SHOT by Kristian Moody | BSC 58 - RUST 52 | (BSC by 6) |
| 03:26 | BSC | GOOD! FT SHOT by Kristian Moody | BSC 59 - RUST 52 | (BSC by 7) |
| 03:26 | RUST | TIMEOUT TEAM | ||
| 03:26 | RUST | FOUL by Al'Lisha Hudson (3) | ||
| 03:26 | RUST | TURNOVR by Al'Lisha Hudson | ||
| 03:21 | BSC | GOOD! 3 PTR by Sam Davidson | BSC 62 - RUST 52 | (BSC by 10) |
| ASSIST by Ashton Spurgin | ||||
| 03:02 | RUST | MISSED 3 PTR by Al'Lisha Hudson | ||
| REBOUND (OFF) by Telicia Gayden | ||||
| 03:01 | BSC | FOUL by Melanie Short (1) | ||
| 02:58 | RUST | MISSED JUMPER by Destini Shannon | ||
| REBOUND (OFF) by Marian Lee | ||||
| 02:46 | RUST | MISSED JUMPER by Al'Lisha Hudson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:44 | BSC | FOUL by Caroline King (2) | ||
| 02:44 | RUST | GOOD! FT SHOT by Kala Williams | BSC 62 - RUST 53 | (BSC by 9) |
| 02:44 | RUST | MISSED FT SHOT by Kala Williams | ||
| REBOUND (DEF) by Ashton Spurgin | ||||
| 02:32 | BSC | MISSED LAYUP by Melanie Short | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 02:11 | RUST | GOOD! JUMPER by Al'Lisha Hudson (in the paint) | BSC 62 - RUST 55 | (BSC by 7) |
| 01:59 | BSC | TIMEOUT TEAM | ||
| 01:53 | BSC | GOOD! LAYUP by Kristian Moody | BSC 64 - RUST 55 | (BSC by 9) |
| ASSIST by Sam Davidson | ||||
