#40 Erin Moore |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RUST COLLEGE | 11/15/11 | 20 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 7.0 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 9.0 | |
| JUDSON COLLEGE | 11/18/11 | 15 | 3-5 | .600 | 0-0 | .000 | 5-5 | 1.000 | 3 | 5 | 8 | 7.5 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 10.0 | |
| LETOURNEAU | 11/19/11 | 16 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.0 | 1 | 0 | 0 | 3 | 0 | 3 | 10 | 10.0 | |
| at Berry | 11/22/11 | 22 | 4-8 | .500 | 0-1 | .000 | 0-2 | .000 | 3 | 4 | 7 | 6.3 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 9.5 | |
| at Emory University | 11/27/11 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.6 | |
| at Oglethorpe | 12/03/11 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | |
| NEW ORLEANS | 12/11/11 | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6.3 | |
| at Centre College | 12/16/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| at Sewanee | 12/18/11 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5.1 | |
| vs Blackburn College | 12/29/11 | 22 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 4.2 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 5.9 | |
| vs Meredith College | 12/30/11 | 12 | 3-4 | .750 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.9 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 6.3 | |
| at Southwestern University | 01/13/12 | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6.3 | |
| at Trinity University | 01/14/12 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.9 | |
| AUSTIN COLLEGE | 01/20/12 | 12 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.6 | |
| UNIV. OF DALLAS | 01/21/12 | 11 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.6 | |
| at Colorado College | 01/27/12 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5.4 | |
| at Hendrix College | 01/29/12 | 14 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.4 | |
| at Millsaps | 02/03/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
| at Rhodes College | 02/05/12 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| CENTRE COLLEGE | 02/10/12 | 15 | 2-6 | .333 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.3 | 3 | 0 | 1 | 3 | 0 | 1 | 9 | 5.1 | |
| SEWANEE | 02/12/12 | 21 | 3-6 | .500 | 0-0 | .000 | 6-7 | .857 | 2 | 1 | 3 | 3.2 | 2 | 0 | 1 | 2 | 0 | 2 | 12 | 5.4 | |
| OGLETHORPE | 02/18/12 | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.1 | |
| vs Southwestern University | 02/24/12 | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5.1 | |
| Totals | 0 | 310 | 41-100 | .410 | 2-4 | .500 | 33-39 | .846 | 33 | 43 | 76 | 3.3 | 22 | 0 | 7 | 28 | 2 | 15 | 117 | 5.1 | |
| Games played: 23 | Rebounds/game: 3.3 | |
| Points/game: 5.1 | Assists/game: 0.3 | |
| FG Pct: 41.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 84.6 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |


















