Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RUST COLLEGE | 15-Stephanie Sta | 7-Erin Moore | 2-Ashton Spurgi | 3-Stephanie Sta | None |
| 11/15/11 | Alex Adams | Alex Adams | |||
| W 67-55 | Caroline King | ||||
| Kristian Mood | |||||
| JUDSON COLLEGE | 14-Melanie Short | 10-Melanie Short | 5-Sam Davidson | 5-Stephanie Sta | 1-Stefanie Kais |
| 11/18/11 | Melanie Short | ||||
| W 97-40 | Erin Wainwrig | ||||
| Kayla Ford | |||||
| LETOURNEAU | 18-Melanie Short | 8-Alex Adams | 2-Kristian Mood | 3-Erin Moore | None |
| 11/19/11 | Melanie Short | ||||
| L 64-67 | Sam Davidson | ||||
| at Berry | 26-Alex Adams | 10-Alex Adams | 4-Kristian Mood | 5-Caroline King | 1-Melanie Short |
| 11/22/11 | |||||
| OL 74-76 | |||||
| at Emory University | 15-Caroline King | 9-Ashton Spurgi | 5-Kristian Mood | 2-Stephanie Sta | None |
| 11/27/11 | Caroline King | Caroline King | |||
| L 59-72 | |||||
| at Oglethorpe | 19-Caroline King | 9-Caroline King | 3-Caroline King | 2-Stephanie Sta | 1-Melanie Short |
| 12/03/11 | Kristian Mood | Melanie Short | Ashton Spurgi | ||
| W 64-46 | Sam Davidson | ||||
| Kristian Mood | |||||
| NEW ORLEANS | 21-Caroline King | 8-Alex Adams | 4-Sam Davidson | 3-Stephanie Sta | 1-Alex Adams |
| 12/11/11 | Caroline King | Caroline King | Caroline King | ||
| W 76-61 | Melanie Short | ||||
| at Centre College | 17-Alex Adams | 6-Caroline King | 3-Kristian Mood | 2-Sam Davidson | 1-Alex Adams |
| 12/16/11 | Sam Davidson | ||||
| L 50-64 | |||||
| at Sewanee | 13-Kristian Mood | 10-Alex Adams | 2-Alex Adams | 3-Caroline King | 1-Erin Moore |
| 12/18/11 | |||||
| L 33-45 | |||||
| vs Blackburn College | 13-Erin Moore | 7-Ashton Spurgi | 4-Sam Davidson | 2-Stephanie Sta | 1-Melanie Short |
| 12/29/11 | Melanie Short | Caroline King | Elizabeth Bro | ||
| W 75-43 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Meredith College | 18-Alex Adams | 11-Ashton Spurgi | 5-Kristian Mood | 2-Stephanie Sta | 1-Ashton Spurgi |
| 12/30/11 | Ashton Spurgi | ||||
| W 83-81 | Kristian Mood | ||||
| Caroline King | |||||
| at Auburn Montgomery | 19-Caroline King | 9-Melanie Short | 4-Kristian Mood | 3-Alex Adams | 1-Melanie Short |
| 01/02/12 | |||||
| L 63-66 | |||||
| MILLSAPS COLLEGE | 30-Caroline King | 12-Melanie Short | 6-Ashton Spurgi | 3-Stephanie Sta | 1-Sam Davidson |
| 01/06/12 | |||||
| OL 76-79 | |||||
| RHODES COLLEGE | 16-Caroline King | 13-Alex Adams | 7-Alex Adams | 3-Sam Davidson | 2-Melanie Short |
| 01/08/12 | |||||
| W 78-62 | |||||
| at Southwestern University | 17-Melanie Short | 7-Melanie Short | 4-Kristian Mood | 3-Ashton Spurgi | 1-Melanie Short |
| 01/13/12 | Ashton Spurgi | Alex Adams | |||
| L 62-75 | |||||
| at Trinity University | 19-Melanie Short | 9-Melanie Short | 4-Stephanie Sta | 4-Caroline King | 3-Melanie Short |
| 01/14/12 | Sam Davidson | ||||
| L 65-70 | |||||
| AUSTIN COLLEGE | 12-Kristian Mood | 8-Elizabeth Bro | 6-Sam Davidson | 2-Melanie Short | 1-Ashton Spurgi |
| 01/20/12 | Elizabeth Bro | Melanie Short | |||
| W 65-36 | |||||
| UNIV. OF DALLAS | 13-Melanie Short | 10-Melanie Short | 4-Sam Davidson | 4-Sam Davidson | 1-Melanie Short |
| 01/21/12 | |||||
| W 62-55 | |||||
| at Colorado College | 16-Sam Davidson | 6-Ashton Spurgi | 4-Kristian Mood | 3-Sam Davidson | 2-Melanie Short |
| 01/27/12 | Alex Adams | ||||
| W 60-57 | Caroline King | ||||
| at Hendrix College | 16-Melanie Short | 11-Melanie Short | 5-Sam Davidson | 2-Melanie Short | 2-Melanie Short |
| 01/29/12 | Stephanie Sta | Stephanie Sta | |||
| L 61-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Millsaps | 14-Alex Adams | 14-Melanie Short | 3-Ashton Spurgi | 2-Kristian Mood | 2-Melanie Short |
| 02/03/12 | |||||
| W 59-45 | |||||
| at Rhodes College | 14-Melanie Short | 9-Melanie Short | 3-Melanie Short | 1-Kristian Mood | None |
| 02/05/12 | Sam Davidson | ||||
| L 52-69 | |||||
| CENTRE COLLEGE | 18-Kristian Mood | 8-Alex Adams | 3-Ashton Spurgi | 3-Melanie Short | 1-Kayla Ford |
| 02/10/12 | Caroline King | Melanie Short | |||
| W 72-60 | Kristian Mood | ||||
| SEWANEE | 12-Erin Moore | 7-Elizabeth Bro | 4-Melanie Short | 2-Caroline King | 1-Alex Adams |
| 02/12/12 | Melanie Short | Elizabeth Bro | |||
| W 62-45 | Erin Moore | ||||
| OGLETHORPE | 17-Caroline King | 9-Caroline King | 9-Kristian Mood | 4-Alex Adams | None |
| 02/18/12 | Alex Adams | ||||
| W 69-51 | |||||
| vs Southwestern University | 25-Alex Adams | 14-Ashton Spurgi | 9-Kristian Mood | 2-Ashton Spurgi | 1-Erin Moore |
| 02/24/12 | Caroline King | Ashton Spurgi | |||
| OL 95-96 | |||||
Team High/Low Analysis |
| POINTS | 97 | JUDSON COLLEGE (11/18/11) | |
| 95 | vs Southwestern University (02/24/12) | ||
| 83 | vs Meredith College (12/30/11) | ||
| 78 | RHODES COLLEGE (01/08/12) | ||
| 76 | MILLSAPS COLLEGE (01/06/12) | ||
| 76 | NEW ORLEANS (12/11/11) | ||
| FIELD GOALS MADE | 35 | JUDSON COLLEGE (11/18/11) | |
| 33 | vs Southwestern University (02/24/12) | ||
| FIELD GOAL ATTEMPTS | 79 | JUDSON COLLEGE (11/18/11) | |
| 78 | vs Southwestern University (02/24/12) | ||
| FIELD GOAL PERCENTAGE | .509 | 29-57 | RHODES COLLEGE (01/08/12) |
| .500 | 27-54 | NEW ORLEANS (12/11/11) | |
| 3 PT FIELD GOALS MADE | 12 | CENTRE COLLEGE (02/10/12) | |
| 12 | RHODES COLLEGE (01/08/12) | ||
| 3 PT FG ATTEMPTS | 29 | vs Blackburn College (12/29/11) | |
| 29 | JUDSON COLLEGE (11/18/11) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | CENTRE COLLEGE (02/10/12) |
| .545 | 12-22 | RHODES COLLEGE (01/08/12) | |
| FREE THROWS MADE | 23 | RUST COLLEGE (11/15/11) | |
| 22 | vs Southwestern University (02/24/12) | ||
| 22 | at Berry (11/22/11) | ||
| FREE THROW ATTEMPTS | 39 | at Berry (11/22/11) | |
| 36 | vs Meredith College (12/30/11) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at Auburn Montgomery (01/02/12) |
| .889 | 16-18 | CENTRE COLLEGE (02/10/12) | |
| REBOUNDS | 60 | JUDSON COLLEGE (11/18/11) | |
| 56 | vs Southwestern University (02/24/12) | ||
| ASSISTS | 22 | vs Southwestern University (02/24/12) | |
| 20 | OGLETHORPE (02/18/12) | ||
| STEALS | 21 | JUDSON COLLEGE (11/18/11) | |
| 14 | at Berry (11/22/11) | ||
| BLOCKED SHOTS | 4 | at Hendrix College (01/29/12) | |
| 4 | JUDSON COLLEGE (11/18/11) | ||
| TURNOVERS | 30 | at Trinity University (01/14/12) | |
| 26 | at Oglethorpe (12/03/11) | ||
| FOULS | 25 | vs Southwestern University (02/24/12) | |
| 23 | at Hendrix College (01/29/12) | ||
| 23 | at Trinity University (01/14/12) |
| POINTS | 96 | vs Southwestern University (02/24/12) | |
| 81 | vs Meredith College (12/30/11) | ||
| 79 | MILLSAPS COLLEGE (01/06/12) | ||
| 76 | at Berry (11/22/11) | ||
| 75 | at Southwestern University (01/13/12) | ||
| FIELD GOALS MADE | 33 | vs Southwestern University (02/24/12) | |
| 32 | MILLSAPS COLLEGE (01/06/12) | ||
| FIELD GOAL ATTEMPTS | 74 | vs Southwestern University (02/24/12) | |
| 67 | RHODES COLLEGE (01/08/12) | ||
| 67 | vs Meredith College (12/30/11) | ||
| FIELD GOAL PERCENTAGE | .542 | 26-48 | LETOURNEAU (11/19/11) |
| .508 | 30-59 | at Emory University (11/27/11) | |
| 3 PT FIELD GOALS MADE | 13 | vs Meredith College (12/30/11) | |
| 9 | at Auburn Montgomery (01/02/12) | ||
| 3 PT FG ATTEMPTS | 31 | vs Meredith College (12/30/11) | |
| 28 | at Sewanee (12/18/11) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Berry (11/22/11) |
| .500 | 6-12 | at Colorado College (01/27/12) | |
| .500 | 6-12 | LETOURNEAU (11/19/11) | |
| FREE THROWS MADE | 23 | vs Southwestern University (02/24/12) | |
| 23 | at Hendrix College (01/29/12) | ||
| FREE THROW ATTEMPTS | 32 | vs Southwestern University (02/24/12) | |
| 30 | at Trinity University (01/14/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | LETOURNEAU (11/19/11) |
| .875 | 7-8 | at Centre College (12/16/11) | |
| REBOUNDS | 47 | at Southwestern University (01/13/12) | |
| 44 | at Sewanee (12/18/11) | ||
| ASSISTS | 23 | at Emory University (11/27/11) | |
| 22 | vs Southwestern University (02/24/12) | ||
| STEALS | 19 | at Oglethorpe (12/03/11) | |
| 17 | NEW ORLEANS (12/11/11) | ||
| BLOCKED SHOTS | 10 | at Auburn Montgomery (01/02/12) | |
| 7 | at Sewanee (12/18/11) | ||
| 7 | LETOURNEAU (11/19/11) | ||
| TURNOVERS | 29 | JUDSON COLLEGE (11/18/11) | |
| 24 | at Trinity University (01/14/12) | ||
| 24 | at Berry (11/22/11) | ||
| FOULS | 27 | at Berry (11/22/11) | |
| 25 | RUST COLLEGE (11/15/11) |
| POINTS | 33 | at Sewanee (12/18/11) | |
| 50 | at Centre College (12/16/11) | ||
| 52 | at Rhodes College (02/05/12) | ||
| 59 | at Emory University (11/27/11) | ||
| 59 | at Millsaps (02/03/12) | ||
| FIELD GOALS MADE | 11 | at Sewanee (12/18/11) | |
| 16 | at Rhodes College (02/05/12) | ||
| FIELD GOAL ATTEMPTS | 47 | CENTRE COLLEGE (02/10/12) | |
| 48 | at Centre College (12/16/11) | ||
| FIELD GOAL PERCENTAGE | .193 | 11-57 | at Sewanee (12/18/11) |
| .320 | 16-50 | at Rhodes College (02/05/12) | |
| 3 PT FIELD GOALS MADE | 1 | at Hendrix College (01/29/12) | |
| 4 | LETOURNEAU (11/19/11) | ||
| 4 | at Berry (11/22/11) | ||
| 3 PT FG ATTEMPTS | 9 | LETOURNEAU (11/19/11) | |
| 12 | at Millsaps (02/03/12) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Hendrix College (01/29/12) |
| .208 | 5-24 | at Southwestern University (01/13/12) | |
| FREE THROWS MADE | 4 | at Sewanee (12/18/11) | |
| 6 | vs Blackburn College (12/29/11) | ||
| 6 | at Trinity University (01/14/12) | ||
| 6 | SEWANEE (02/12/12) | ||
| FREE THROW ATTEMPTS | 9 | at Trinity University (01/14/12) | |
| 9 | SEWANEE (02/12/12) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Sewanee (12/18/11) |
| .545 | 6-11 | vs Blackburn College (12/29/11) | |
| REBOUNDS | 29 | at Centre College (12/16/11) | |
| 31 | LETOURNEAU (11/19/11) | ||
| ASSISTS | 5 | at Millsaps (02/03/12) | |
| 6 | LETOURNEAU (11/19/11) | ||
| 6 | at Sewanee (12/18/11) | ||
| STEALS | 2 | at Rhodes College (02/05/12) | |
| 4 | NEW ORLEANS (12/11/11) | ||
| 4 | vs Southwestern University (02/24/12) | ||
| BLOCKED SHOTS | 0 | RUST COLLEGE (11/15/11) | |
| 0 | LETOURNEAU (11/19/11) | ||
| 0 | at Emory University (11/27/11) | ||
| 0 | at Rhodes College (02/05/12) | ||
| 0 | OGLETHORPE (02/18/12) | ||
| TURNOVERS | 13 | JUDSON COLLEGE (11/18/11) | |
| 13 | RHODES COLLEGE (01/08/12) | ||
| 13 | AUSTIN COLLEGE (01/20/12) | ||
| 13 | at Hendrix College (01/29/12) | ||
| 13 | SEWANEE (02/12/12) | ||
| FOULS | 7 | NEW ORLEANS (12/11/11) | |
| 8 | OGLETHORPE (02/18/12) |
| POINTS | 36 | AUSTIN COLLEGE (01/20/12) | |
| 40 | JUDSON COLLEGE (11/18/11) | ||
| 43 | vs Blackburn College (12/29/11) | ||
| 45 | at Sewanee (12/18/11) | ||
| 45 | at Millsaps (02/03/12) | ||
| 45 | SEWANEE (02/12/12) | ||
| FIELD GOALS MADE | 13 | JUDSON COLLEGE (11/18/11) | |
| 13 | at Sewanee (12/18/11) | ||
| 13 | AUSTIN COLLEGE (01/20/12) | ||
| FIELD GOAL ATTEMPTS | 47 | AUSTIN COLLEGE (01/20/12) | |
| 48 | LETOURNEAU (11/19/11) | ||
| FIELD GOAL PERCENTAGE | .228 | 13-57 | JUDSON COLLEGE (11/18/11) |
| .260 | 13-50 | at Sewanee (12/18/11) | |
| 3 PT FIELD GOALS MADE | 1 | vs Blackburn College (12/29/11) | |
| 2 | RUST COLLEGE (11/15/11) | ||
| 2 | at Oglethorpe (12/03/11) | ||
| 2 | AUSTIN COLLEGE (01/20/12) | ||
| 3 PT FG ATTEMPTS | 9 | CENTRE COLLEGE (02/10/12) | |
| 10 | vs Blackburn College (12/29/11) | ||
| 10 | at Millsaps (02/03/12) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | vs Blackburn College (12/29/11) |
| .133 | 2-15 | AUSTIN COLLEGE (01/20/12) | |
| FREE THROWS MADE | 3 | NEW ORLEANS (12/11/11) | |
| 3 | OGLETHORPE (02/18/12) | ||
| FREE THROW ATTEMPTS | 5 | NEW ORLEANS (12/11/11) | |
| 5 | OGLETHORPE (02/18/12) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Millsaps (02/03/12) |
| .500 | 15-30 | at Trinity University (01/14/12) | |
| REBOUNDS | 23 | CENTRE COLLEGE (02/10/12) | |
| 25 | NEW ORLEANS (12/11/11) | ||
| ASSISTS | 4 | RUST COLLEGE (11/15/11) | |
| 6 | at Sewanee (12/18/11) | ||
| 6 | CENTRE COLLEGE (02/10/12) | ||
| STEALS | 5 | JUDSON COLLEGE (11/18/11) | |
| 6 | at Colorado College (01/27/12) | ||
| 6 | at Millsaps (02/03/12) | ||
| BLOCKED SHOTS | 0 | vs Blackburn College (12/29/11) | |
| 0 | AUSTIN COLLEGE (01/20/12) | ||
| TURNOVERS | 4 | at Rhodes College (02/05/12) | |
| 8 | RHODES COLLEGE (01/08/12) | ||
| 8 | at Millsaps (02/03/12) | ||
| 8 | SEWANEE (02/12/12) | ||
| FOULS | 9 | SEWANEE (02/12/12) | |
| 10 | at Centre College (12/16/11) | ||
| 10 | vs Blackburn College (12/29/11) |
Player High/Low Analysis |
| Points....................... | 30 | Caroline King vs Millsaps College (01/06/12) | |
| 26 | Alex Adams at Berry (11/22/11) | ||
| 25 | Alex Adams vs Southwestern University (02/24/12) | ||
| 23 | Caroline King vs Southwestern University (02/24/12) | ||
| 21 | Caroline King vs New Orleans (12/11/11) | ||
| Field Goals Made............. | 12 | Alex Adams vs Southwestern University (02/24/12) | |
| 10 | Caroline King vs Millsaps College (01/06/12) | ||
| 10 | Alex Adams at Berry (11/22/11) | ||
| Field Goal Att............... | 17 | Caroline King at Auburn Montgomery (01/02/12) | |
| 17 | Alex Adams at Berry (11/22/11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Ashton Spurgin vs Oglethorpe (02/18/12) |
| .833 | 5-6 | Kristian Moody vs Centre College (02/10/12) | |
| 3-Point FG Made.............. | 5 | Kristian Moody vs Centre College (02/10/12) | |
| 5 | Sam Davidson at Colorado College (01/27/12) | ||
| 5 | Caroline King vs Millsaps College (01/06/12) | ||
| 5 | Caroline King at Oglethorpe (12/03/11) | ||
| 3-Point FG Att............... | 12 | Kristian Moody vs Southwestern University (02/24/12) | |
| 10 | Caroline King vs Oglethorpe (02/18/12) | ||
| 10 | Sam Davidson at Colorado College (01/27/12) | ||
| 10 | Caroline King at Auburn Montgomery (01/02/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Sam Davidson vs Rhodes College (01/08/12) |
| 1.000 | 2-2 | Alex Adams at Centre College (12/16/11) | |
| 1.000 | 2-2 | Stephanie Stanley at Emory University (11/27/11) | |
| 1.000 | 2-2 | Sam Davidson vs LeTourneau (11/19/11) | |
| Free Throws Made............. | 9 | Caroline King vs Southwestern University (02/24/12) | |
| 9 | Melanie Short vs Millsaps College (01/06/12) | ||
| Free Throw Att............... | 13 | Alex Adams at Berry (11/22/11) | |
| 10 | Caroline King vs Southwestern University (02/24/12) | ||
| 10 | Melanie Short vs Millsaps College (01/06/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Ashton Spurgin vs Centre College (02/10/12) |
| 1.000 | 6-6 | Melanie Short at Rhodes College (02/05/12) | |
| 1.000 | 6-6 | Kristian Moody at Southwestern University (01/13/12) | |
| 1.000 | 6-6 | Caroline King vs Rust College (11/15/11) | |
| 1.000 | 5-5 | Melanie Short at Auburn Montgomery (01/02/12) | |
| 1.000 | 5-5 | Erin Moore vs Judson College (11/18/11) | |
| 1.000 | 4-4 | Erin Moore vs Centre College (02/10/12) | |
| 1.000 | 4-4 | Kristian Moody at Millsaps (02/03/12) | |
| 1.000 | 4-4 | Melanie Short vs Rhodes College (01/08/12) | |
| 1.000 | 4-4 | Caroline King at Auburn Montgomery (01/02/12) | |
| 1.000 | 4-4 | Stephanie Stanley vs Meredith College (12/30/11) | |
| 1.000 | 4-4 | Kristian Moody at Berry (11/22/11) | |
| 1.000 | 4-4 | Melanie Short vs Judson College (11/18/11) | |
| 1.000 | 4-4 | Stephanie Stanley vs Rust College (11/15/11) | |
| 1.000 | 3-3 | Ashton Spurgin vs Southwestern University (02/24/12) | |
| 1.000 | 3-3 | Alex Adams at Millsaps (02/03/12) | |
| 1.000 | 3-3 | Elizabeth Bromirski at Hendrix College (01/29/12) | |
| 1.000 | 3-3 | Ashton Spurgin vs Rhodes College (01/08/12) | |
| 1.000 | 3-3 | Caroline King vs Judson College (11/18/11) | |
| Rebounds..................... | 14 | Caroline King vs Southwestern University (02/24/12) | |
| 14 | Ashton Spurgin vs Southwestern University (02/24/12) | ||
| 14 | Melanie Short at Millsaps (02/03/12) | ||
| Assists...................... | 9 | Kristian Moody vs Southwestern University (02/24/12) | |
| 9 | Kristian Moody vs Oglethorpe (02/18/12) | ||
| Steals....................... | 5 | Caroline King at Berry (11/22/11) | |
| 5 | Stephanie Stanley vs Judson College (11/18/11) | ||
| Blocked Shots................ | 3 | Melanie Short at Trinity University (01/14/12) | |
| 2 | Melanie Short at Millsaps (02/03/12) | ||
| 2 | Melanie Short at Hendrix College (01/29/12) | ||
| 2 | Stephanie Stanley at Hendrix College (01/29/12) | ||
| 2 | Melanie Short at Colorado College (01/27/12) | ||
| 2 | Melanie Short vs Rhodes College (01/08/12) | ||
| Turnovers.................... | 7 | Melanie Short at Trinity University (01/14/12) | |
| 6 | Ashton Spurgin at Trinity University (01/14/12) | ||
| 6 | Alex Adams vs Millsaps College (01/06/12) | ||
| 6 | Caroline King at Oglethorpe (12/03/11) | ||
| Fouls........................ | 5 | Melanie Short vs Southwestern University (02/24/12) | |
| 5 | Alex Adams vs Southwestern University (02/24/12) | ||
| 5 | Alex Adams at Millsaps (02/03/12) | ||
| 5 | Ashton Spurgin at Trinity University (01/14/12) | ||
| 5 | Caroline King at Trinity University (01/14/12) | ||
| 5 | Melanie Short at Southwestern University (01/13/12) |
| Points....................... | 28 | Anna Fareed vs Southwestern University (02/24/12) | |
| 27 | Murphy Burns at Trinity University (01/14/12) | ||
| 26 | Janice Okeke vs Millsaps College (01/06/12) | ||
| 25 | Jordan Owens vs Southwestern University (02/24/12) | ||
| 25 | Hannah Coley at Trinity University (01/14/12) | ||
| Field Goals Made............. | 11 | Janice Okeke vs Millsaps College (01/06/12) | |
| 10 | Jackson, Misha at Emory University (11/27/11) | ||
| Field Goal Att............... | 24 | Keisha Moore at Auburn Montgomery (01/02/12) | |
| 22 | Maggie Prewitt vs Centre College (02/10/12) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Allison Taylor vs Austin College (01/20/12) |
| .714 | 5-7 | Sharday Cotton vs LeTourneau (11/19/11) | |
| 3-Point FG Made.............. | 6 | HOLMES, Bryana vs Meredith College (12/30/11) | |
| 5 | Shante Morton vs Millsaps College (01/06/12) | ||
| 5 | Keisha Moore at Auburn Montgomery (01/02/12) | ||
| 3-Point FG Att............... | 13 | Keisha Moore at Auburn Montgomery (01/02/12) | |
| 12 | Sarah Womack at Rhodes College (02/05/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Chanlir Segarra at Berry (11/22/11) |
| .667 | 6-9 | HOLMES, Bryana vs Meredith College (12/30/11) | |
| .667 | 2-3 | Becky Luetjen at Colorado College (01/27/12) | |
| .667 | 2-3 | Kala Williams vs Rust College (11/15/11) | |
| Free Throws Made............. | 9 | Lauren Avant at Rhodes College (02/05/12) | |
| 9 | Jamie Tate at Hendrix College (01/29/12) | ||
| Free Throw Att............... | 11 | RAHN, Megan vs Meredith College (12/30/11) | |
| 10 | Anna Fareed vs Southwestern University (02/24/12) | ||
| 10 | Jordan Owens vs Southwestern University (02/24/12) | ||
| 10 | Lauren Avant at Rhodes College (02/05/12) | ||
| 10 | Jamie Tate at Hendrix College (01/29/12) | ||
| 10 | Hannah Coley at Trinity University (01/14/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Chanlir Segarra at Berry (11/22/11) |
| 1.000 | 5-5 | Maggie Prewitt vs Centre College (02/10/12) | |
| 1.000 | 4-4 | Chelsea Leeder vs Southwestern University (02/24/12) | |
| 1.000 | 4-4 | Dana Middleton vs Sewanee (02/12/12) | |
| 1.000 | 4-4 | Avery Roller at Hendrix College (01/29/12) | |
| 1.000 | 4-4 | Marleyna Bustamante vs Univ. of Dallas (01/21/12) | |
| 1.000 | 4-4 | Andrea Kleinsorge vs Blackburn College (12/29/11) | |
| 1.000 | 4-4 | Maggie Prewitt at Centre College (12/16/11) | |
| 1.000 | 4-4 | Jessica Manas vs LeTourneau (11/19/11) | |
| 1.000 | 3-3 | Keisha Moore at Auburn Montgomery (01/02/12) | |
| 1.000 | 3-3 | Mareva Bone at Oglethorpe (12/03/11) | |
| Rebounds..................... | 15 | Janice Okeke vs Millsaps College (01/06/12) | |
| 13 | Christy Allen vs Univ. of Dallas (01/21/12) | ||
| 13 | Libby Kruse at Trinity University (01/14/12) | ||
| 13 | Kayla Sewell at Sewanee (12/18/11) | ||
| Assists...................... | 7 | Valerie Logan vs Southwestern University (02/24/12) | |
| 7 | Valerie Logan at Southwestern University (01/13/12) | ||
| 7 | Shatoya White vs Millsaps College (01/06/12) | ||
| 7 | STEPHENSON, Allyson vs Meredith College (12/30/11) | ||
| 7 | Morgan, Savannah at Emory University (11/27/11) | ||
| 7 | Brittany Coughlin at Berry (11/22/11) | ||
| Steals....................... | 8 | WATSON, Yosha vs New Orleans (12/11/11) | |
| 8 | Mareva Bone at Oglethorpe (12/03/11) | ||
| Blocked Shots................ | 6 | Kayla Sewell at Sewanee (12/18/11) | |
| 5 | Marren Schwartz at Auburn Montgomery (01/02/12) | ||
| Turnovers.................... | 11 | Avian Middleton vs Judson College (11/18/11) | |
| 8 | Hannah Coley at Trinity University (01/14/12) | ||
| Fouls........................ | 5 | Jordan Owens vs Southwestern University (02/24/12) | |
| 5 | Annie Bourne vs Southwestern University (02/24/12) | ||
| 5 | Cailynn West vs Centre College (02/10/12) | ||
| 5 | Sharwil Bell at Rhodes College (02/05/12) | ||
| 5 | Gracie Rennecker at Colorado College (01/27/12) | ||
| 5 | Christy Allen vs Univ. of Dallas (01/21/12) | ||
| 5 | Samantha Perez vs Millsaps College (01/06/12) | ||
| 5 | Briana Rae vs Blackburn College (12/29/11) | ||
| 5 | SIPOS, Mirjam vs New Orleans (12/11/11) | ||
| 5 | Mareva Bone at Oglethorpe (12/03/11) | ||
| 5 | Brittany Coughlin at Berry (11/22/11) | ||
| 5 | Pilar Smith at Berry (11/22/11) | ||
| 5 | Danielle Sisk at Berry (11/22/11) | ||
| 5 | Julencia Curtis vs LeTourneau (11/19/11) | ||
| 5 | Telicia Gayden vs Rust College (11/15/11) |