Birmingham-Southern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 67.0 | 40.3 | 32.3 | 68.5 | 41.4 | 13.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Rust | W, 67-55 | 0 |
| Nov 18 | Judson (AL) | W, 97-40 | 0 |
| Nov 19 | LeTourneau | L, 67-64 | 0 |
| Nov 22 | at Berry | L, 76-74 | 0 |
| Nov 27 | at Emory | L, 72-59 | 100 |
| Dec 3 | at Oglethorpe | W, 64-46 | 121 |
| Dec 11 | New Orleans | W, 76-61 | 0 |
| Dec 16 | at Centre | L, 64-50 | 186 |
| Dec 18 | at Sewanee | L, 45-33 | 0 |
| Dec 29 | vs. Blackburn | W, 75-43 | 128 |
| Dec 30 | vs. Meredith | W, 83-81 | 119 |
| Jan 2 | at Auburn-Montgomery | L, 66-63 | 147 |
| Jan 6 | Millsaps | L, 79-76 | 285 |
| Jan 8 | Rhodes | W, 78-62 | 417 |
| Jan 13 | at Southwestern (Tex.) | L, 75-62 | 175 |
| Jan 14 | at Trinity (Tex.) | L, 70-65 | 211 |
| Jan 20 | Austin | W, 65-36 | 289 |
| Jan 21 | Dallas | W, 62-55 | 273 |
| Jan 27 | at Colorado Col. | W, 60-57 | 198 |
| Jan 29 | at Hendrix | L, 71-61 | 236 |
| Feb 3 | at Millsaps | W, 59-45 | 432 |
| Feb 5 | at Rhodes | L, 69-52 | 175 |
| Feb 10 | Centre | W, 72-60 | 521 |
| Feb 12 | Sewanee | W, 62-45 | 0 |
| Feb 18 | Oglethorpe | W, 69-51 | 487 |
| Feb 24 | vs. Southwestern (Tex.) | L, 96-95 | 0 |


















