Birmingham-Southern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 67.0 | 40.3 | 32.3 | 68.5 | 41.4 | 13.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Davidson | Sr | G | 16 | 16 | 470 | 40-107 | 37.4 | 31-79 | 39.2 | 2-4 | 50.0 | 113 | |
| 03 | Stefanie Kaiser | Jr | G | 9 | - | 20 | 4-7 | 57.1 | 2-3 | 66.7 | 1-2 | 50.0 | 11 | |
| 04 | Brittany Chisholm | Fr | G | 5 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 05 | Melanie Short | Jr | F | 16 | 15 | 387 | 51-120 | 42.5 | 0-9 | 0.0 | 43-54 | 79.6 | 145 | |
| 10 | Avery Tumlin | Jr | G | 4 | 1 | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| 11 | Erin Wainwright | Jr | G | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Caroline King | Jr | G | 16 | 15 | 506 | 67-157 | 42.7 | 36-86 | 41.9 | 15-25 | 60.0 | 185 | |
| 13 | Sydney Westrick | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Haley Stracener | Sr | G | 2 | 1 | 15 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| 15 | Elizabeth Bromirski | So | G | 16 | - | 115 | 12-47 | 25.5 | 6-34 | 17.6 | 5-7 | 71.4 | 35 | |
| 21 | Ashton Spurgin | Sr | F | 16 | 11 | 365 | 41-69 | 59.4 | 4-10 | 40.0 | 35-56 | 62.5 | 121 | |
| 22 | Kristian Moody | Sr | G | 16 | 16 | 569 | 39-115 | 33.9 | 28-83 | 33.7 | 34-39 | 87.2 | 140 | |
| 23 | Alexis Adams | Fr | F | 6 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| 24 | Stephanie Stanley | So | G | 16 | - | 223 | 10-50 | 20.0 | 5-27 | 18.5 | 6-8 | 75.0 | 31 | |
| 32 | Kayla Ford | Fr | F | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Alex Adams | Jr | F | 16 | 5 | 345 | 67-136 | 49.3 | 6-21 | 28.6 | 16-37 | 43.2 | 156 | |
| 40 | Erin Moore | Jr | F | 14 | - | 170 | 15-51 | 29.4 | 1-2 | 50.0 | 15-17 | 88.2 | 46 | |
| Totals | 16 | 16 | 3224 | 349-875 | 39.9 | 120-362 | 33.1 | 172-249 | 69.1 | 990 | ||||
| Opponent | 16 | 16 | 3224 | 341-911 | 37.4 | 77-274 | 28.1 | 171-258 | 66.3 | 930 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Davidson | Sr | G | 16 | 16 | 470 | 7 | 30 | 37 | 27 | 0 | 36 | 31 | 1.2 | 21 | 1 | |
| 03 | Stefanie Kaiser | Jr | G | 9 | - | 20 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 04 | Brittany Chisholm | Fr | G | 5 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 05 | Melanie Short | Jr | F | 16 | 15 | 387 | 39 | 85 | 124 | 44 | 1 | 24 | 42 | 0.6 | 16 | 16 | |
| 10 | Avery Tumlin | Jr | G | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| 11 | Erin Wainwright | Jr | G | 4 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| 12 | Caroline King | Jr | G | 16 | 15 | 506 | 23 | 45 | 68 | 33 | 0 | 27 | 47 | 0.6 | 18 | 0 | |
| 13 | Sydney Westrick | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 14 | Haley Stracener | Sr | G | 2 | 1 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 2 | 0 | |
| 15 | Elizabeth Bromirski | So | G | 16 | - | 115 | 13 | 18 | 31 | 11 | 0 | 6 | 6 | 1.0 | 3 | 0 | |
| 21 | Ashton Spurgin | Sr | F | 16 | 11 | 365 | 19 | 72 | 91 | 41 | 0 | 23 | 42 | 0.5 | 12 | 2 | |
| 22 | Kristian Moody | Sr | G | 16 | 16 | 569 | 3 | 29 | 32 | 24 | 0 | 44 | 31 | 1.4 | 10 | 0 | |
| 23 | Alexis Adams | Fr | F | 6 | - | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| 24 | Stephanie Stanley | So | G | 16 | - | 223 | 4 | 20 | 24 | 21 | 0 | 19 | 17 | 1.1 | 13 | 2 | |
| 32 | Kayla Ford | Fr | F | 4 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| 33 | Alex Adams | Jr | F | 16 | 5 | 345 | 37 | 72 | 109 | 34 | 0 | 16 | 34 | 0.5 | 11 | 3 | |
| 40 | Erin Moore | Jr | F | 14 | - | 170 | 17 | 21 | 38 | 13 | 0 | 4 | 15 | 0.3 | 6 | 1 | |
| Totals | 16 | 16 | 3224 | 190 | 441 | 631 | 256 | 0 | 200 | 283 | 0.7 | 114 | 26 | ||||
| Opponent | 16 | 16 | 3224 | 170 | 382 | 552 | 242 | 0 | 178 | 229 | 0.8 | 158 | 47 | ||||


















