|
Birmingham-Southern
40 |
Agnes Scott
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (0-1) | 17 | 23 | 40 |
| Agnes Scott (1-0) | 24 | 32 | 56 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Melanie Short - F | 18 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 8 |
| 32 | Kayla Ford - F | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Alex Adams - F | 7 | 1-3 | 0-0 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 1 | 4 |
| 40 | Erin Moore - F | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 12 | Caroline King - G | 20 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Stefanie Kaiser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elizabeth Bromirski | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Amber Cardwell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sydney Darnall | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | Alexis Adams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jane Romano | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-20 35.0% |
1-5 20.0% |
2-4 50.0% |
1 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 17 | ||
Agnes Scott | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Arielle Register | 18 | 3-5 | 2-2 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 9 |
| 14 | Genefine Sapateh | 20 | 4-12 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 8 |
| 23 | Shavonne Orr | 16 | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 24 | Morgan Cooper | 6 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tiffany Jones | 16 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Janelle McKinney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelcie Evans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Courtney Creer | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Erica Sims | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 41 | Breonca Hackney | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
3-7 42.9% |
1-3 33.3% |
1 | 0 | 1 | 5 | 7 | 0 | 4 | 6 | 24 | ||