|
Birmingham-Southern
42 |
Millsaps
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (2-5) | 13 | 29 | 42 |
| Millsaps (2-4) | 22 | 42 | 64 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Melanie Short - F | 17 | 1-3 | 0-0 | 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 33 | Alex Adams - F | 12 | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 40 | Erin Moore - F | 14 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 12 | Caroline King - G | 15 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 2 |
| 21 | Kelsey Brown - G | 17 | 0-6 | 0-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Elizabeth Bromirski | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Amber Cardwell | 2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Sydney Darnall | 7 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jane Romano | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kayla Ford | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
3-23 13.0% |
0-9 0.0% |
7-11 63.6% |
4 | 16 | 20 | 1 | 4 | 0 | 9 | 6 | 13 | ||
Millsaps | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Perez | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| 12 | lovie love | 12 | 3-8 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 21 | Victoria Morgan | 14 | 0-3 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 2 | 0 |
| 33 | Makayla Roberson | 15 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| 34 | Miah Brooks | 16 | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Elizabeth Sigafoose | 5 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shatoya White | 7 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Velvet Johnson | 8 | 2-8 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 23 | natasha mbenza | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittnei Earl | 10 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-34 26.5% |
1-11 9.1% |
3-5 60.0% |
6 | 14 | 20 | 6 | 4 | 0 | 5 | 9 | 22 | ||