|
Centre
67 |
Birmingham-Southern
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre (3-9, 1-1 SAA) | 30 | 37 | 67 |
| Birmingham-Southern (5-7, 1-1 SAA) | 36 | 30 | 66 |
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bridget Winstead | 18 | 3-4 | 3-4 | 2-2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 11 |
| 04 | Maggie Hartlage | 16 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 10 | Chelsea Benham | 15 | 2-2 | 0-0 | 1-4 | 0 | 5 | 5 | 0 | 1 | 3 | 0 | 2 | 5 |
| 25 | Jenna Mire | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Paige Baechle | 18 | 1-7 | 0-0 | 6-6 | 0 | 7 | 10 | 0 | 1 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hillary Moore | 8 | 0-2 | 0-2 | 2-2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 12 | Mary Winstead | 15 | 1-2 | 1-1 | 1-2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| 21 | Alexis Guy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mary Stough | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
5-8 62.5% |
14-18 77.8% |
0 | 17 | 17 | 4 | 3 | 3 | 7 | 6 | 37 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sydney Darnall - F | 10 | 1-4 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 40 | Erin Moore - F | 18 | 1-7 | 0-2 | 0-0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | Caroline King - G | 20 | 1-6 | 0-3 | 4-4 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 6 |
| 15 | Elizabeth Bromirski - G | 16 | 1-2 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| 21 | Kelsey Brown - G | 16 | 2-4 | 1-2 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Amber Cardwell | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Alex Adams | 13 | 4-8 | 1-3 | 2-4 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
3-12 25.0% |
7-9 77.8% |
6 | 14 | 20 | 5 | 4 | 1 | 7 | 11 | 30 | ||