|
Rhodes
73 |
Birmingham-Southern
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhodes (17-2; 9-1 SAA) | 37 | 36 | 73 |
| Birmingham-Southern (10-11; 5-5 SAA) | 26 | 36 | 62 |
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sarah Johnson | 18 | 1-6 | 1-3 | 4-4 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 7 |
| 10 | Sarah Womack | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Natalie Goodrum | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Catherine Eckert | 12 | 6-10 | 3-5 | 0-0 | 1 | 4 | 8 | 0 | 1 | 0 | 2 | 3 | 15 |
| 31 | Dy'nelle Todman | 14 | 3-6 | 1-1 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Katherine Hall | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mary Barber | 12 | 2-7 | 0-0 | 0-0 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 4 |
| 30 | Amy Handelman | 5 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 32 | Madison Butler | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | Taylor Money | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
5-12 41.7% |
4-4 100.0% |
11 | 11 | 22 | 6 | 5 | 0 | 7 | 13 | 37 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Melanie Short - F | 11 | 1-1 | 0-0 | 2-4 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 4 |
| 40 | Erin Moore - F | 13 | 3-6 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Caroline King - G | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Elizabeth Bromirski - G | 14 | 1-1 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kelsey Brown - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Stefanie Kaiser | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Amber Cardwell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sydney Darnall | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Jane Romano | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kayla Ford | 11 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| 33 | Alex Adams | 13 | 1-7 | 1-2 | 3-4 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 6 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
8-20 40.0% |
2-4 50.0% |
8-13 61.5% |
4 | 11 | 15 | 5 | 0 | 3 | 12 | 5 | 26 | ||