|
Birmingham-Southern
69 |
Centre
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Birmingham-Southern (10-12, 5-6 SAA) | 25 | 36 | 8 | 69 |
| Centre (11-10, 9-2 SAA) | 30 | 31 | 14 | 75 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Melanie Short - F | 26 | 3-7 | 0-1 | 1-1 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 5 | 7 |
| 40 | Erin Moore - F | 29 | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| 12 | Caroline King - G | 40 | 4-12 | 1-4 | 4-4 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 4 | 13 |
| 15 | Elizabeth Bromirski - G | 40 | 4-10 | 2-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 10 |
| 21 | Kelsey Brown - G | 29 | 2-8 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Alex Adams | 30 | 10-14 | 2-3 | 6-14 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 4 | 28 |
| 25 | Jane Romano | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Stefanie Kaiser | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| 23 | Alexis Adams | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Amber Cardwell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sydney Darnall | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kayla Ford | 16 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
25-60 41.7% |
7-23 30.4% |
12-22 54.5% |
13 | 24 | 37 | 8 | 6 | 0 | 15 | 21 | 69 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chelsea Benham - f | 28 | 6-8 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 15 |
| 34 | Paige Baechle - f | 42 | 9-17 | 0-0 | 3-4 | 6 | 11 | 17 | 5 | 5 | 0 | 2 | 4 | 21 |
| 25 | Jenna Mire - g | 22 | 3-5 | 2-2 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| 03 | Bridget Winstead - g | 24 | 1-6 | 1-6 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 04 | Maggie Hartlage - g | 34 | 0-6 | 0-2 | 4-6 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Mary Stough | 19 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 6 |
| 02 | Hillary Moore | 24 | 2-6 | 0-3 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| 21 | Alexis Guy | 9 | 3-5 | 1-1 | 3-4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 12 | Mary Winstead | 23 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| TOTALS |
26-58 44.8% |
4-17 23.5% |
19-28 67.9% |
11 | 26 | 37 | 15 | 9 | 2 | 10 | 15 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Birmingham-Southern-None; Centre-None. Officials: Wilhite, Ray, Gene Attendance: 314 Time: 6:00 pm |