#03 Stefanie Kaiser |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Agnes Scott | 11/15/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at LaGrange | 11/17/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| UNIV. OF MOBILE | 11/20/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Maryville College | 11/26/12 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OAKWOOD UNIVERSITY | 12/03/12 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.2 | |
| at Univ. of Mobile | 12/18/12 | 17 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 | |
| WESLEYAN | 12/29/12 | 19 | 3-10 | .300 | 1-5 | .200 | 1-2 | .500 | 2 | 4 | 6 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1.6 | |
| CENTENARY | 12/30/12 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1.6 | |
| SEWANEE | 01/04/13 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.8 | |
| RUST COLLEGE | 01/09/13 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.6 | |
| MILLSAPS | 01/12/13 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | |
| at Hendrix | 01/18/13 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1.8 | |
| at Rhodes | 01/20/13 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1.8 | |
| BERRY | 01/25/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 | |
| OGLETHORPE | 01/27/13 | 24 | 6-9 | .667 | 6-9 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 2 | 0 | 1 | 18 | 2.9 | |
| HENDRIX | 02/01/13 | 12 | 3-5 | .600 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 3.4 | |
| RHODES | 02/03/13 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3.2 | |
| at Centre College | 2/8/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at Sewanee | 2/10/13 | 15 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3.2 | |
| at Oglethorpe | 02/15/13 | 15 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| at Berry College | 02-17-13 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.1 | |
| vs BERRYW | 2/22/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| Totals | 0 | 214 | 22-52 | .423 | 16-38 | .421 | 6-8 | .750 | 6 | 24 | 30 | 1.4 | 20 | 0 | 6 | 19 | 2 | 11 | 66 | 3.0 | |
| Games played: 22 | Rebounds/game: 1.4 | |
| Points/game: 3.0 | Assists/game: 0.3 | |
| FG Pct: 42.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 42.1 | Assist/turnover ratio: 0.3 | |
| FT Pct: 75.0 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |