#21 Kelsey Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Maryville College | 11/26/12 | 27 | 1-6 | .167 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 3.0 | |
EMORY | 11/30/12 | * | 31 | 2-4 | .500 | 1-3 | .333 | 2-4 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 4 | 5 | 0 | 1 | 7 | 5.0 |
OAKWOOD UNIVERSITY | 12/03/12 | * | 26 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 6 | 6 | 3.3 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 6.0 |
AUM | 12/04/12 | * | 28 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 5.3 |
at Millsaps | 12/15/12 | * | 30 | 1-11 | .091 | 0-7 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 5.0 |
at Univ. of Mobile | 12/18/12 | * | 22 | 3-8 | .375 | 0-5 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 4 | 0 | 1 | 6 | 0 | 2 | 6 | 5.2 |
WESLEYAN | 12/29/12 | * | 14 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 4 | 0 | 0 | 2 | 6 | 5.3 |
CENTENARY | 12/30/12 | * | 28 | 1-5 | .200 | 1-4 | .250 | 1-2 | .500 | 0 | 6 | 6 | 3.8 | 4 | 0 | 6 | 0 | 0 | 1 | 4 | 5.1 |
SEWANEE | 01/04/13 | * | 36 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 5.8 |
CENTRE | 01/06/13 | * | 36 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 6 | 6 | 4.0 | 4 | 0 | 2 | 3 | 0 | 1 | 11 | 6.3 |
RUST COLLEGE | 01/09/13 | * | 32 | 5-8 | .625 | 4-7 | .571 | 2-2 | 1.000 | 1 | 5 | 6 | 4.2 | 1 | 0 | 4 | 3 | 0 | 2 | 16 | 7.2 |
MILLSAPS | 01/12/13 | * | 32 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 1 | 0 | 4 | 5 | 0 | 1 | 4 | 6.9 |
at Hendrix | 01/18/13 | * | 29 | 0-8 | .000 | 0-7 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | 6.4 |
at Rhodes | 01/20/13 | * | 24 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 3.9 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 6.2 |
BERRY | 01/25/13 | * | 25 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 6.1 |
OGLETHORPE | 01/27/13 | * | 21 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 6.0 |
HENDRIX | 02/01/13 | * | 27 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 5.8 |
RHODES | 02/03/13 | * | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 5.6 |
at Centre College | 2/8/13 | * | 29 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 5.6 |
at Sewanee | 2/10/13 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 6 | 3 | 0 | 1 | 0 | 5.4 |
at Oglethorpe | 02/15/13 | * | 24 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 4 | 1 | 0 | 1 | 6 | 5.4 |
at Berry College | 02-17-13 | * | 31 | 2-6 | .333 | 2-5 | .400 | 3-5 | .600 | 1 | 2 | 3 | 3.2 | 4 | 0 | 4 | 1 | 0 | 1 | 9 | 5.5 |
vs BERRYW | 2/22/13 | * | 25 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 5 | 1 | 2 | 4 | 0 | 0 | 4 | 5.5 |
Totals | 22 | 611 | 44-140 | .314 | 25-88 | .284 | 13-20 | .650 | 8 | 65 | 73 | 3.2 | 42 | 1 | 75 | 55 | 0 | 25 | 126 | 5.5 | |
Games played: 23 | Rebounds/game: 3.2 | |
Points/game: 5.5 | Assists/game: 3.3 | |
FG Pct: 31.4 | Turnovers/game: 2.4 | |
3FG Pct: 28.4 | Assist/turnover ratio: 1.4 | |
FT Pct: 65.0 | Steals/game: 1.1 | |
Blocks/game: 0.0 |