#22 Sydney Darnall |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Agnes Scott | 11/15/12 | 18 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.0 | |
at LaGrange | 11/17/12 | 22 | 1-5 | .200 | 0-2 | .000 | 2-3 | .667 | 1 | 3 | 4 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4.5 | |
UNIV. OF MOBILE | 11/20/12 | 20 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.3 | 3 | 0 | 1 | 7 | 0 | 1 | 4 | 4.3 | |
at Maryville College | 11/26/12 | 10 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.3 | |
EMORY | 11/30/12 | 13 | 3-5 | .600 | 0-1 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 5.2 | |
OAKWOOD UNIVERSITY | 12/03/12 | 7 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 5.5 | |
AUM | 12/04/12 | 11 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 5.4 | |
at Millsaps | 12/15/12 | 17 | 3-9 | .333 | 0-2 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5.9 | |
at Univ. of Mobile | 12/18/12 | 17 | 2-8 | .250 | 1-2 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 3.6 | 2 | 0 | 6 | 1 | 0 | 1 | 9 | 6.2 | |
WESLEYAN | 12/29/12 | * | 20 | 1-6 | .167 | 0-3 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 3.9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.2 |
CENTENARY | 12/30/12 | * | 20 | 3-8 | .375 | 2-3 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 3.9 | 2 | 0 | 4 | 2 | 0 | 0 | 10 | 6.5 |
SEWANEE | 01/04/13 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 | |
CENTRE | 01/06/13 | * | 19 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 5.8 |
RUST COLLEGE | 01/09/13 | * | 25 | 4-7 | .571 | 0-2 | .000 | 4-5 | .800 | 2 | 5 | 7 | 4.1 | 1 | 0 | 2 | 3 | 1 | 3 | 12 | 6.3 |
MILLSAPS | 01/12/13 | * | 13 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.3 |
at Hendrix | 01/18/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.9 | |
at Rhodes | 01/20/13 | 14 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5.8 | |
BERRY | 01/25/13 | 9 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 5.7 | |
OGLETHORPE | 01/27/13 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.4 | |
HENDRIX | 02/01/13 | 5 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 5.3 | |
RHODES | 02/03/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
at Centre College | 2/8/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
at Sewanee | 2/10/13 | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 4.6 | |
at Oglethorpe | 02/15/13 | 9 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.4 | |
at Berry College | 02-17-13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
vs BERRYW | 2/22/13 | 20 | 5-7 | .714 | 1-2 | .500 | 6-8 | .750 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 4.7 | |
Totals | 5 | 351 | 40-109 | .367 | 7-31 | .226 | 36-43 | .837 | 24 | 57 | 81 | 3.1 | 31 | 0 | 21 | 42 | 1 | 16 | 123 | 4.7 | |
Games played: 26 | Rebounds/game: 3.1 | |
Points/game: 4.7 | Assists/game: 0.8 | |
FG Pct: 36.7 | Turnovers/game: 1.6 | |
3FG Pct: 22.6 | Assist/turnover ratio: 0.5 | |
FT Pct: 83.7 | Steals/game: 0.6 | |
Blocks/game: 0.0 |