Birmingham-Southern
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Agnes Scott | 11/15/12 | 40-56 | L | 15-54 | .278 | 4-16 | .250 | 6-11 | .545 | 17 | 30 | 47 | 47.0 | 11 | 6 | 22 | 0 | 3 | 40 | 40.0 | |
| at LaGrange | 11/17/12 | 58-70 | L | 25-53 | .472 | 3-13 | .231 | 5-18 | .278 | 12 | 32 | 44 | 45.5 | 15 | 8 | 28 | 2 | 5 | 58 | 49.0 | |
| UNIV. OF MOBILE | 11/20/12 | 58-56 | W | 23-46 | .500 | 4-16 | .250 | 8-12 | .667 | 14 | 32 | 46 | 45.7 | 11 | 13 | 34 | 1 | 8 | 58 | 52.0 | |
| at Maryville College | 11/26/12 | 43-72 | L | 17-48 | .354 | 2-16 | .125 | 7-8 | .875 | 8 | 21 | 29 | 41.5 | 14 | 9 | 27 | 2 | 8 | 43 | 49.8 | |
| EMORY | 11/30/12 | 59-82 | L | 19-40 | .475 | 5-14 | .357 | 16-21 | .762 | 9 | 22 | 31 | 39.4 | 10 | 8 | 25 | 1 | 3 | 59 | 51.6 | |
| OAKWOOD UNIVERSITY | 12/03/12 | 90-49 | W | 28-54 | .519 | 4-11 | .364 | 30-41 | .732 | 11 | 33 | 44 | 40.2 | 18 | 17 | 16 | 2 | 11 | 90 | 58.0 | |
| AUM | 12/04/12 | 47-54 | L | 17-50 | .340 | 7-19 | .368 | 6-11 | .545 | 6 | 27 | 33 | 39.1 | 10 | 12 | 18 | 2 | 8 | 47 | 56.4 | |
| at Millsaps | 12/15/12 | 42-64 | L | 12-45 | .267 | 2-16 | .125 | 16-21 | .762 | 11 | 27 | 38 | 39.0 | 8 | 5 | 18 | 1 | 5 | 42 | 54.6 | |
| at Univ. of Mobile | 12/18/12 | 54-66 | L | 19-62 | .306 | 3-23 | .130 | 13-18 | .722 | 18 | 32 | 50 | 40.2 | 15 | 14 | 23 | 2 | 8 | 54 | 54.6 | |
| WESLEYAN | 12/29/12 | 72-23 | W | 26-70 | .371 | 6-26 | .231 | 14-16 | .875 | 20 | 36 | 56 | 41.8 | 8 | 15 | 6 | 7 | 11 | 72 | 56.3 | |
| CENTENARY | 12/30/12 | 79-77 | W | 27-69 | .391 | 10-24 | .417 | 15-19 | .789 | 12 | 38 | 50 | 42.5 | 21 | 20 | 21 | 1 | 6 | 79 | 58.4 | |
| SEWANEE | 01/04/13 | 61-58 | W | 22-59 | .373 | 9-32 | .281 | 8-10 | .800 | 16 | 22 | 38 | 42.2 | 11 | 13 | 11 | 2 | 6 | 61 | 58.6 | |
| CENTRE | 01/06/13 | 66-67 | L | 22-59 | .373 | 8-22 | .364 | 14-17 | .824 | 8 | 25 | 33 | 41.5 | 16 | 11 | 12 | 1 | 7 | 66 | 59.2 | |
| RUST COLLEGE | 01/09/13 | 77-66 | W | 26-61 | .426 | 10-25 | .400 | 15-20 | .750 | 15 | 25 | 40 | 41.4 | 9 | 11 | 15 | 2 | 14 | 77 | 60.4 | |
| MILLSAPS | 01/12/13 | 51-63 | L | 15-50 | .300 | 1-15 | .067 | 20-24 | .833 | 13 | 23 | 36 | 41.0 | 13 | 7 | 15 | 2 | 10 | 51 | 59.8 | |
| at Hendrix | 01/18/13 | 73-62 | W | 25-54 | .463 | 10-23 | .435 | 13-15 | .867 | 12 | 36 | 48 | 41.4 | 15 | 20 | 17 | 4 | 2 | 73 | 60.6 | |
| at Rhodes | 01/20/13 | 58-71 | L | 12-51 | .235 | 5-18 | .278 | 29-39 | .744 | 12 | 27 | 39 | 41.3 | 21 | 7 | 24 | 0 | 8 | 58 | 60.5 | |
| BERRY | 01/25/13 | 64-63 | W | 28-68 | .412 | 3-22 | .136 | 5-8 | .625 | 15 | 30 | 45 | 41.5 | 17 | 16 | 21 | 2 | 13 | 64 | 60.7 | |
| OGLETHORPE | 01/27/13 | 63-50 | W | 24-56 | .429 | 10-23 | .435 | 5-6 | .833 | 9 | 30 | 39 | 41.4 | 13 | 14 | 13 | 1 | 6 | 63 | 60.8 | |
| HENDRIX | 02/01/13 | 77-56 | W | 31-61 | .508 | 6-17 | .353 | 9-12 | .750 | 11 | 28 | 39 | 41.2 | 12 | 18 | 17 | 2 | 12 | 77 | 61.6 | |
| RHODES | 02/03/13 | 62-73 | L | 22-49 | .449 | 3-10 | .300 | 15-23 | .652 | 11 | 26 | 37 | 41.0 | 19 | 10 | 22 | 4 | 3 | 62 | 61.6 | |
| at Centre College | 2/8/13 | 69-75 | Lot | 25-60 | .417 | 7-23 | .304 | 12-22 | .545 | 13 | 24 | 37 | 40.9 | 21 | 8 | 15 | 0 | 6 | 69 | 62.0 | |
| at Sewanee | 2/10/13 | 66-32 | W | 25-59 | .424 | 7-14 | .500 | 9-13 | .692 | 19 | 34 | 53 | 41.4 | 14 | 16 | 15 | 3 | 7 | 66 | 62.1 | |
| at Oglethorpe | 02/15/13 | 81-64 | W | 30-57 | .526 | 9-18 | .500 | 12-21 | .571 | 10 | 33 | 43 | 41.5 | 15 | 20 | 18 | 1 | 10 | 81 | 62.9 | |
| at Berry College | 02-17-13 | 60-64 | L | 21-57 | .368 | 7-17 | .412 | 11-14 | .786 | 9 | 33 | 42 | 41.5 | 18 | 13 | 10 | 1 | 5 | 60 | 62.8 | |
| vs BERRYW | 2/22/13 | 76-81 | L | 24-54 | .444 | 7-18 | .389 | 21-25 | .840 | 12 | 21 | 33 | 41.2 | 24 | 8 | 16 | 0 | 2 | 76 | 63.3 | |
| Birmingham-Southern | 1646 | 580-1446 | .401 | 152-491 | .310 | 334-465 | .718 | 323 | 747 | 1070 | 41.2 | 379 | 319 | 479 | 46 | 187 | 1646 | 63.3 | |||
| Opponents | 1614 | 590-1592 | .371 | 149-521 | .286 | 285-405 | .704 | 310 | 601 | 911 | 35.0 | 416 | 279 | 347 | 74 | 259 | 1614 | 62.1 | |||
| Games played: 26 | Rebounds/game: 41.2 | |
| Points/game: 63.3 | Assists/game: 12.3 | |
| FG Pct: 40.1 | Turnovers/game: 18.4 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.8 | Steals/game: 7.2 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Agnes Scott | 11/15/12 | 40-56 | L | 21-56 | .375 | 7-17 | .412 | 7-9 | .778 | 6 | 24 | 30 | 30.0 | 13 | 9 | 10 | 0 | 11 | 56 | 56.0 | |
| at LaGrange | 11/17/12 | 58-70 | L | 25-68 | .368 | 9-33 | .273 | 11-19 | .579 | 13 | 25 | 38 | 34.0 | 23 | 15 | 12 | 2 | 15 | 70 | 63.0 | |
| UNIV. OF MOBILE | 11/20/12 | 58-56 | W | 22-67 | .328 | 1-6 | .167 | 11-13 | .846 | 15 | 12 | 27 | 31.7 | 10 | 6 | 12 | 1 | 20 | 56 | 60.7 | |
| at Maryville College | 11/26/12 | 43-72 | L | 27-62 | .435 | 8-16 | .500 | 10-14 | .714 | 16 | 23 | 39 | 33.5 | 13 | 15 | 19 | 6 | 19 | 72 | 63.5 | |
| EMORY | 11/30/12 | 59-82 | L | 32-64 | .500 | 10-25 | .400 | 8-13 | .615 | 13 | 14 | 27 | 32.2 | 17 | 19 | 10 | 2 | 10 | 82 | 67.2 | |
| OAKWOOD UNIVERSITY | 12/03/12 | 90-49 | W | 16-60 | .267 | 3-19 | .158 | 14-19 | .737 | 14 | 20 | 34 | 32.5 | 25 | 5 | 20 | 2 | 4 | 49 | 64.2 | |
| AUM | 12/04/12 | 47-54 | L | 25-55 | .455 | 0-5 | .000 | 4-9 | .444 | 7 | 30 | 37 | 33.1 | 13 | 9 | 16 | 4 | 12 | 54 | 62.7 | |
| at Millsaps | 12/15/12 | 42-64 | L | 26-64 | .406 | 9-22 | .409 | 3-5 | .600 | 11 | 22 | 33 | 33.1 | 18 | 16 | 9 | 1 | 9 | 64 | 62.9 | |
| at Univ. of Mobile | 12/18/12 | 54-66 | L | 29-69 | .420 | 3-17 | .176 | 5-13 | .385 | 12 | 25 | 37 | 33.6 | 15 | 15 | 14 | 5 | 17 | 66 | 63.2 | |
| WESLEYAN | 12/29/12 | 72-23 | W | 9-53 | .170 | 1-20 | .050 | 4-6 | .667 | 8 | 25 | 33 | 33.5 | 9 | 3 | 17 | 5 | 3 | 23 | 59.2 | |
| CENTENARY | 12/30/12 | 79-77 | W | 27-74 | .365 | 5-20 | .250 | 18-21 | .857 | 10 | 33 | 43 | 34.4 | 18 | 7 | 12 | 6 | 9 | 77 | 60.8 | |
| SEWANEE | 01/04/13 | 61-58 | W | 19-50 | .380 | 11-30 | .367 | 9-10 | .900 | 9 | 23 | 32 | 34.2 | 10 | 11 | 13 | 2 | 5 | 58 | 60.6 | |
| CENTRE | 01/06/13 | 66-67 | L | 23-53 | .434 | 6-14 | .429 | 15-20 | .750 | 7 | 31 | 38 | 34.5 | 13 | 11 | 15 | 3 | 5 | 67 | 61.1 | |
| RUST COLLEGE | 01/09/13 | 77-66 | W | 25-65 | .385 | 8-18 | .444 | 8-10 | .800 | 17 | 23 | 40 | 34.9 | 19 | 12 | 21 | 5 | 10 | 66 | 61.4 | |
| MILLSAPS | 01/12/13 | 51-63 | L | 22-60 | .367 | 6-19 | .316 | 13-17 | .765 | 18 | 24 | 42 | 35.3 | 15 | 7 | 15 | 4 | 7 | 63 | 61.5 | |
| at Hendrix | 01/18/13 | 73-62 | W | 26-70 | .371 | 5-17 | .294 | 5-10 | .500 | 13 | 17 | 30 | 35.0 | 14 | 18 | 7 | 2 | 6 | 62 | 61.6 | |
| at Rhodes | 01/20/13 | 58-71 | L | 25-58 | .431 | 4-19 | .211 | 17-29 | .586 | 9 | 30 | 39 | 35.2 | 27 | 12 | 16 | 3 | 17 | 71 | 62.1 | |
| BERRY | 01/25/13 | 64-63 | W | 21-63 | .333 | 4-24 | .167 | 17-23 | .739 | 14 | 26 | 40 | 35.5 | 12 | 3 | 17 | 5 | 13 | 63 | 62.2 | |
| OGLETHORPE | 01/27/13 | 63-50 | W | 20-69 | .290 | 5-27 | .185 | 5-6 | .833 | 20 | 24 | 44 | 35.9 | 12 | 8 | 11 | 3 | 7 | 50 | 61.5 | |
| HENDRIX | 02/01/13 | 77-56 | W | 22-61 | .361 | 2-17 | .118 | 10-12 | .833 | 13 | 20 | 33 | 35.8 | 11 | 9 | 17 | 1 | 10 | 56 | 61.2 | |
| RHODES | 02/03/13 | 62-73 | L | 26-62 | .419 | 8-18 | .444 | 13-19 | .684 | 13 | 19 | 32 | 35.6 | 23 | 12 | 13 | 2 | 9 | 73 | 61.8 | |
| at Centre College | 2/8/13 | 69-75 | Lot | 26-58 | .448 | 4-17 | .235 | 19-28 | .679 | 11 | 26 | 37 | 35.7 | 15 | 15 | 10 | 2 | 9 | 75 | 62.4 | |
| at Sewanee | 2/10/13 | 66-32 | W | 12-54 | .222 | 3-27 | .111 | 5-10 | .500 | 12 | 19 | 31 | 35.5 | 17 | 3 | 14 | 1 | 8 | 32 | 61.1 | |
| at Oglethorpe | 02/15/13 | 81-64 | W | 24-67 | .358 | 5-26 | .192 | 11-15 | .733 | 10 | 21 | 31 | 35.3 | 18 | 12 | 13 | 5 | 8 | 64 | 61.2 | |
| at Berry College | 02-17-13 | 60-64 | L | 19-57 | .333 | 9-22 | .409 | 17-23 | .739 | 9 | 29 | 38 | 35.4 | 16 | 13 | 6 | 1 | 5 | 64 | 61.3 | |
| vs BERRYW | 2/22/13 | 76-81 | L | 21-53 | .396 | 13-26 | .500 | 26-32 | .813 | 10 | 16 | 26 | 35.0 | 20 | 14 | 8 | 1 | 11 | 81 | 62.1 | |
| Opponents | 1614 | 590-1592 | .371 | 149-521 | .286 | 285-405 | .704 | 310 | 601 | 911 | 35.0 | 416 | 279 | 347 | 74 | 259 | 1614 | 62.1 | |||
| Birmingham-Southern | 1646 | 580-1446 | .401 | 152-491 | .310 | 334-465 | .718 | 323 | 747 | 1070 | 41.2 | 379 | 319 | 479 | 46 | 187 | 1646 | 63.3 | |||
| Games played: 26 | Rebounds/game: 35.0 | |
| Points/game: 62.1 | Assists/game: 10.7 | |
| FG Pct: 37.1 | Turnovers/game: 13.3 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.4 | Steals/game: 10.0 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Agnes Scott | 17/24 | 23/32 | 40-56 | (16) | 15-54/21-56 | .278/ .375 | 4-16/7-17 | .250/ .412 | 6-11/7-9 | .545/ .778 | 47/30 | +17 | 6/9 | 22/10 | 0/0 | 3/11 | 11/13 |
| LaGrange | 30/40 | 28/30 | 58-70 | (12) | 25-53/25-68 | .472/ .368 | 3-13/9-33 | .231/ .273 | 5-18/11-19 | .278/ .579 | 44/38 | +6 | 8/15 | 28/12 | 2/2 | 5/15 | 15/23 |
| UNIV. OF MOBILE | 29/22 | 29/34 | 58-56 | +2 | 23-46/22-67 | .500/ .328 | 4-16/1-6 | .250/ .167 | 8-12/11-13 | .667/ .846 | 46/27 | +19 | 13/6 | 34/12 | 1/1 | 8/20 | 11/10 |
| Maryville College | 19/28 | 24/44 | 43-72 | (29) | 17-48/27-62 | .354/ .435 | 2-16/8-16 | .125/ .500 | 7-8/10-14 | .875/ .714 | 29/39 | (10) | 9/15 | 27/19 | 2/6 | 8/19 | 14/13 |
| EMORY | 20/34 | 39/48 | 59-82 | (23) | 19-40/32-64 | .475/ .500 | 5-14/10-25 | .357/ .400 | 16-21/8-13 | .762/ .615 | 31/27 | +4 | 8/19 | 25/10 | 1/2 | 3/10 | 10/17 |
| OAKWOOD UNIVERSITY | 47/21 | 43/28 | 90-49 | +41 | 28-54/16-60 | .519/ .267 | 4-11/3-19 | .364/ .158 | 30-41/14-19 | .732/ .737 | 44/34 | +10 | 17/5 | 16/20 | 2/2 | 11/4 | 18/25 |
| AUM | 19/23 | 28/31 | 47-54 | (7) | 17-50/25-55 | .340/ .455 | 7-19/0-5 | .368/ .000 | 6-11/4-9 | .545/ .444 | 33/37 | (4) | 12/9 | 18/16 | 2/4 | 8/12 | 10/13 |
| Millsaps | 13/22 | 29/42 | 42-64 | (22) | 12-45/26-64 | .267/ .406 | 2-16/9-22 | .125/ .409 | 16-21/3-5 | .762/ .600 | 38/33 | +5 | 5/16 | 18/9 | 1/1 | 5/9 | 8/18 |
| Univ. of Mobile | 29/40 | 25/26 | 54-66 | (12) | 19-62/29-69 | .306/ .420 | 3-23/3-17 | .130/ .176 | 13-18/5-13 | .722/ .385 | 50/37 | +13 | 14/15 | 23/14 | 2/5 | 8/17 | 15/15 |
| WESLEYAN | 47/5 | 25/18 | 72-23 | +49 | 26-70/9-53 | .371/ .170 | 6-26/1-20 | .231/ .050 | 14-16/4-6 | .875/ .667 | 56/33 | +23 | 15/3 | 6/17 | 7/5 | 11/3 | 8/9 |
| CENTENARY | 44/25 | 35/52 | 79-77 | +2 | 27-69/27-74 | .391/ .365 | 10-24/5-20 | .417/ .250 | 15-19/18-21 | .789/ .857 | 50/43 | +7 | 20/7 | 21/12 | 1/6 | 6/9 | 21/18 |
| SEWANEE | 20/26 | 41/32 | 61-58 | +3 | 22-59/19-50 | .373/ .380 | 9-32/11-30 | .281/ .367 | 8-10/9-10 | .800/ .900 | 38/32 | +6 | 13/11 | 11/13 | 2/2 | 6/5 | 11/10 |
| CENTRE | 36/30 | 30/37 | 66-67 | (1) | 22-59/23-53 | .373/ .434 | 8-22/6-14 | .364/ .429 | 14-17/15-20 | .824/ .750 | 33/38 | (5) | 11/11 | 12/15 | 1/3 | 7/5 | 16/13 |
| RUST COLLEGE | 30/30 | 47/36 | 77-66 | +11 | 26-61/25-65 | .426/ .385 | 10-25/8-18 | .400/ .444 | 15-20/8-10 | .750/ .800 | 40/40 | - | 11/12 | 15/21 | 2/5 | 14/10 | 9/19 |
| MILLSAPS | 30/30 | 21/33 | 51-63 | (12) | 15-50/22-60 | .300/ .367 | 1-15/6-19 | .067/ .316 | 20-24/13-17 | .833/ .765 | 36/42 | (6) | 7/7 | 15/15 | 2/4 | 10/7 | 13/15 |
| Hendrix | 33/35 | 40/27 | 73-62 | +11 | 25-54/26-70 | .463/ .371 | 10-23/5-17 | .435/ .294 | 13-15/5-10 | .867/ .500 | 48/30 | +18 | 20/18 | 17/7 | 4/2 | 2/6 | 15/14 |
| Rhodes | 25/37 | 33/34 | 58-71 | (13) | 12-51/25-58 | .235/ .431 | 5-18/4-19 | .278/ .211 | 29-39/17-29 | .744/ .586 | 39/39 | - | 7/12 | 24/16 | 0/3 | 8/17 | 21/27 |
| BERRY | 38/27 | 26/36 | 64-63 | +1 | 28-68/21-63 | .412/ .333 | 3-22/4-24 | .136/ .167 | 5-8/17-23 | .625/ .739 | 45/40 | +5 | 16/3 | 21/17 | 2/5 | 13/13 | 17/12 |
| OGLETHORPE | 28/18 | 35/32 | 63-50 | +13 | 24-56/20-69 | .429/ .290 | 10-23/5-27 | .435/ .185 | 5-6/5-6 | .833/ .833 | 39/44 | (5) | 14/8 | 13/11 | 1/3 | 6/7 | 13/12 |
| HENDRIX | 39/30 | 38/26 | 77-56 | +21 | 31-61/22-61 | .508/ .361 | 6-17/2-17 | .353/ .118 | 9-12/10-12 | .750/ .833 | 39/33 | +6 | 18/9 | 17/17 | 2/1 | 12/10 | 12/11 |
| RHODES | 26/37 | 36/36 | 62-73 | (11) | 22-49/26-62 | .449/ .419 | 3-10/8-18 | .300/ .444 | 15-23/13-19 | .652/ .684 | 37/32 | +5 | 10/12 | 22/13 | 4/2 | 3/9 | 19/23 |
| Centre College | 25/30 | 36/31 | 69-75 | (6) | 25-60/26-58 | .417/ .448 | 7-23/4-17 | .304/ .235 | 12-22/19-28 | .545/ .679 | 37/37 | - | 8/15 | 15/10 | 0/2 | 6/9 | 21/15 |
| Sewanee | 32/20 | 34/12 | 66-32 | +34 | 25-59/12-54 | .424/ .222 | 7-14/3-27 | .500/ .111 | 9-13/5-10 | .692/ .500 | 53/31 | +22 | 16/3 | 15/14 | 3/1 | 7/8 | 14/17 |
| Oglethorpe | 40/33 | 41/31 | 81-64 | +17 | 30-57/24-67 | .526/ .358 | 9-18/5-26 | .500/ .192 | 12-21/11-15 | .571/ .733 | 43/31 | +12 | 20/12 | 18/13 | 1/5 | 10/8 | 15/18 |
| Berry College | 30/31 | 30/33 | 60-64 | (4) | 21-57/19-57 | .368/ .333 | 7-17/9-22 | .412/ .409 | 11-14/17-23 | .786/ .739 | 42/38 | +4 | 13/13 | 10/6 | 1/1 | 5/5 | 18/16 |
| BERRYW | 35/49 | 41/32 | 76-81 | (5) | 24-54/21-53 | .444/ .396 | 7-18/13-26 | .389/ .500 | 21-25/26-32 | .840/ .813 | 33/26 | +7 | 8/14 | 16/8 | 0/1 | 2/11 | 24/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 11 | 12 | 15 | 20 | ||||
| Opponent | Date | Score | WL | KAISER,ST | CHISHOLM, | SHORT,MEL | WAINWRIGH | KING,CARO | BROMIRSKI | CARDWELL, |
| at ASC | 11/15/12 | 40-56 | L | 0-0-0 | DNP | 8-10-1 | DNP | 7-6-1 | 7-5-1 | 3-2-0 |
| at LC | 11/17/12 | 58-70 | L | 0-0-0 | DNP | 10-6-0 | DNP | 11-4-2 | 1-2-1 | 0-0-0 |
| MOBILE | 11/20/12 | 58-56 | W | 0-0-0 | DNP | 18-10-2 | DNP | 10-2-2 | 2-5-0 | DNP |
| at MC | 11/26/12 | 43-72 | L | 0-0-0 | 0-0-0 | 3-2-2 | 0-0-0 | 5-5-4 | 0-0-0 | 2-1-0 |
| EMORY | 11/30/12 | 59-82 | L | DNP | DNP | 15-8-1 | DNP | 11-2-1 | 4-0-0 | 0-0-0 |
| OAKWOOD | 12/03/12 | 90-49 | W | 1-0-0 | 0-0-0 | 11-11-1 | 7-0-0 | 3-2-1 | 4-1-1 | 10-4-1 |
| AUM | 12/04/12 | 47-54 | L | DNP | DNP | 8-6-1 | DNP | 6-3-3 | 6-2-0 | 2-0-0 |
| at MILLSAPS | 12/15/12 | 42-64 | L | DNP | DNP | 10-1-1 | DNP | 4-3-0 | 0-4-0 | 0-2-0 |
| at MOBILE | 12/18/12 | 54-66 | L | 2-2-0 | DNP | 7-5-0 | DNP | 3-1-3 | 5-4-1 | 2-4-0 |
| WESLEYAN | 12/29/12 | 72-23 | W | 8-6-0 | DNP | 8-4-1 | DNP | 10-2-1 | 2-3-1 | 8-7-3 |
| CENT | 12/30/12 | 79-77 | W | 2-0-2 | DNP | 25-13-2 | DNP | 14-7-2 | 10-6-2 | 3-2-0 |
| SEWANEE | 01/04/13 | 61-58 | W | 3-1-1 | DNP | 5-7-3 | DNP | 9-7-3 | 22-3-1 | DNP |
| CENTRE | 01/06/13 | 66-67 | L | DNP | DNP | DNP | DNP | 17-4-3 | 11-2-2 | 0-0-0 |
| RUST | 01/09/13 | 77-66 | W | 0-0-0 | DNP | DNP | DNP | 19-5-2 | 14-3-0 | 0-0-0 |
| MILLSAPS | 01/12/13 | 51-63 | L | 0-2-0 | DNP | 10-8-1 | DNP | 8-3-1 | 2-4-1 | 0-0-0 |
| at HENDRIX | 01/18/13 | 73-62 | W | 5-3-2 | DNP | 20-10-3 | DNP | 10-9-3 | 23-6-1 | 0-0-0 |
| at RHODES | 01/20/13 | 58-71 | L | 3-4-0 | DNP | 11-2-1 | 1-0-0 | 5-5-1 | 9-3-0 | 3-1-0 |
| BERRY | 01/25/13 | 64-63 | W | 2-2-0 | DNP | 12-16-3 | DNP | 6-2-5 | 9-5-1 | 2-0-0 |
| OU | 01/27/13 | 63-50 | W | 18-1-0 | DNP | 9-8-1 | DNP | 5-2-2 | 8-4-0 | 4-1-0 |
| HENDRIX | 02/01/13 | 77-56 | W | 11-1-0 | DNP | 15-11-2 | DNP | 15-5-7 | 2-8-1 | 0-0-0 |
| RHODES | 02/03/13 | 62-73 | L | 0-2-1 | DNP | 15-7-3 | DNP | 4-4-1 | 7-6-2 | 5-0-0 |
| at CENTRE_W | 2/8/13 | 69-75 | OL | 0-0-0 | DNP | 7-5-0 | DNP | 13-7-3 | 10-5-1 | 0-0-0 |
| at SEWANEE | 2/10/13 | 66-32 | W | 6-2-0 | DNP | 6-4-3 | DNP | 10-0-0 | 12-4-1 | 6-6-0 |
| at OU | 02/15/13 | 81-64 | W | 3-1-0 | DNP | 14-5-4 | DNP | 9-2-3 | 8-4-0 | 4-3-1 |
| at BC | 02-17-13 | 60-64 | L | 2-1-0 | DNP | 14-8-1 | DNP | 11-5-1 | 8-7-1 | 2-1-0 |
| vs BERRYW | 2/22/13 | 76-81 | L | 0-2-0 | 0-0-0 | 7-9-1 | DNP | 20-2-2 | 19-2-0 | 0-0-0 |
| 21 | 22 | 23 | 24 | 25 | 32 | 33 | ||||
| Opponent | Date | Score | WL | BROWN,KEL | DARNALL,S | ADAMS,ALE | WESTRICK, | ROMANO,JA | FORD,KAYL | ADAMS,ALE |
| at ASC | 11/15/12 | 40-56 | L | DNP | 5-2-0 | 0-0-0 | DNP | 0-2-0 | 0-2-1 | 7-10-2 |
| at LC | 11/17/12 | 58-70 | L | DNP | 4-4-0 | 0-0-0 | DNP | 0-0-0 | 6-4-2 | 11-7-3 |
| MOBILE | 11/20/12 | 58-56 | W | DNP | 4-7-1 | 0-0-0 | DNP | 0-0-1 | 3-3-2 | 6-7-4 |
| at MC | 11/26/12 | 43-72 | L | 3-3-2 | 4-4-0 | 0-1-0 | DNP | 0-2-1 | 3-1-0 | 17-3-0 |
| EMORY | 11/30/12 | 59-82 | L | 7-1-4 | 9-1-0 | DNP | DNP | 0-4-0 | 4-1-1 | 9-9-1 |
| OAKWOOD | 12/03/12 | 90-49 | W | 8-6-6 | 7-2-1 | 5-3-2 | 0-0-1 | 4-2-0 | 2-4-1 | 13-0-0 |
| AUM | 12/04/12 | 47-54 | L | 3-5-2 | 5-2-0 | DNP | DNP | DNP | 0-1-4 | 12-10-1 |
| at MILLSAPS | 12/15/12 | 42-64 | L | 4-5-4 | 9-4-0 | DNP | DNP | 0-1-0 | 3-2-0 | 6-7-0 |
| at MOBILE | 12/18/12 | 54-66 | L | 6-3-1 | 9-6-6 | DNP | DNP | 0-1-0 | 6-2-0 | 10-9-2 |
| WESLEYAN | 12/29/12 | 72-23 | W | 6-1-4 | 6-7-0 | 8-10-1 | 3-2-1 | 13-3-1 | 0-4-2 | DNP |
| CENT | 12/30/12 | 79-77 | W | 4-6-6 | 10-4-4 | DNP | DNP | 2-0-0 | 1-3-2 | 0-3-0 |
| SEWANEE | 01/04/13 | 61-58 | W | 11-4-1 | 0-3-2 | DNP | DNP | 0-2-0 | DNP | 1-2-1 |
| CENTRE | 01/06/13 | 66-67 | L | 11-6-2 | 4-4-1 | DNP | DNP | DNP | DNP | 17-6-2 |
| RUST | 01/09/13 | 77-66 | W | 16-6-4 | 12-7-2 | 0-1-0 | DNP | 0-0-0 | 0-2-0 | 12-10-2 |
| MILLSAPS | 01/12/13 | 51-63 | L | 4-4-4 | 6-3-0 | DNP | DNP | 3-2-0 | 0-0-0 | 10-9-0 |
| at HENDRIX | 01/18/13 | 73-62 | W | 0-1-6 | 0-1-0 | 0-0-0 | DNP | 3-1-1 | 0-1-2 | 10-7-2 |
| at RHODES | 01/20/13 | 58-71 | L | 4-3-2 | 4-2-0 | 4-2-0 | DNP | 0-0-1 | 2-2-1 | 11-8-0 |
| BERRY | 01/25/13 | 64-63 | W | 4-3-1 | 4-1-0 | 3-1-0 | DNP | 5-0-1 | 4-1-3 | 7-7-1 |
| OU | 01/27/13 | 63-50 | W | 5-1-2 | 0-3-0 | 4-0-0 | DNP | 0-0-0 | 0-3-6 | 8-8-2 |
| HENDRIX | 02/01/13 | 77-56 | W | 3-4-4 | 4-1-1 | 0-0-0 | DNP | 0-0-0 | 3-2-1 | 10-3-0 |
| RHODES | 02/03/13 | 62-73 | L | 2-1-2 | 0-1-0 | DNP | DNP | 0-0-0 | 4-1-0 | 12-7-1 |
| at CENTRE_W | 2/8/13 | 69-75 | OL | 6-1-2 | 0-0-0 | 0-1-0 | DNP | 0-0-0 | 0-0-1 | 28-8-1 |
| at SEWANEE | 2/10/13 | 66-32 | W | 0-1-6 | 0-5-2 | 4-6-0 | DNP | 4-4-1 | 2-2-0 | 10-8-2 |
| at OU | 02/15/13 | 81-64 | W | 6-3-4 | 0-3-1 | 4-2-1 | 0-0-0 | 6-2-0 | 2-1-1 | 11-7-1 |
