Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Agnes Scott | 8-Melanie Short | 10-Alex Adams | 2-Alex Adams | 1-Jane Romano | None |
| 11/15/12 | Melanie Short | Stefanie Kais | |||
| L 40-56 | Erin Moore | ||||
| at LaGrange | 15-Erin Moore | 10-Erin Moore | 3-Alex Adams | 2-Caroline King | 2-Melanie Short |
| 11/17/12 | |||||
| L 58-70 | |||||
| UNIV. OF MOBILE | 18-Melanie Short | 10-Melanie Short | 4-Alex Adams | 3-Melanie Short | 1-Melanie Short |
| 11/20/12 | |||||
| W 58-56 | |||||
| at Maryville College | 17-Alex Adams | 5-Caroline King | 4-Caroline King | 2-Elizabeth Bro | 1-Erin Moore |
| 11/26/12 | Caroline King | Amber Cardwel | |||
| L 43-72 | |||||
| EMORY | 15-Melanie Short | 9-Alex Adams | 4-Kelsey Brown | 1-Kelsey Brown | 1-Melanie Short |
| 11/30/12 | Caroline King | ||||
| L 59-82 | Alex Adams | ||||
| OAKWOOD UNIVERSITY | 15-Erin Moore | 11-Melanie Short | 6-Kelsey Brown | 3-Erin Moore | 2-Melanie Short |
| 12/03/12 | |||||
| W 90-49 | |||||
| AUM | 12-Alex Adams | 10-Alex Adams | 4-Kayla Ford | 3-Alex Adams | 1-Melanie Short |
| 12/04/12 | Alex Adams | ||||
| L 47-54 | |||||
| at Millsaps | 10-Melanie Short | 7-Alex Adams | 4-Kelsey Brown | 2-Caroline King | 1-Amber Cardwel |
| 12/15/12 | |||||
| L 42-64 | |||||
| at Univ. of Mobile | 10-Alex Adams | 9-Alex Adams | 6-Sydney Darnal | 2-Kelsey Brown | 1-Kayla Ford |
| 12/18/12 | Melanie Short | ||||
| L 54-66 | |||||
| WESLEYAN | 13-Jane Romano | 10-Alexis Adams | 4-Kelsey Brown | 3-Kayla Ford | 2-Amber Cardwel |
| 12/29/12 | Melanie Short | ||||
| W 72-23 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTENARY | 25-Melanie Short | 13-Melanie Short | 6-Kelsey Brown | 2-Caroline King | 1-Stefanie Kais |
| 12/30/12 | |||||
| W 79-77 | |||||
| SEWANEE | 22-Elizabeth Bro | 7-Caroline King | 3-Caroline King | 2-Sydney Darnal | 1-Erin Moore |
| 01/04/13 | Melanie Short | Melanie Short | Elizabeth Bro | Elizabeth Bro | |
| W 61-58 | |||||
| CENTRE | 17-Alex Adams | 9-Erin Moore | 3-Caroline King | 2-Elizabeth Bro | 1-Erin Moore |
| 01/06/13 | Caroline King | Sydney Darnal | |||
| L 66-67 | |||||
| RUST COLLEGE | 19-Caroline King | 10-Alex Adams | 4-Kelsey Brown | 3-Alex Adams | 1-Elizabeth Bro |
| 01/09/13 | Sydney Darnal | Sydney Darnal | |||
| W 77-66 | |||||
| MILLSAPS | 10-Alex Adams | 9-Alex Adams | 4-Kelsey Brown | 4-Melanie Short | 1-Amber Cardwel |
| 01/12/13 | Melanie Short | Stefanie Kais | |||
| L 51-63 | |||||
| at Hendrix | 23-Elizabeth Bro | 10-Melanie Short | 6-Kelsey Brown | 1-Erin Moore | 2-Melanie Short |
| 01/18/13 | Kelsey Brown | Elizabeth Bro | |||
| W 73-62 | |||||
| at Rhodes | 11-Melanie Short | 8-Alex Adams | 2-Kelsey Brown | 3-Kelsey Brown | None |
| 01/20/13 | Alex Adams | ||||
| L 58-71 | |||||
| BERRY | 12-Melanie Short | 16-Melanie Short | 5-Caroline King | 3-Kelsey Brown | 1-Melanie Short |
| 01/25/13 | Caroline King | Erin Moore | |||
| W 64-63 | |||||
| OGLETHORPE | 18-Stefanie Kais | 8-Alex Adams | 6-Kayla Ford | 3-Jane Romano | 1-Melanie Short |
| 01/27/13 | Melanie Short | ||||
| W 63-50 | |||||
| HENDRIX | 15-Caroline King | 11-Melanie Short | 7-Caroline King | 3-Erin Moore | 1-Alexis Adams |
| 02/01/13 | Melanie Short | Elizabeth Bro | Elizabeth Bro | ||
| W 77-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RHODES | 15-Melanie Short | 7-Melanie Short | 3-Melanie Short | 2-Amber Cardwel | 1-Alex Adams |
| 02/03/13 | Alex Adams | Elizabeth Bro | |||
| L 62-73 | Kayla Ford | ||||
| Melanie Short | |||||
| at Centre College | 28-Alex Adams | 8-Alex Adams | 3-Caroline King | 2-Melanie Short | None |
| 2/8/13 | |||||
| OL 69-75 | |||||
| at Sewanee | 12-Elizabeth Bro | 8-Alex Adams | 6-Kelsey Brown | 2-Alex Adams | 1-Alexis Adams |
| 2/10/13 | Erin Moore | ||||
| W 66-32 | Melanie Short | ||||
| at Oglethorpe | 14-Melanie Short | 7-Alex Adams | 4-Melanie Short | 2-Alex Adams | 1-Alex Adams |
| 02/15/13 | Erin Moore | Kelsey Brown | Melanie Short | ||
| W 81-64 | Erin Moore | ||||
| at Berry College | 14-Melanie Short | 8-Alex Adams | 4-Alex Adams | 3-Melanie Short | 1-Melanie Short |
| 02-17-13 | Melanie Short | Kelsey Brown | |||
| L 60-64 | |||||
| vs BERRYW | 20-Caroline King | 9-Melanie Short | 2-Alex Adams | 1-Elizabeth Bro | None |
| 2/22/13 | Kelsey Brown | Caroline King | |||
| L 76-81 | Caroline King | ||||
Team High/Low Analysis |
| POINTS | 90 | OAKWOOD UNIVERSITY (12/03/12) | |
| 81 | at Oglethorpe (02/15/13) | ||
| 79 | CENTENARY (12/30/12) | ||
| 77 | HENDRIX (02/01/13) | ||
| 77 | RUST COLLEGE (01/09/13) | ||
| FIELD GOALS MADE | 31 | HENDRIX (02/01/13) | |
| 30 | at Oglethorpe (02/15/13) | ||
| FIELD GOAL ATTEMPTS | 70 | WESLEYAN (12/29/12) | |
| 69 | CENTENARY (12/30/12) | ||
| FIELD GOAL PERCENTAGE | .526 | 30-57 | at Oglethorpe (02/15/13) |
| .519 | 28-54 | OAKWOOD UNIVERSITY (12/03/12) | |
| 3 PT FIELD GOALS MADE | 10 | OGLETHORPE (01/27/13) | |
| 10 | at Hendrix (01/18/13) | ||
| 10 | RUST COLLEGE (01/09/13) | ||
| 10 | CENTENARY (12/30/12) | ||
| 3 PT FG ATTEMPTS | 32 | SEWANEE (01/04/13) | |
| 26 | WESLEYAN (12/29/12) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | at Oglethorpe (02/15/13) |
| .500 | 7-14 | at Sewanee (2/10/13) | |
| FREE THROWS MADE | 30 | OAKWOOD UNIVERSITY (12/03/12) | |
| 29 | at Rhodes (01/20/13) | ||
| FREE THROW ATTEMPTS | 41 | OAKWOOD UNIVERSITY (12/03/12) | |
| 39 | at Rhodes (01/20/13) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | WESLEYAN (12/29/12) |
| .875 | 7-8 | at Maryville College (11/26/12) | |
| REBOUNDS | 56 | WESLEYAN (12/29/12) | |
| 53 | at Sewanee (2/10/13) | ||
| ASSISTS | 20 | at Oglethorpe (02/15/13) | |
| 20 | at Hendrix (01/18/13) | ||
| 20 | CENTENARY (12/30/12) | ||
| STEALS | 14 | RUST COLLEGE (01/09/13) | |
| 13 | BERRY (01/25/13) | ||
| BLOCKED SHOTS | 7 | WESLEYAN (12/29/12) | |
| 4 | RHODES (02/03/13) | ||
| 4 | at Hendrix (01/18/13) | ||
| TURNOVERS | 34 | UNIV. OF MOBILE (11/20/12) | |
| 28 | at LaGrange (11/17/12) | ||
| FOULS | 24 | vs BERRYW (2/22/13) | |
| 21 | at Centre College (2/8/13) | ||
| 21 | at Rhodes (01/20/13) | ||
| 21 | CENTENARY (12/30/12) |
| POINTS | 82 | EMORY (11/30/12) | |
| 81 | vs BERRYW (2/22/13) | ||
| 77 | CENTENARY (12/30/12) | ||
| 75 | at Centre College (2/8/13) | ||
| 73 | RHODES (02/03/13) | ||
| FIELD GOALS MADE | 32 | EMORY (11/30/12) | |
| 29 | at Univ. of Mobile (12/18/12) | ||
| FIELD GOAL ATTEMPTS | 74 | CENTENARY (12/30/12) | |
| 70 | at Hendrix (01/18/13) | ||
| FIELD GOAL PERCENTAGE | .500 | 32-64 | EMORY (11/30/12) |
| .455 | 25-55 | AUM (12/04/12) | |
| 3 PT FIELD GOALS MADE | 13 | vs BERRYW (2/22/13) | |
| 11 | SEWANEE (01/04/13) | ||
| 3 PT FG ATTEMPTS | 33 | at LaGrange (11/17/12) | |
| 30 | SEWANEE (01/04/13) | ||
| 3 PT FG PERCENTAGE | .500 | 13-26 | vs BERRYW (2/22/13) |
| .500 | 8-16 | at Maryville College (11/26/12) | |
| FREE THROWS MADE | 26 | vs BERRYW (2/22/13) | |
| 19 | at Centre College (2/8/13) | ||
| FREE THROW ATTEMPTS | 32 | vs BERRYW (2/22/13) | |
| 29 | at Rhodes (01/20/13) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | SEWANEE (01/04/13) |
| .857 | 18-21 | CENTENARY (12/30/12) | |
| REBOUNDS | 44 | OGLETHORPE (01/27/13) | |
| 43 | CENTENARY (12/30/12) | ||
| ASSISTS | 19 | EMORY (11/30/12) | |
| 18 | at Hendrix (01/18/13) | ||
| STEALS | 20 | UNIV. OF MOBILE (11/20/12) | |
| 19 | at Maryville College (11/26/12) | ||
| BLOCKED SHOTS | 6 | CENTENARY (12/30/12) | |
| 6 | at Maryville College (11/26/12) | ||
| TURNOVERS | 21 | RUST COLLEGE (01/09/13) | |
| 20 | OAKWOOD UNIVERSITY (12/03/12) | ||
| FOULS | 27 | at Rhodes (01/20/13) | |
| 25 | OAKWOOD UNIVERSITY (12/03/12) |
| POINTS | 40 | at Agnes Scott (11/15/12) | |
| 42 | at Millsaps (12/15/12) | ||
| 43 | at Maryville College (11/26/12) | ||
| 47 | AUM (12/04/12) | ||
| 51 | MILLSAPS (01/12/13) | ||
| FIELD GOALS MADE | 12 | at Millsaps (12/15/12) | |
| 12 | at Rhodes (01/20/13) | ||
| FIELD GOAL ATTEMPTS | 40 | EMORY (11/30/12) | |
| 45 | at Millsaps (12/15/12) | ||
| FIELD GOAL PERCENTAGE | .235 | 12-51 | at Rhodes (01/20/13) |
| .267 | 12-45 | at Millsaps (12/15/12) | |
| 3 PT FIELD GOALS MADE | 1 | MILLSAPS (01/12/13) | |
| 2 | at Maryville College (11/26/12) | ||
| 2 | at Millsaps (12/15/12) | ||
| 3 PT FG ATTEMPTS | 10 | RHODES (02/03/13) | |
| 11 | OAKWOOD UNIVERSITY (12/03/12) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | MILLSAPS (01/12/13) |
| .125 | 2-16 | at Maryville College (11/26/12) | |
| .125 | 2-16 | at Millsaps (12/15/12) | |
| FREE THROWS MADE | 5 | at LaGrange (11/17/12) | |
| 5 | BERRY (01/25/13) | ||
| 5 | OGLETHORPE (01/27/13) | ||
| FREE THROW ATTEMPTS | 6 | OGLETHORPE (01/27/13) | |
| 8 | at Maryville College (11/26/12) | ||
| 8 | BERRY (01/25/13) | ||
| FREE THROW PERCENTAGE | .278 | 5-18 | at LaGrange (11/17/12) |
| .545 | 6-11 | at Agnes Scott (11/15/12) | |
| .545 | 6-11 | AUM (12/04/12) | |
| .545 | 12-22 | at Centre College (2/8/13) | |
| REBOUNDS | 29 | at Maryville College (11/26/12) | |
| 31 | EMORY (11/30/12) | ||
| ASSISTS | 5 | at Millsaps (12/15/12) | |
| 6 | at Agnes Scott (11/15/12) | ||
| STEALS | 2 | at Hendrix (01/18/13) | |
| 2 | vs BERRYW (2/22/13) | ||
| BLOCKED SHOTS | 0 | at Agnes Scott (11/15/12) | |
| 0 | at Rhodes (01/20/13) | ||
| 0 | at Centre College (2/8/13) | ||
| 0 | vs BERRYW (2/22/13) | ||
| TURNOVERS | 6 | WESLEYAN (12/29/12) | |
| 10 | at Berry College (02-17-13) | ||
| FOULS | 8 | at Millsaps (12/15/12) | |
| 8 | WESLEYAN (12/29/12) |
| POINTS | 23 | WESLEYAN (12/29/12) | |
| 32 | at Sewanee (2/10/13) | ||
| 49 | OAKWOOD UNIVERSITY (12/03/12) | ||
| 50 | OGLETHORPE (01/27/13) | ||
| 54 | AUM (12/04/12) | ||
| FIELD GOALS MADE | 9 | WESLEYAN (12/29/12) | |
| 12 | at Sewanee (2/10/13) | ||
| FIELD GOAL ATTEMPTS | 50 | SEWANEE (01/04/13) | |
| 53 | WESLEYAN (12/29/12) | ||
| 53 | CENTRE (01/06/13) | ||
| 53 | vs BERRYW (2/22/13) | ||
| FIELD GOAL PERCENTAGE | .170 | 9-53 | WESLEYAN (12/29/12) |
| .222 | 12-54 | at Sewanee (2/10/13) | |
| 3 PT FIELD GOALS MADE | 0 | AUM (12/04/12) | |
| 1 | UNIV. OF MOBILE (11/20/12) | ||
| 1 | WESLEYAN (12/29/12) | ||
| 3 PT FG ATTEMPTS | 5 | AUM (12/04/12) | |
| 6 | UNIV. OF MOBILE (11/20/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | AUM (12/04/12) |
| .050 | 1-20 | WESLEYAN (12/29/12) | |
| FREE THROWS MADE | 3 | at Millsaps (12/15/12) | |
| 4 | AUM (12/04/12) | ||
| 4 | WESLEYAN (12/29/12) | ||
| FREE THROW ATTEMPTS | 5 | at Millsaps (12/15/12) | |
| 6 | WESLEYAN (12/29/12) | ||
| 6 | OGLETHORPE (01/27/13) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | at Univ. of Mobile (12/18/12) |
| .444 | 4-9 | AUM (12/04/12) | |
| REBOUNDS | 26 | vs BERRYW (2/22/13) | |
| 27 | UNIV. OF MOBILE (11/20/12) | ||
| 27 | EMORY (11/30/12) | ||
| ASSISTS | 3 | WESLEYAN (12/29/12) | |
| 3 | BERRY (01/25/13) | ||
| 3 | at Sewanee (2/10/13) | ||
| STEALS | 3 | WESLEYAN (12/29/12) | |
| 4 | OAKWOOD UNIVERSITY (12/03/12) | ||
| BLOCKED SHOTS | 0 | at Agnes Scott (11/15/12) | |
| 1 | UNIV. OF MOBILE (11/20/12) | ||
| 1 | at Millsaps (12/15/12) | ||
| 1 | HENDRIX (02/01/13) | ||
| 1 | at Sewanee (2/10/13) | ||
| 1 | at Berry College (02-17-13) | ||
| 1 | vs BERRYW (2/22/13) | ||
| TURNOVERS | 6 | at Berry College (02-17-13) | |
| 7 | at Hendrix (01/18/13) | ||
| FOULS | 9 | WESLEYAN (12/29/12) | |
| 10 | UNIV. OF MOBILE (11/20/12) | ||
| 10 | SEWANEE (01/04/13) |
Player High/Low Analysis |
| Points....................... | 28 | Alex Adams at Centre College (2/8/13) | |
| 25 | Melanie Short vs Centenary (12/30/12) | ||
| 23 | Elizabeth Bromirski at Hendrix (01/18/13) | ||
| 22 | Elizabeth Bromirski vs Sewanee (01/04/13) | ||
| 20 | Caroline King vs BERRYW (2/22/13) | ||
| 20 | Melanie Short at Hendrix (01/18/13) | ||
| Field Goals Made............. | 10 | Alex Adams at Centre College (2/8/13) | |
| 10 | Melanie Short vs Centenary (12/30/12) | ||
| Field Goal Att............... | 20 | Melanie Short vs Centenary (12/30/12) | |
| 19 | Elizabeth Bromirski vs Sewanee (01/04/13) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Erin Moore at Oglethorpe (02/15/13) |
| .833 | 5-6 | Erin Moore vs Oakwood University (12/03/12) | |
| 3-Point FG Made.............. | 6 | Stefanie Kaiser vs Oglethorpe (01/27/13) | |
| 5 | Elizabeth Bromirski vs BERRYW (2/22/13) | ||
| 3-Point FG Att............... | 13 | Elizabeth Bromirski vs Sewanee (01/04/13) | |
| 9 | Stefanie Kaiser vs Oglethorpe (01/27/13) | ||
| 9 | Caroline King vs Centenary (12/30/12) | ||
| 9 | Caroline King vs Univ. of Mobile (11/20/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Elizabeth Bromirski at Oglethorpe (02/15/13) |
| 1.000 | 2-2 | Melanie Short at Hendrix (01/18/13) | |
| Free Throws Made............. | 8 | Caroline King vs Millsaps (01/12/13) | |
| 7 | Caroline King vs BERRYW (2/22/13) | ||
| 7 | Caroline King vs Rust College (01/09/13) | ||
| Free Throw Att............... | 14 | Alex Adams at Centre College (2/8/13) | |
| 10 | Alex Adams at Rhodes (01/20/13) | ||
| 10 | Caroline King vs Rust College (01/09/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Caroline King vs Millsaps (01/12/13) |
| 1.000 | 7-7 | Caroline King vs BERRYW (2/22/13) | |
| 1.000 | 5-5 | Erin Moore vs Univ. of Mobile (11/20/12) | |
| 1.000 | 4-4 | Caroline King at Centre College (2/8/13) | |
| 1.000 | 4-4 | Sydney Darnall at Rhodes (01/20/13) | |
| 1.000 | 4-4 | Alexis Adams at Rhodes (01/20/13) | |
| 1.000 | 4-4 | Caroline King at Hendrix (01/18/13) | |
| 1.000 | 4-4 | Caroline King vs Sewanee (01/04/13) | |
| 1.000 | 4-4 | Sydney Darnall vs Wesleyan (12/29/12) | |
| 1.000 | 4-4 | Melanie Short vs Wesleyan (12/29/12) | |
| 1.000 | 4-4 | Sydney Darnall at Univ. of Mobile (12/18/12) | |
| 1.000 | 4-4 | Caroline King at Millsaps (12/15/12) | |
| 1.000 | 4-4 | Amber Cardwell vs Oakwood University (12/03/12) | |
| 1.000 | 4-4 | Alex Adams at Maryville College (11/26/12) | |
| 1.000 | 3-3 | Elizabeth Bromirski vs Centre (01/06/13) | |
| 1.000 | 3-3 | Sydney Darnall vs Emory (11/30/12) | |
| Rebounds..................... | 16 | Melanie Short vs Berry (01/25/13) | |
| 13 | Melanie Short vs Centenary (12/30/12) | ||
| Assists...................... | 7 | Caroline King vs Hendrix (02/01/13) | |
| 6 | Kelsey Brown at Sewanee (2/10/13) | ||
| 6 | Kayla Ford vs Oglethorpe (01/27/13) | ||
| 6 | Kelsey Brown at Hendrix (01/18/13) | ||
| 6 | Kelsey Brown vs Centenary (12/30/12) | ||
| 6 | Sydney Darnall at Univ. of Mobile (12/18/12) | ||
| 6 | Kelsey Brown vs Oakwood University (12/03/12) | ||
| Steals....................... | 4 | Melanie Short vs Millsaps (01/12/13) | |
| 3 | Melanie Short at Berry College (02-17-13) | ||
| 3 | Elizabeth Bromirski vs Hendrix (02/01/13) | ||
| 3 | Erin Moore vs Hendrix (02/01/13) | ||
| 3 | Jane Romano vs Oglethorpe (01/27/13) | ||
| 3 | Kelsey Brown vs Berry (01/25/13) | ||
| 3 | Caroline King vs Berry (01/25/13) | ||
| 3 | Kelsey Brown at Rhodes (01/20/13) | ||
| 3 | Sydney Darnall vs Rust College (01/09/13) | ||
| 3 | Alex Adams vs Rust College (01/09/13) | ||
| 3 | Kayla Ford vs Wesleyan (12/29/12) | ||
| 3 | Alex Adams vs AUM (12/04/12) | ||
| 3 | Erin Moore vs Oakwood University (12/03/12) | ||
| 3 | Melanie Short vs Univ. of Mobile (11/20/12) | ||
| Blocked Shots................ | 2 | Melanie Short at Hendrix (01/18/13) | |
| 2 | Elizabeth Bromirski at Hendrix (01/18/13) | ||
| 2 | Melanie Short vs Wesleyan (12/29/12) | ||
| 2 | Amber Cardwell vs Wesleyan (12/29/12) | ||
| 2 | Melanie Short vs Oakwood University (12/03/12) | ||
| 2 | Melanie Short at LaGrange (11/17/12) | ||
| Turnovers.................... | 8 | Melanie Short vs Univ. of Mobile (11/20/12) | |
| 7 | Melanie Short vs Centenary (12/30/12) | ||
| 7 | Sydney Darnall vs Univ. of Mobile (11/20/12) | ||
| 7 | Alex Adams vs Univ. of Mobile (11/20/12) | ||
| Fouls........................ | 5 | Kelsey Brown vs BERRYW (2/22/13) | |
| 5 | Melanie Short at Centre College (2/8/13) | ||
| 5 | Alexis Adams vs Oakwood University (12/03/12) |
| Points....................... | 34 | Chanlir Segarra vs BERRYW (2/22/13) | |
| 31 | Catherine Eckert vs Rhodes (02/03/13) | ||
| 31 | Dionecia Warr vs Centenary (12/30/12) | ||
| 30 | Lauren Avant at Rhodes (01/20/13) | ||
| 29 | Kalin Williams at Oglethorpe (02/15/13) | ||
| Field Goals Made............. | 13 | Dionecia Warr vs Centenary (12/30/12) | |
| 12 | Catherine Eckert vs Rhodes (02/03/13) | ||
| Field Goal Att............... | 26 | Dionecia Warr vs Centenary (12/30/12) | |
| 21 | Chanlir Segarra vs BERRYW (2/22/13) | ||
| 21 | Vashni Sharp-Moore vs Centenary (12/30/12) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Landry, Danielle vs Emory (11/30/12) |
| .786 | 11-14 | Kalin Williams at Oglethorpe (02/15/13) | |
| 3-Point FG Made.............. | 6 | Chanlir Segarra vs BERRYW (2/22/13) | |
| 5 | Catherine Eckert vs Rhodes (02/03/13) | ||
| 3-Point FG Att............... | 13 | Chanlir Segarra vs BERRYW (2/22/13) | |
| 13 | Paige Lowe vs Sewanee (01/04/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Maggie Trimble vs BERRYW (2/22/13) |
| 1.000 | 2-2 | Jenna Mire at Centre College (2/8/13) | |
| 1.000 | 2-2 | Dy'nelle Todman vs Rhodes (02/03/13) | |
| 1.000 | 2-2 | Velvet Johnson vs Millsaps (01/12/13) | |
| Free Throws Made............. | 13 | Vashni Sharp-Moore vs Centenary (12/30/12) | |
| 12 | Chanlir Segarra vs BERRYW (2/22/13) | ||
| Free Throw Att............... | 16 | Vashni Sharp-Moore vs Centenary (12/30/12) | |
| 14 | Chanlir Segarra vs BERRYW (2/22/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Chanlir Segarra at Berry College (02-17-13) |
| 1.000 | 6-6 | Paige Baechle vs Centre (01/06/13) | |
| 1.000 | 6-6 | Genefine Sapateh at Agnes Scott (11/15/12) | |
| 1.000 | 4-4 | Kyana Jenkins at Oglethorpe (02/15/13) | |
| 1.000 | 4-4 | Shante Morton vs Millsaps (01/12/13) | |
| 1.000 | 3-3 | Kalin Williams vs Oglethorpe (01/27/13) | |
| 1.000 | 3-3 | Dionecia Warr vs Centenary (12/30/12) | |
| Rebounds..................... | 17 | Paige Baechle at Centre College (2/8/13) | |
| 13 | Paige Baechle vs Centre (01/06/13) | ||
| Assists...................... | 12 | Samantha Perez at Millsaps (12/15/12) | |
| 7 | Chanlir Segarra vs BERRYW (2/22/13) | ||
| 7 | Chanlir Segarra at Berry College (02-17-13) | ||
| Steals....................... | 8 | Kiera Payne at Maryville College (11/26/12) | |
| 7 | Heather Miller at LaGrange (11/17/12) | ||
| Blocked Shots................ | 3 | Sarah Giles at Oglethorpe (02/15/13) | |
| 3 | Chelsea Benham vs Centre (01/06/13) | ||
| 3 | Brianna Edwards vs Centenary (12/30/12) | ||
| 3 | Tayler Smith at Maryville College (11/26/12) | ||
| Turnovers.................... | 6 | Anissa Wilder vs Rust College (01/09/13) | |
| 6 | Vashni Sharp-Moore vs Centenary (12/30/12) | ||
| 6 | Kellie Bacon vs Wesleyan (12/29/12) | ||
| 6 | Ashley Gray vs Oakwood University (12/03/12) | ||
| Fouls........................ | 5 | Danielle Sisk vs BERRYW (2/22/13) | |
| 5 | Chelsea Benham at Centre College (2/8/13) | ||
| 5 | Amy Handelman vs Rhodes (02/03/13) | ||
| 5 | Dy'nelle Todman at Rhodes (01/20/13) | ||
| 5 | Ashley Gray vs Oakwood University (12/03/12) |