Schedule Summary | |
---|---|
Overall (Pct.) | 10-16 (.385) |
Conference (Pct.) | 6-8 (.429) |
Streak | Lost 3 |
Home | 7-7 |
Away | 3-6 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | at Rhodes | L, 75-57 |
Feb 14 | Centre | L, 89-77 |
Feb 16 | Sewanee | W, 66-56 |
Feb 21 | Oglethorpe | L, 71-69 |
Feb 23 | Berry | L, 80-75 |
Feb 28 | vs. Berry | L, 76-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1793 | 945 | ||
Points per game | 69.0 | 67.5 | ||
FG made per game | 22.8 | 21.8 | ||
FG attempts per game | 60.1 | 57.6 | ||
FG Pct | 38.0 | 37.8 | ||
3PT made per game | 6.0 | 5.3 | ||
3PT attempts per game | 19.4 | 17.8 | ||
3PT Pct | 30.8 | 29.7 | ||
FT made per game | 17.3 | 18.6 | ||
FT attempt per game | 25.0 | 25.3 | ||
FT Pct | 69.1 | 73.7 | ||
Off rebounds per game | 11.8 | 10.3 | ||
Def rebounds per game | 27.3 | 28.6 | ||
Total rebounds per game | 39.1 | 38.9 | ||
Rebound margin per game | -1.7 | -2.3 | ||
Assists per game | 11.1 | 9.6 | ||
Turnovers per game | 16.6 | 15.0 | ||
Steals per game | 7.5 | 5.3 | ||
Blocks per game | 2.8 | 3.2 | ||
Personal fouls per game | 20.0 | 20.6 | ||
Points per game allowed | 68.2 | 69.0 | ||
Opponents' Field goal percentage | 39.4 | 37.7 | ||
Opponents' 3PT percentage | 29.2 | 27.9 | ||
Home Attendance | 2107 | 1232 | ||
Home Attendance average | 151 | 176 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bria Dupree | Jr | F | 23 | 9 | 9.6 | 0.8-1.7 | 45.0 | 0.1-0.2 | 40.0 | 0.3-0.3 | 87.5 | 2.0 |
15 | Elizabeth Bromirski | Sr | G | 26 | 26 | 31.7 | 4.7-11.5 | 40.6 | 1.7-4.5 | 37.1 | 3.4-4.0 | 84.6 | 14.3 |
04 | Jothani Dixon | Fr | G | 25 | 9 | 14.6 | 1.1-3.2 | 34.2 | 0.6-1.8 | 34.8 | 0.1-0.4 | 30.0 | 2.9 |
01 | Ashley Curry | So | G | 25 | 22 | 27.8 | 2.3-6.7 | 34.5 | 0.8-2.3 | 33.3 | 4.3-6.2 | 69.7 | 9.7 |
25 | Elizabeth Niedermair | Fr | G | 16 | - | 3.8 | 0.2-0.7 | 36.4 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.7 |
12 | Jane Romano | So | F | 26 | 10 | 20.5 | 2.5-6.6 | 37.2 | 0.5-1.6 | 31.7 | 1.4-2.2 | 64.3 | 6.8 |
32 | Kayla Ford | Jr | F | 26 | 11 | 19.9 | 2.8-6.3 | 44.2 | 0.4-1.3 | 30.3 | 1.5-2.1 | 72.2 | 7.5 |
03 | Kelsey Brown | So | G | 23 | 17 | 27.4 | 3.8-11.1 | 34.1 | 1.5-5.2 | 28.3 | 2.7-4.0 | 68.1 | 11.7 |
40 | Sydney McLendon | Jr | G | 12 | 1 | 5.9 | 1.3-3.5 | 38.1 | 0.4-1.6 | 26.3 | 0.4-0.5 | 83.3 | 3.5 |
13 | Breanne DeBaets | Fr | G | 18 | - | 7.6 | 0.7-2.1 | 31.6 | 0.4-1.6 | 24.1 | 0.3-0.4 | 71.4 | 2.0 |
14 | Jameice Holmes | Fr | G | 15 | - | 6.5 | 0.7-1.9 | 34.5 | 0.1-0.7 | 18.2 | 0.3-0.5 | 50.0 | 1.7 |
11 | Jasmynn Batts | Fr | G | 20 | 2 | 11.7 | 1.6-3.7 | 43.2 | 0.1-0.6 | 8.3 | 0.8-1.6 | 54.8 | 4.1 |
30 | Camillia Carter | Fr | G | 11 | - | 6.5 | 0.5-2.6 | 20.7 | 0.0-0.2 | 0.0 | 0.6-1.0 | 63.6 | 1.7 |
10 | Deanna DeNapoli | Fr | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
05 | Laura van Peursem | Fr | F | 21 | 14 | 21.7 | 0.9-3.0 | 28.1 | 0.0-0.1 | 0.0 | 2.0-2.9 | 67.2 | 3.7 |
Totals | 26 | 26 | 200.0 | 22.8-60.1 | 38.0 | 6.0-19.4 | 30.8 | 17.3-25.0 | 69.1 | 69.0 | |||
Opponent | 26 | 26 | 200.0 | 23.6-59.9 | 39.4 | 5.0-17.0 | 29.2 | 16.1-22.2 | 72.7 | 68.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bria Dupree | Jr | F | 23 | 9 | 9.6 | 0.5 | 0.6 | 1.1 | 1.0 | 0.0 | 0.2 | 0.9 | 0.2 | 0.2 | 0.1 |
15 | Elizabeth Bromirski | Sr | G | 26 | 26 | 31.7 | 1.5 | 6.8 | 8.3 | 1.7 | 0.0 | 1.3 | 1.5 | 0.8 | 1.0 | 0.4 |
04 | Jothani Dixon | Fr | G | 25 | 9 | 14.6 | 0.1 | 1.0 | 1.1 | 2.1 | 0.0 | 0.8 | 1.0 | 0.7 | 0.7 | 0.0 |
01 | Ashley Curry | So | G | 25 | 22 | 27.8 | 1.2 | 2.9 | 4.2 | 2.8 | 0.0 | 2.1 | 2.8 | 0.8 | 1.2 | 0.0 |
25 | Elizabeth Niedermair | Fr | G | 16 | - | 3.8 | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 | 0.2 | 0.4 | 0.4 | 0.1 | 0.0 |
12 | Jane Romano | So | F | 26 | 10 | 20.5 | 1.2 | 2.8 | 4.1 | 1.4 | 0.0 | 0.7 | 1.1 | 0.7 | 0.5 | 0.1 |
32 | Kayla Ford | Jr | F | 26 | 11 | 19.9 | 1.4 | 2.1 | 3.5 | 2.1 | 0.1 | 0.9 | 1.4 | 0.7 | 0.6 | 0.3 |
03 | Kelsey Brown | So | G | 23 | 17 | 27.4 | 0.4 | 2.7 | 3.1 | 2.7 | 0.0 | 3.1 | 3.4 | 0.9 | 1.4 | 0.1 |
40 | Sydney McLendon | Jr | G | 12 | 1 | 5.9 | 0.2 | 0.2 | 0.3 | 1.1 | 0.0 | 0.3 | 0.2 | 1.5 | 0.3 | 0.1 |
13 | Breanne DeBaets | Fr | G | 18 | - | 7.6 | 0.1 | 0.8 | 0.8 | 0.8 | 0.0 | 0.4 | 0.3 | 1.4 | 0.1 | 0.0 |
14 | Jameice Holmes | Fr | G | 15 | - | 6.5 | 0.1 | 0.6 | 0.7 | 0.7 | 0.0 | 0.5 | 0.5 | 0.9 | 0.1 | 0.1 |
11 | Jasmynn Batts | Fr | G | 20 | 2 | 11.7 | 0.8 | 0.8 | 1.6 | 1.4 | 0.1 | 1.1 | 1.2 | 0.9 | 0.7 | 0.1 |
30 | Camillia Carter | Fr | G | 11 | - | 6.5 | 0.4 | 0.9 | 1.3 | 0.9 | 0.0 | 0.3 | 1.5 | 0.2 | 0.2 | 0.0 |
10 | Deanna DeNapoli | Fr | G | 1 | - | 4.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Laura van Peursem | Fr | F | 21 | 14 | 21.7 | 1.5 | 2.5 | 4.0 | 2.3 | 0.0 | 0.8 | 1.3 | 0.6 | 0.9 | 1.5 |
Totals | 26 | 26 | 200.0 | 11.8 | 27.3 | 39.1 | 20.0 | - | 11.1 | 16.6 | 0.7 | 7.5 | 2.8 | |||
Opponent | 26 | 26 | 200.0 | 12.0 | 28.8 | 40.8 | 20.8 | - | 13.6 | 17.9 | 0.8 | 7.9 | 3.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bria Dupree | Jr | F | 23 | 9 | 220 | 18-40 | 45.0 | 2-5 | 40.0 | 7-8 | 87.5 | 45 |
15 | Elizabeth Bromirski | Sr | G | 26 | 26 | 825 | 121-298 | 40.6 | 43-116 | 37.1 | 88-104 | 84.6 | 373 |
04 | Jothani Dixon | Fr | G | 25 | 9 | 365 | 27-79 | 34.2 | 16-46 | 34.8 | 3-10 | 30.0 | 73 |
01 | Ashley Curry | So | G | 25 | 22 | 694 | 58-168 | 34.5 | 19-57 | 33.3 | 108-155 | 69.7 | 243 |
25 | Elizabeth Niedermair | Fr | G | 16 | - | 61 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
12 | Jane Romano | So | F | 26 | 10 | 532 | 64-172 | 37.2 | 13-41 | 31.7 | 36-56 | 64.3 | 177 |
32 | Kayla Ford | Jr | F | 26 | 11 | 518 | 73-165 | 44.2 | 10-33 | 30.3 | 39-54 | 72.2 | 195 |
03 | Kelsey Brown | So | G | 23 | 17 | 631 | 87-255 | 34.1 | 34-120 | 28.3 | 62-91 | 68.1 | 270 |
40 | Sydney McLendon | Jr | G | 12 | 1 | 71 | 16-42 | 38.1 | 5-19 | 26.3 | 5-6 | 83.3 | 42 |
13 | Breanne DeBaets | Fr | G | 18 | - | 137 | 12-38 | 31.6 | 7-29 | 24.1 | 5-7 | 71.4 | 36 |
14 | Jameice Holmes | Fr | G | 15 | - | 97 | 10-29 | 34.5 | 2-11 | 18.2 | 4-8 | 50.0 | 26 |
11 | Jasmynn Batts | Fr | G | 20 | 2 | 234 | 32-74 | 43.2 | 1-12 | 8.3 | 17-31 | 54.8 | 82 |
30 | Camillia Carter | Fr | G | 11 | - | 72 | 6-29 | 20.7 | 0-2 | 0.0 | 7-11 | 63.6 | 19 |
10 | Deanna DeNapoli | Fr | G | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
05 | Laura van Peursem | Fr | F | 21 | 14 | 456 | 18-64 | 28.1 | 0-3 | 0.0 | 41-61 | 67.2 | 77 |
Totals | 26 | 26 | 5201 | 594-1562 | 38.0 | 155-504 | 30.8 | 450-651 | 69.1 | 1793 | |||
Opponent | 26 | 26 | 5201 | 613-1557 | 39.4 | 129-442 | 29.2 | 419-576 | 72.7 | 1774 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bria Dupree | Jr | F | 23 | 9 | 220 | 11 | 14 | 25 | 24 | 0 | 4 | 20 | 0.2 | 5 | 2 |
15 | Elizabeth Bromirski | Sr | G | 26 | 26 | 825 | 39 | 178 | 217 | 45 | 0 | 33 | 40 | 0.8 | 27 | 11 |
04 | Jothani Dixon | Fr | G | 25 | 9 | 365 | 3 | 25 | 28 | 52 | 0 | 19 | 26 | 0.7 | 17 | 1 |
01 | Ashley Curry | So | G | 25 | 22 | 694 | 31 | 73 | 104 | 69 | 1 | 52 | 69 | 0.8 | 30 | 0 |
25 | Elizabeth Niedermair | Fr | G | 16 | - | 61 | 1 | 4 | 5 | 5 | 0 | 3 | 7 | 0.4 | 2 | 0 |
12 | Jane Romano | So | F | 26 | 10 | 532 | 32 | 74 | 106 | 37 | 0 | 19 | 29 | 0.7 | 13 | 2 |
32 | Kayla Ford | Jr | F | 26 | 11 | 518 | 37 | 55 | 92 | 54 | 2 | 24 | 36 | 0.7 | 16 | 9 |
03 | Kelsey Brown | So | G | 23 | 17 | 631 | 10 | 61 | 71 | 61 | 1 | 71 | 79 | 0.9 | 32 | 2 |
40 | Sydney McLendon | Jr | G | 12 | 1 | 71 | 2 | 2 | 4 | 13 | 0 | 3 | 2 | 1.5 | 4 | 1 |
13 | Breanne DeBaets | Fr | G | 18 | - | 137 | 1 | 14 | 15 | 15 | 0 | 7 | 5 | 1.4 | 1 | 0 |
14 | Jameice Holmes | Fr | G | 15 | - | 97 | 1 | 9 | 10 | 11 | 0 | 7 | 8 | 0.9 | 1 | 2 |
11 | Jasmynn Batts | Fr | G | 20 | 2 | 234 | 17 | 15 | 32 | 28 | 1 | 21 | 24 | 0.9 | 13 | 1 |
30 | Camillia Carter | Fr | G | 11 | - | 72 | 4 | 10 | 14 | 10 | 0 | 3 | 17 | 0.2 | 2 | 0 |
10 | Deanna DeNapoli | Fr | G | 1 | - | 4 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
05 | Laura van Peursem | Fr | F | 21 | 14 | 456 | 32 | 53 | 85 | 49 | 0 | 16 | 28 | 0.6 | 18 | 31 |
Totals | 26 | 26 | 5201 | 308 | 709 | 1017 | 520 | - | 289 | 432 | 0.7 | 194 | 74 | |||
Opponent | 26 | 26 | 5201 | 311 | 750 | 1061 | 540 | - | 353 | 465 | 0.8 | 206 | 93 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bria Dupree | Jr | F | 23 | 9 | 9.6 | 3.3-7.3 | 45.0 | 0.4-0.9 | 40.0 | 1.3-1.5 | 87.5 | 8.2 |
15 | Elizabeth Bromirski | Sr | G | 26 | 26 | 31.7 | 5.9-14.4 | 40.6 | 2.1-5.6 | 37.1 | 4.3-5.0 | 84.6 | 18.1 |
04 | Jothani Dixon | Fr | G | 25 | 9 | 14.6 | 3.0-8.7 | 34.2 | 1.8-5.0 | 34.8 | 0.3-1.1 | 30.0 | 8.0 |
01 | Ashley Curry | So | G | 25 | 22 | 27.8 | 3.3-9.7 | 34.5 | 1.1-3.3 | 33.3 | 6.2-8.9 | 69.7 | 14.0 |
25 | Elizabeth Niedermair | Fr | G | 16 | - | 3.8 | 2.6-7.2 | 36.4 | 2.0-5.9 | 33.3 | 0.0-0.0 | - | 7.2 |
12 | Jane Romano | So | F | 26 | 10 | 20.5 | 4.8-12.9 | 37.2 | 1.0-3.1 | 31.7 | 2.7-4.2 | 64.3 | 13.3 |
32 | Kayla Ford | Jr | F | 26 | 11 | 19.9 | 5.6-12.7 | 44.2 | 0.8-2.5 | 30.3 | 3.0-4.2 | 72.2 | 15.1 |
03 | Kelsey Brown | So | G | 23 | 17 | 27.4 | 5.5-16.2 | 34.1 | 2.2-7.6 | 28.3 | 3.9-5.8 | 68.1 | 17.1 |
40 | Sydney McLendon | Jr | G | 12 | 1 | 5.9 | 9.0-23.7 | 38.1 | 2.8-10.7 | 26.3 | 2.8-3.4 | 83.3 | 23.7 |
13 | Breanne DeBaets | Fr | G | 18 | - | 7.6 | 3.5-11.1 | 31.6 | 2.0-8.5 | 24.1 | 1.5-2.0 | 71.4 | 10.5 |
14 | Jameice Holmes | Fr | G | 15 | - | 6.5 | 4.1-12.0 | 34.5 | 0.8-4.5 | 18.2 | 1.6-3.3 | 50.0 | 10.7 |
11 | Jasmynn Batts | Fr | G | 20 | 2 | 11.7 | 5.5-12.6 | 43.2 | 0.2-2.1 | 8.3 | 2.9-5.3 | 54.8 | 14.0 |
30 | Camillia Carter | Fr | G | 11 | - | 6.5 | 3.3-16.1 | 20.7 | 0.0-1.1 | 0.0 | 3.9-6.1 | 63.6 | 10.6 |
10 | Deanna DeNapoli | Fr | G | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 20.0-20.0 | 100.0 | 20.0 |
05 | Laura van Peursem | Fr | F | 21 | 14 | 21.7 | 1.6-5.6 | 28.1 | 0.0-0.3 | 0.0 | 3.6-5.4 | 67.2 | 6.8 |
Totals | 26 | 26 | 200.0 | 22.8-60.1 | 38.0 | 6.0-19.4 | 30.8 | 17.3-25.0 | 69.1 | 68.9 | |||
Opponent | 26 | 26 | 200.0 | 23.6-59.9 | 39.4 | 5.0-17.0 | 29.2 | 16.1-22.1 | 72.7 | 68.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bria Dupree | Jr | F | 23 | 9 | 9.6 | 2.0 | 2.5 | 4.5 | 4.4 | 0.0 | 0.7 | 3.6 | 0.2 | 0.9 | 0.4 |
15 | Elizabeth Bromirski | Sr | G | 26 | 26 | 31.7 | 1.9 | 8.6 | 10.5 | 2.2 | 0.0 | 1.6 | 1.9 | 0.8 | 1.3 | 0.5 |
04 | Jothani Dixon | Fr | G | 25 | 9 | 14.6 | 0.3 | 2.7 | 3.1 | 5.7 | 0.0 | 2.1 | 2.8 | 0.7 | 1.9 | 0.1 |
01 | Ashley Curry | So | G | 25 | 22 | 27.8 | 1.8 | 4.2 | 6.0 | 4.0 | 0.1 | 3.0 | 4.0 | 0.8 | 1.7 | 0.0 |
25 | Elizabeth Niedermair | Fr | G | 16 | - | 3.8 | 0.7 | 2.6 | 3.3 | 3.3 | 0.0 | 2.0 | 4.6 | 0.4 | 1.3 | 0.0 |
12 | Jane Romano | So | F | 26 | 10 | 20.5 | 2.4 | 5.6 | 8.0 | 2.8 | 0.0 | 1.4 | 2.2 | 0.7 | 1.0 | 0.2 |
32 | Kayla Ford | Jr | F | 26 | 11 | 19.9 | 2.9 | 4.2 | 7.1 | 4.2 | 0.2 | 1.9 | 2.8 | 0.7 | 1.2 | 0.7 |
03 | Kelsey Brown | So | G | 23 | 17 | 27.4 | 0.6 | 3.9 | 4.5 | 3.9 | 0.1 | 4.5 | 5.0 | 0.9 | 2.0 | 0.1 |
40 | Sydney McLendon | Jr | G | 12 | 1 | 5.9 | 1.1 | 1.1 | 2.3 | 7.3 | 0.0 | 1.7 | 1.1 | 1.5 | 2.3 | 0.6 |
13 | Breanne DeBaets | Fr | G | 18 | - | 7.6 | 0.3 | 4.1 | 4.4 | 4.4 | 0.0 | 2.0 | 1.5 | 1.4 | 0.3 | 0.0 |
14 | Jameice Holmes | Fr | G | 15 | - | 6.5 | 0.4 | 3.7 | 4.1 | 4.5 | 0.0 | 2.9 | 3.3 | 0.9 | 0.4 | 0.8 |
11 | Jasmynn Batts | Fr | G | 20 | 2 | 11.7 | 2.9 | 2.6 | 5.5 | 4.8 | 0.2 | 3.6 | 4.1 | 0.9 | 2.2 | 0.2 |
30 | Camillia Carter | Fr | G | 11 | - | 6.5 | 2.2 | 5.6 | 7.8 | 5.6 | 0.0 | 1.7 | 9.4 | 0.2 | 1.1 | 0.0 |
10 | Deanna DeNapoli | Fr | G | 1 | - | 4.0 | 10.0 | 20.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Laura van Peursem | Fr | F | 21 | 14 | 21.7 | 2.8 | 4.6 | 7.5 | 4.3 | 0.0 | 1.4 | 2.5 | 0.6 | 1.6 | 2.7 |
Totals | 26 | 26 | 200.0 | 11.8 | 27.3 | 39.1 | 20.0 | 0.0 | 11.1 | 16.6 | 0.7 | 7.5 | 2.8 | |||
Opponent | 26 | 26 | 200.0 | 12.0 | 28.8 | 40.8 | 20.8 | 0.0 | 13.6 | 17.9 | 0.8 | 7.9 | 3.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jothani Dixon | Fr | G | 14 | 8 | 17.4 | 1.4-3.9 | 37.0 | 0.8-2.2 | 35.5 | 0.2-0.4 | 50.0 | 3.9 |
15 | Elizabeth Bromirski | Sr | G | 14 | 14 | 33.2 | 5.5-12.3 | 44.8 | 1.2-3.5 | 34.7 | 4.8-5.8 | 82.7 | 17.0 |
20 | Bria Dupree | Jr | F | 12 | 7 | 9.6 | 0.6-1.7 | 35.0 | 0.1-0.2 | 33.3 | 0.4-0.5 | 83.3 | 1.7 |
32 | Kayla Ford | Jr | F | 14 | 6 | 20.4 | 2.9-5.8 | 49.4 | 0.4-1.1 | 33.3 | 1.8-2.5 | 71.4 | 7.9 |
01 | Ashley Curry | So | G | 13 | 11 | 28.7 | 2.1-6.3 | 32.9 | 0.7-2.2 | 32.1 | 4.2-5.5 | 76.1 | 9.0 |
12 | Jane Romano | So | F | 14 | 2 | 21.0 | 2.5-7.6 | 33.0 | 0.6-1.9 | 30.8 | 0.9-1.4 | 60.0 | 6.4 |
40 | Sydney McLendon | Jr | G | 9 | - | 5.2 | 1.2-3.2 | 37.9 | 0.4-1.7 | 26.7 | 0.6-0.7 | 83.3 | 3.4 |
03 | Kelsey Brown | So | G | 12 | 6 | 25.0 | 3.5-10.7 | 32.8 | 1.2-4.8 | 26.3 | 2.2-3.3 | 67.5 | 10.5 |
13 | Breanne DeBaets | Fr | G | 11 | - | 6.3 | 0.5-1.6 | 27.8 | 0.3-1.2 | 23.1 | 0.1-0.2 | 50.0 | 1.3 |
14 | Jameice Holmes | Fr | G | 10 | - | 6.6 | 0.6-1.7 | 35.3 | 0.1-0.8 | 12.5 | 0.3-0.5 | 60.0 | 1.6 |
10 | Deanna DeNapoli | Fr | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
25 | Elizabeth Niedermair | Fr | G | 7 | - | 1.7 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
05 | Laura van Peursem | Fr | F | 13 | 12 | 26.8 | 1.2-4.1 | 30.2 | 0.0-0.2 | 0.0 | 3.2-4.5 | 70.7 | 5.6 |
11 | Jasmynn Batts | Fr | G | 9 | 2 | 11.7 | 1.9-3.3 | 56.7 | 0.0-0.0 | - | 0.9-1.2 | 72.7 | 4.7 |
30 | Camillia Carter | Fr | G | 6 | - | 6.5 | 0.2-2.2 | 7.7 | 0.0-0.0 | - | 0.8-1.2 | 71.4 | 1.2 |
Totals | 14 | 14 | 200.0 | 21.8-57.6 | 37.8 | 5.3-17.8 | 29.7 | 18.6-25.3 | 73.7 | 67.5 | |||
Opponent | 14 | 14 | 200.0 | 22.9-60.9 | 37.7 | 5.2-18.7 | 27.9 | 17.9-23.2 | 77.2 | 69.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jothani Dixon | Fr | G | 14 | 8 | 17.4 | 0.1 | 1.4 | 1.4 | 2.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.8 | 0.1 |
15 | Elizabeth Bromirski | Sr | G | 14 | 14 | 33.2 | 1.6 | 8.5 | 10.1 | 1.6 | 0.0 | 1.4 | 1.4 | 1.0 | 0.8 | 0.5 |
20 | Bria Dupree | Jr | F | 12 | 7 | 9.6 | 0.6 | 0.6 | 1.2 | 1.2 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
32 | Kayla Ford | Jr | F | 14 | 6 | 20.4 | 1.1 | 2.6 | 3.8 | 2.4 | 0.1 | 0.7 | 1.6 | 0.5 | 0.4 | 0.4 |
01 | Ashley Curry | So | G | 13 | 11 | 28.7 | 1.2 | 3.6 | 4.8 | 2.9 | 0.1 | 1.7 | 2.8 | 0.6 | 0.8 | 0.0 |
12 | Jane Romano | So | F | 14 | 2 | 21.0 | 1.1 | 2.4 | 3.4 | 1.4 | 0.0 | 1.0 | 1.0 | 1.0 | 0.2 | 0.1 |
40 | Sydney McLendon | Jr | G | 9 | - | 5.2 | 0.1 | 0.2 | 0.3 | 1.1 | 0.0 | 0.3 | 0.2 | 1.5 | 0.3 | 0.0 |
03 | Kelsey Brown | So | G | 12 | 6 | 25.0 | 0.3 | 2.4 | 2.8 | 3.0 | 0.1 | 2.2 | 3.2 | 0.7 | 1.0 | 0.2 |
13 | Breanne DeBaets | Fr | G | 11 | - | 6.3 | 0.1 | 0.5 | 0.5 | 0.5 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
14 | Jameice Holmes | Fr | G | 10 | - | 6.6 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.5 | 0.6 | 0.8 | 0.0 | 0.2 |
10 | Deanna DeNapoli | Fr | G | 1 | - | 4.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Elizabeth Niedermair | Fr | G | 7 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
05 | Laura van Peursem | Fr | F | 13 | 12 | 26.8 | 1.9 | 3.4 | 5.3 | 2.9 | 0.0 | 0.9 | 1.8 | 0.5 | 0.9 | 1.9 |
11 | Jasmynn Batts | Fr | G | 9 | 2 | 11.7 | 1.1 | 0.8 | 1.9 | 2.0 | 0.1 | 0.7 | 0.9 | 0.8 | 0.3 | 0.1 |
30 | Camillia Carter | Fr | G | 6 | - | 6.5 | 0.5 | 1.2 | 1.7 | 0.8 | 0.0 | 0.2 | 1.3 | 0.1 | 0.2 | 0.0 |
Totals | 14 | 14 | 200.0 | 10.3 | 28.6 | 38.9 | 20.6 | - | 9.6 | 15.0 | 0.6 | 5.3 | 3.2 | |||
Opponent | 14 | 14 | 200.0 | 11.9 | 29.3 | 41.1 | 20.6 | - | 14.1 | 14.2 | 1.0 | 6.9 | 4.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jothani Dixon | Fr | G | 14 | 8 | 244 | 20-54 | 37.0 | 11-31 | 35.5 | 3-6 | 50.0 | 54 |
15 | Elizabeth Bromirski | Sr | G | 14 | 14 | 465 | 77-172 | 44.8 | 17-49 | 34.7 | 67-81 | 82.7 | 238 |
20 | Bria Dupree | Jr | F | 12 | 7 | 115 | 7-20 | 35.0 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
32 | Kayla Ford | Jr | F | 14 | 6 | 285 | 40-81 | 49.4 | 5-15 | 33.3 | 25-35 | 71.4 | 110 |
01 | Ashley Curry | So | G | 13 | 11 | 373 | 27-82 | 32.9 | 9-28 | 32.1 | 54-71 | 76.1 | 117 |
12 | Jane Romano | So | F | 14 | 2 | 294 | 35-106 | 33.0 | 8-26 | 30.8 | 12-20 | 60.0 | 90 |
40 | Sydney McLendon | Jr | G | 9 | - | 47 | 11-29 | 37.9 | 4-15 | 26.7 | 5-6 | 83.3 | 31 |
03 | Kelsey Brown | So | G | 12 | 6 | 300 | 42-128 | 32.8 | 15-57 | 26.3 | 27-40 | 67.5 | 126 |
13 | Breanne DeBaets | Fr | G | 11 | - | 69 | 5-18 | 27.8 | 3-13 | 23.1 | 1-2 | 50.0 | 14 |
14 | Jameice Holmes | Fr | G | 10 | - | 66 | 6-17 | 35.3 | 1-8 | 12.5 | 3-5 | 60.0 | 16 |
10 | Deanna DeNapoli | Fr | G | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
25 | Elizabeth Niedermair | Fr | G | 7 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
05 | Laura van Peursem | Fr | F | 13 | 12 | 349 | 16-53 | 30.2 | 0-2 | 0.0 | 41-58 | 70.7 | 73 |
