All-time Game Results
All-time Results
All-Time Results |
All-Time Results (Apr 03, 2013)
Results for 2000-01 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/7/2000 | BLUE MOUNTAIN COLLEGE | W | 95-60 | - | Birmingham, AL | ||||
| 11/11/2000 | TENNESSEE WESLEYAN COLLEGE | W | 76-68 | - | Birmingham, AL | ||||
| 11/16/2000 | BERRY COLLEGE | W | 80-70 | - | Rome, GA | ||||
| 11/18/2000 | SHORTER COLLEGE | W | 72-51 | - | Birmingham, AL | ||||
| 11/20/2000 | RHODES COLLEGE | W | 52-47 | - | Birmingham, AL | ||||
| 11/21/2000 | MARTIN METHODIST COLLEGE | W | 93-63 | - | Birmingham, AL | ||||
| 11/27/2000 | UNIV. OF ALABAMA-HUNTSVILLE | W | 66-55 | - | Huntsville, AL | ||||
| 11/30/2000 | TENNESSEE WESLEYAN COLLEGE | L | 47-48 | - | Athens, TN | ||||
| 12/2/2000 | MISSISSIPPI UNIV. FOR WOMEN | L | 67-71 | - | Birmingham, AL | ||||
| 12/5/2000 | LAGRANGE COLLEGE | W | 75-40 | - | LaGrange, GA | ||||
| 12/9/2000 | UNIV. OF ALABAMA-HUNTSVILLE | L | 58-74 | - | Birmingham, AL | ||||
| 12/19/2000 | UNIV. OF CALIFORNIA-RIVERSIDE | L | 59-61 | - | Riverside, CA | ||||
| 12/20/2000 | UNIV. OF CALIFORNIA-IRVINE | L | 69-81 | - | Irvine, CA | ||||
| 1/3/2001 | BERRY COLLEGE | W | 68-59 | - | Birmingham, AL | ||||
| 1/6/2001 | MORRIS BROWN COLLEGE | W | 79-54 | - | Birmingham, AL | ||||
| 1/9/2001 | JUDSON COLLEGE | W | 114-44 | - | Birmingham, AL | ||||
| 1/13/2001 | BELMONT UNIVERSITY | L | 58-74 | - | Nashville, TN | ||||
| 1/19/2001 | RUST COLLEGE | W | 87-37 | - | Birmingham, AL | ||||
| 1/25/2001 | JACKSONVILLE STATE UNIVERSITY | L | 55-56 | - | Jacksonville, AL | ||||
| 1/29/2001 | CENTENARY COLLEGE | W | 72-57 | - | Birmingham, AL | ||||
| 2/3/2001 | UNIV. OF CALIFORNIA-RIVERSIDE | W | 68-61 | - | Birmingham, AL | ||||
| 2/8/2001 | TROY STATE UNIVERSITY | L | 42-73 | - | Troy, AL | ||||
| 2/12/2001 | CENTENARY COLLEGE | W | 66-63 | - | Shreveport, La. | ||||
| 2/15/2001 | BELMONT UNIVERSITY | L | 63-70 | - | Birmingham, AL | ||||
| 2/19/2001 | BELHAVEN COLLEGE | W | 75-56 | - | Birmingham, AL | ||||
| 2/22/2001 | SAVANNAH STATE UNIVERSITY | W | 70-57 | - | Birmingham, AL | ||||
| 2/24/2001 | TENNESSEE TEMPLE UNIVERSITY | W | 79-50 | - | Birmingham, AL | ||||
| 2/27/2001 | LAGRANGE COLLEGE | W | 72-50 | - | Birmingham, AL |
Overall: 19-9
Conference: 0-0
Home: 19-9
Away: 0-0
Neutral: 0-0
Results for 2001-02 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/2001 | MILLIGAN COLLEGE | W | 67-34 | 228 | Birmingham, Ala. (Ba | ||||
| 11/20/2001 | CENTENARY COLLEGE | W | 69-35 | 218 | Birmingham, Ala. (Ba | ||||
| 11/24/2001 | LOYOLA (LA.) | W | 68-54 | 237 | Birmingham, Ala. - B | ||||
| 11/27/2001 | ALABAMA | L | 38-73 | 875 | Birmingham, Ala. (Ba | ||||
| 11/29/2001 | LIPSCOMB | L | 64-78 | 123 | Birmingham, Ala. - B | ||||
| 12/2 | RADFORD | L | 64-66 | 102 | Birmingham, Ala. - B | ||||
| 12/5 | JACKSONVILLE STATE | W | 73-64 | ot | 221 | Birmingham, Ala. (Ba | |||
| 12/8 | TROY STATE | L | 57-65 | 150 | Birmingham, Ala. (Ba | ||||
| 12/17/2001 | at Centenary College | W | 50-35 | 117 | Shreveport, LA (Gold | ||||
| # | 12/21/2001 | vs Austin Peay | L | 56-69 | 1049 | Bartow Arena - Birmi | |||
| # | 12/22/2001 | vs Samford | W | 53-48 | - | Bartow Arena - Birmi | |||
| 1/2 | LIBERTY | L | 59-74 | 324 | Birmingham, Ala. (Ba | ||||
| 1/5 | ELON | W | 65-54 | 338 | Birmingham, Ala. - B | ||||
| 1/9 | HIGH POINT | L | 69-71 | 227 | Birmingham, Ala. (Ba | ||||
| 1/12/2002 | at Winthrop | W | 55-52 | 325 | Winthrop Coliseum, R | ||||
| 1/14/2002 | at UNC Asheville | W | 68-46 | 350 | Asheville, N.C./Just | ||||
| 1/19/2002 | at Coastal Carolina | W | 69-53 | 328 | Conway, SC (Kimbel A | ||||
| 1/21/2002 | at Charleston Southern | W | 62-47 | 369 | Charleston, S.C. | ||||
| 1/26/2002 | MORRIS BROWN COLLEGE | W | 74-53 | 33 | Atlanta, Ga. (John H | ||||
| 1/30/2002 | COASTAL CAROLINA | W | 52-40 | 157 | Birmingham, Ala. (Ba | ||||
| 2/2/2002 | UNC ASHEVILLE | W | 68-52 | 258 | Birmingham, Ala. (Ba | ||||
| 2/4/2002 | WINTHROP | W | 72-52 | 157 | Birmingham, Ala. (Ba | ||||
| 2/7/2002 | HIGH POINT | L | 53-61 | - | Millis Athletic Cent | ||||
| 2/9 | at Elon Phoenix | L | 55-61 | 244 | Elon, NC | ||||
| 2/12/2002 | CHARLESTON SOUTHERN | W | 43-42 | 310 | Birmingham, Ala. (Ba | ||||
| 2/16/2002 | at Radford University | L | 51-54 | 453 | Dedmon Center Radfo | ||||
| 2/18/2002 | at Liberty | L | 56-72 | 767 | Lynchburg, Va. (Vine |
Overall: 16-11
Conference: 0-0
Home: 10-7
Away: 5-3
Neutral: 1-1
Results for 2002-03 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/23/2002 | BELHAVEN COLLEGE | W | 66-49 | 174 | Birmingham, Ala. - B | ||||
| 11/26/2002 | at Alabama | L | 58-75 | 1110 | Coleman Coliseum, ( | ||||
| ^ | 11/30/2002 | vs Gardner-Webb | W | 65-56 | 157 | USF Sun Dome -- Tamp | |||
| ^ | 12/1/2002 | at South Florida | L | 66-80 | 287 | USF Sun Dome -- Tamp | |||
| # | 12/6/2002 | vs UT-Martin | W | 69-67 | 306 | Hattiesburg, Miss. | |||
| # | 12/7/2002 | at Southern Miss | L | 42-76 | 274 | Hattiesburg, Miss. | |||
| 12/14/2002 | MISSISSIPPI | L | 44-83 | 578 | Oxford, Miss. - Tad | ||||
| 12/17/2002 | UC IRVINE | L | 47-61 | 103 | Birmingham, Ala. - B | ||||
| 12/20/2002 | LOYOLA (LA.) | W | 83-48 | 131 | Bill Battle Coliseum | ||||
| 1/2/2003 | at Elon Phoenix | L | 60-62 | 201 | Elon, NC | ||||
| 1/4/2003 | at High Point | L | 56-59 | - | High Point, N.C. (Mi | ||||
| 1/11/2003 | UNC ASHEVILLE | W | 67-30 | 233 | |||||
| 1/13/2003 | WINTHROP | W | 66-43 | 148 | Bill Battle Coliseum | ||||
| 1/18/2003 | at Liberty | L | 56-66 | - | Lynchburg, Va. (The | ||||
| 1/20/2003 | at Radford University | W | 69-67 | ot | 200 | Dedmon Center Radfor | |||
| 1/23/2003 | at Lipscomb Lady Bisons | L | 62-64 | 382 | Nashville, TN (Allen | ||||
| 1/27/2003 | CHARLESTON SOUTHERN | W | 58-53 | 243 | Birmingham, Ala. - B | ||||
| 1/29/2003 | COASTAL CAROLINA | L | 48-62 | 392 | Birmingham, Ala. - B | ||||
| 2/1/2003 | ELON | W | 56-48 | 143 | Bill Battle Coliseum | ||||
| 2/3/2003 | HIGH POINT | W | 73-62 | 123 | Birmingham, Ala. - B | ||||
| 2/8/2003 | at Winthrop | W | 67-63 | ot | 310 | Winthrop Coliseum, R | |||
| 2/10/2003 | at UNC Asheville | W | 53-47 | 200 | Asheville, NC (Justi | ||||
| 2/15/2003 | RADFORD UNIVERSITY | W | 57-49 | 258 | Birmingham, Ala. (Bi |
Overall: 13-10
Conference: 0-0
Home: 8-3
Away: 3-7
Neutral: 2-0
Results for 2003-04 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/23/2003 | at Jacksonville | W | 58-46 | 423 | Jacksonville, Fla. | ||||
| 11/25/2003 | at Tennessee State | W | 69-46 | 840 | Gentry Center (Nashv | ||||
| 11/30/2003 | at Savannah State | W | 61-53 | ot | 103 | Savannah, Ga.(Tiger | |||
| 12/3/2003 | at Troy State | W | 63-53 | 361 | Trojan Arena - Troy, | ||||
| 12/6/2003 | JACKSONVILLE STATE | W | 65-55 | 841 | Bill Battle Coliseum | ||||
| 12/13/2003 | LOYOLA (LA.) | L | 51-57 | 147 | Birmingham, Ala. (Bi | ||||
| 12/16/2003 | OLE MISS | L | 56-89 | 287 | Birmingham, Ala. (Bi | ||||
| ! | 12/19/2003 | vs Belmont | L | 55-65 | 456 | Birmingham, Ala. | |||
| ! | 12/20/2003 | vs Florida Atlantic | W | 74-72 | 522 | Birmingham, Ala. | |||
| 12/30/2003 | at Centenary | L | 69-72 | 229 | Shreveport, LA (Gold | ||||
| 1/2/2004 | at Jacksonville State | L | 56-65 | 412 | Jacksonville, Ala./P | ||||
| 1/5/2004 | TENNESSEE STATE | W | 62-54 | 257 | Birmingham, Ala, (Bi | ||||
| 1/10/2004 | SAVANNAH STATE | W | 72-46 | 755 | Birmingham, Ala. (Bi | ||||
| * | 1/13/2004 | at UNC Asheville | L | 43-51 | 700 | Justice Center/Ashev | |||
| * | 1/17/2004 | HIGH POINT | W | 59-49 | 239 | Birmingham, Ala. (Bi | |||
| * | 1/21/2004 | WINTHROP | W | 58-45 | 299 | Birmingham, Ala. (Bi | |||
| * | 1/24/2004 | at Liberty | L | 42-62 | 1137 | Lynchburg, Va. (Vine | |||
| * | 1/26/2004 | at Radford | L | 55-66 | 200 | Radford, Va. Dedmon | |||
| * | 1/31/2004 | COASTAL CAROLINA | W | 50-44 | 301 | Birmingham, Ala. (Bi | |||
| * | 2/7/2004 | CHARLESTON SOUTHERN | L | 52-59 | 342 | Birmingham, Ala. (Bi | |||
| * | 2/14/2004 | at High Point | L | 53-68 | 468 | High Point, N.C. (Mi | |||
| * | 2/16/2004 | at Winthrop | L | 61-62 | 101 | Winthrop Coliseum, R | |||
| * | 2/21/2004 | LIBERTY | L | 39-59 | 537 | Birmingham, Ala. (Bi | |||
| * | 2/23/2004 | RADFORD | L | 56-57 | 415 | Birmingham, Ala. (Bi | |||
| * | 2/28/2004 | at Charleston Southern | L | 63-66 | 225 | Charleston, S.C. (CS | |||
| * | 3/1/2004 | at Coastal Carolina | L | 43-67 | 453 | Kimbel Arena - Conwa | |||
| * | 3/6/2004 | UNC ASHEVILLE | L | 70-83 | o3 | 263 | Birmingham, Ala. (Bi | ||
| $ | 3/9/2004 | at UNC Asheville | W | 56-49 | 600 | Asheville, NC (Justi | |||
| $ | 3/11/2004 | at Coastal Carolina | W | 55-49 | 692 | Kimbel Arena, Conway | |||
| $ | 3/13/2004 | at Liberty | L | 41-54 | 1521 | Lynchburg, Va. (Vine |
Overall: 13-17
Conference: 3-11
Home: 6-6
Away: 6-10
Neutral: 1-1
Results for 2004-05 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/2004 | JACKSONVILLE | L | 52-61 | 247 | Birmingham, Ala. (Bi | ||||
| 11/23/2004 | TROY | L | 50-57 | 194 | Birmingham, Ala. (Bi | ||||
| # | 11/27/2004 | WOFFORD | W | 65-57 | 624 | Birmingham, Ala. (Bi | |||
| # | 11/28/2004 | LIPSCOMB | L | 60-65 | 278 | Birmingham, Ala. (Bi | |||
| 12/2/2004 | at Samford | L | 65-70 | 736 | Birmingham, Ala. (Se | ||||
| 12/7/2004 | RHODES | W | 67-48 | 224 | Birmingham, Ala. (Bi | ||||
| 12/20/2004 | at South Carolina | L | 40-66 | 387 | Columbia, S.C. (Colo | ||||
| 12/30/2004 | at McNeese State | W | 49-46 | 257 | Lake Charles, La. (B | ||||
| 1/3/2005 | at Mississippi State | L | 57-73 | 519 | Starkville, Miss. (H | ||||
| 1/8/2005 | at Savannah State | L | 46-64 | 201 | Savannah, Ga. (Tiger | ||||
| 1/11/2005 | SEWANEE | W | 83-46 | 263 | Birmingham, Ala. (Bi | ||||
| * | 1/15/2005 | UNC ASHEVILLE | L | 46-58 | 274 | Birmingham, Ala. (Bi | |||
| 1/18/2005 | SAVANNAH STATE | W | 82-36 | 187 | Birmingham, Ala. (Bi | ||||
| * | 1/22/2005 | at Radford | L | 45-67 | 303 | Radford, Va. (Dedmon | |||
| * | 1/24/2005 | at Liberty | L | 48-73 | 753 | Lynchburg, Va. (Vine | |||
| * | 1/29/2005 | WINTHROP | W | 69-46 | 409 | Birmingham, Ala. (Bi | |||
| * | 2/1/2005 | HIGH POINT | W | 67-55 | 273 | Birmingham, Ala. (Bi | |||
| * | 2/5/2005 | at Charleston Southern | L | 67-68 | o2 | 230 | Charleston, S.C. | ||
| * | 2/7/2005 | at Coastal Carolina | L | 42-55 | 409 | Conway, S.C. (Kimbel | |||
| * | 2/12/2005 | RADFORD | W | 66-55 | 323 | Birmingham, Ala. (Bi | |||
| * | 2/14/2005 | LIBERTY | L | 41-70 | 329 | Birmingham, Ala. (Bi | |||
| * | 2/19/2005 | at Winthrop | W | 58-45 | 976 | Winthrop Coliseum, R | |||
| * | 2/21/2005 | at High Point | L | 55-66 | 453 | High Point, N.C. (Mi | |||
| * | 2/26/2005 | CHARLESTON SOUTHERN | W | 74-60 | 389 | Birmingham, Ala. (Bi | |||
| * | 3/2/2005 | COASTAL CAROLINA | W | 68-53 | 244 | Birmingham, Ala. (Bi | |||
| * | 3/5/2005 | at UNC Asheville | W | 58-56 | 407 | Asheville, N.C. (Jus | |||
| $ | 3/8/2005 | CHARLESTON SOUTHERN | W | 60-45 | 375 | Birmingham, Ala. (Bi | |||
| ! | 3/11/2005 | at Liberty | L | 44-80 | 1357 | Lynchburg, Va. (Vine |
Overall: 13-15
Conference: 7-7
Home: 10-5
Away: 3-10
Neutral: 0-0
Results for 2005-06 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/2005 | SAMFORD | L | 49-54 | 464 | Bill Battle Coliseum | ||||
| # | 11/25/2005 | vs Georgia State | L | 55-56 | 277 | Seibert Hall (Birmin | |||
| # | 11/26/2005 | vs Florida Atlantic | W | 74-66 | 247 | Seibert Hall (Birmin | |||
| 11/29/2005 | at Troy | L | 64-67 | 477 | Trojan Arena (Troy, | ||||
| 12/2/2005 | at Kansas | L | 50-72 | 1703 | Allen Fieldhouse (La | ||||
| 12/4/2005 | vs New Orleans | W | 67-45 | 215 | Allen Fieldhouse (La | ||||
| 12/11/2005 | MILLSAPS | W | 74-40 | 267 | Bill Battle Coliseum | ||||
| $ | 12/17/2005 | at Texas A&M-Corpus Christi | L | 58-68 | 1562 | American Bank Ctr. ( | |||
| $ | 12/18/2005 | vs Alcorn State | W | 75-73 | 100 | American Bank Ctr. ( | |||
| 12/29/2005 | MCNEESE STATE | L | 62-68 | 217 | Bill Battle Coliseum | ||||
| 1/2/2006 | at Mississippi State | L | 50-59 | 438 | Humphrey Coliseum (S | ||||
| 1/7/2006 | at Savannah State | W | 57-51 | 278 | Tiger Arena (Savanna | ||||
| * | 1/14/2006 | WINTHROP | L | 59-69 | 2000 | Birmingham, Ala. (Bi | |||
| * | 1/16/2006 | HIGH POINT | L | 56-71 | 271 | Birmingham, Ala. (Bi | |||
| * | 1/21/2006 | at Charleston Southern | W | 61-58 | 137 | Charleston, S.C. (CS | |||
| * | 1/23/2006 | at Coastal Carolina | L | 57-70 | 366 | Kimbel Arena, Conway | |||
| * | 1/28/2006 | LIBERTY | L | 40-51 | 2030 | Birmingham, Ala. (Bi | |||
| * | 1/30/2006 | RADFORD | W | 68-51 | 243 | Birmingham, Ala. (Bi | |||
| * | 2/4/2006 | at UNC Asheville | W | 66-61 | ot | 671 | Asheville, N.C. (Jus | ||
| 2/8/2006 | SAVANNAH STATE | W | 65-55 | 207 | Birmingham, Ala. (Bi | ||||
| * | 2/11/2006 | at Winthrop | W | 63-57 | 805 | Winthrop Coliseum (R | |||
| * | 2/13/2006 | at High Point | L | 62-72 | 413 | Millis Center (High | |||
| * | 2/18/2006 | CHARLESTON SOUTHERN | W | 64-47 | 271 | Bill Battle Coliseum | |||
| * | 2/22/2006 | COASTAL CAROLINA | L | 59-63 | 389 | Bill Battle Coliseum |
Overall: 11-13
Conference: 5-6
Home: 4-6
Away: 4-6
Neutral: 3-1
Results for 2006-07 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/10/2006 | SOUTHERN MISS | W | 70-60 | 314 | Bill Battle Coliseum | ||||
| 11/13/2006 | at Jacksonville State | L | 68-74 | 1078 | Pete Mathews Coliseu | ||||
| 11/16/2006 | at Alabama A&M | L | 58-70 | 375 | T.M. Elmore Gym (Hun | ||||
| 11/20/2006 | at Samford | L | 66-73 | 776 | Seibert Hall (Birmin | ||||
| 11/24/2006 | CENTENARY | W | 77-43 | 526 | Bill Battle Coliseum | ||||
| 11/25/2006 | ALABAMA A&M | L | 59-74 | 531 | Bill Battle Coliseum | ||||
| 11/29/2006 | TROY | L | 62-72 | 214 | Bill Battle Coliseum | ||||
| 12/3/2006 | at Oregon State | L | 39-82 | 712 | Gill Coliseum (Corva | ||||
| 12/10/2006 | SPRING HILL | W | 85-47 | 252 | Bill Battle Coliseum | ||||
| 12/18/2006 | at Alabama | L | 66-83 | 1192 | Coleman Coliseum (Tu | ||||
| 12/21/2006 | ALABAMA STATE | W | 69-63 | 237 | Bill Battle Coliseum | ||||
| 12/29/2006 | vs Tennessee-Martin | L | 57-74 | 111 | GSU Sports Arena (At | ||||
| 12/30/2006 | vs Mississippi Valley State | L | 63-65 | 163 | GSU Sports Arena (At | ||||
| 1/6/2007 | at Savannah State | W | 80-62 | 379 | Tiger Arena (Savanna | ||||
| * | 1/13/2007 | HIGH POINT | L | 60-70 | 263 | Bill Battle Coliseum | |||
| * | 1/15/2007 | WINTHROP | L | 54-65 | 481 | Bill Battle Coliseum | |||
| * | 1/20/2007 | at Charleston Southern | W | 75-59 | 428 | CSU Field House (Cha | |||
| * | 1/22/2007 | at Coastal Carolina | L | 42-57 | 759 | Kimbel Arena (Conway | |||
| * | 1/27/2007 | UNC ASHEVILLE | L | 61-72 | 321 | Bill Battle Coliseum | |||
| 1/29/2007 | SAVANNAH STATE | L | 86-87 | ot | 289 | Bill Battle Coliseum | |||
| * | 2/3/2007 | at Radford | L | 52-85 | 317 | Dedmon Center (Radfo | |||
| * | 2/5/2007 | at Liberty | L | 44-52 | 1046 | Vines Center (Lynchb | |||
| * | 2/10/2007 | CHARLESTON SOUTHERN | W | 74-54 | 328 | Bill Battle Coliseum | |||
| * | 2/12/2007 | COASTAL CAROLINA | L | 57-63 | 228 | Bill Battle Coliseum | |||
| * | 2/17/2007 | at High Point | L | 52-60 | 1061 | Millis Center Arena | |||
| * | 2/19/2007 | at Winthrop | W | 65-55 | 130 | Winthrop Coliseum (R | |||
| * | 2/24/2007 | RADFORD | L | 76-80 | 527 | Bill Battle Coliseum | |||
| * | 2/26/2007 | LIBERTY | L | 66-79 | 327 | Bill Battle Coliseum | |||
| * | 3/3/2007 | at UNC Asheville | L | 58-86 | 769 | Justice Center (Ashe | |||
| 3/8/2007 | vs Liberty | L | 58-70 | 1066 | Justice Center (Ashe |
Overall: 8-22
Conference: 3-11
Home: 5-9
Away: 3-10
Neutral: 0-3
Results for 2007-08 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/2007 | at Centenary | L | 60-63 | 221 | Shreveport, La. (Gol | ||||
| 11/19/2007 | at Louisiana College | W | 69-54 | 675 | Pineville, La. (H.O. | ||||
| 11/23/2007 | vs McMurry University | W | 63-57 | 87 | Maryville, Tenn. (Co | ||||
| 11/24/2007 | at Maryville College | W | 73-57 | 204 | Maryville, Tenn. (Co | ||||
| 11/28/2007 | JUDSON COLLEGE | W | 100-33 | 247 | Birmingham, Ala. (Bi | ||||
| 11/30/2007 | at Oglethorpe University | L | 72-75 | 575 | Atlanta, Ga. (Doroug | ||||
| 12/2/2007 | at Sewanee | W | 69-55 | 122 | Sewanee, Tenn. (Juha | ||||
| 12/9/2007 | SPRING HILL COLLEGE | W | 76-56 | 285 | Birmingham, Ala. (Bi | ||||
| 12/15/2007 | at Southern Miss | L | 50-78 | 1393 | Hattiesburg, Miss. ( | ||||
| 12/17/2007 | at Spring Hill College | W | 65-60 | 57 | Mobile, Ala. (Arthur | ||||
| 12/31/2007 | at Emory University | W | 80-68 | 123 | Atlanta, Ga. (Woodru | ||||
| 1/5/2008 | at Rhodes College | W | 67-58 | 100 | Memphis, Tenn. (Mall | ||||
| 1/11/2008 | CENTRE COLLEGE | W | 86-63 | 315 | Birmingham, Ala. (Bi | ||||
| 1/13/2008 | DEPAUW UNIVERSITY | W | 71-58 | 463 | Birmingham, Ala. (Bi | ||||
| 1/18/2008 | at Southwestern University | W | 76-56 | 115 | Georgetown, Texas (R | ||||
| 1/20/2008 | at Trinity University | W | 81-64 | 250 | San Antonio, Texas ( | ||||
| 1/25/2008 | COLORADO COLLEGE | W | 75-53 | 283 | Birmingham, Ala. (Bi | ||||
| 1/26/2008 | AUSTIN COLLEGE | W | 82-74 | 256 | Birmingham, Ala. (Bi | ||||
| * | 2/1/2008 | at Hendrix College | L | 80-86 | 235 | Conway, Ark. (Grove | |||
| 2/3/2008 | at Millsaps College | W | 73-54 | 118 | Jackson, Miss. (The | ||||
| 2/8/2008 | at Centre College | W | 61-51 | - | Danville, Ky. (Alumn | ||||
| 2/10/2008 | at DePauw University | L | 56-81 | 500 | Greencastle, Ind. (N | ||||
| 2/15/2008 | OGLETHORPE UNIVERSITY | L | 72-80 | 382 | Birmingham, Ala. (Bi | ||||
| 2/17/2008 | SEWANEE | W | 70-61 | 235 | Birmingham, Ala. (Bi |
Overall: 18-6
Conference: 0-1
Home: 7-1
Away: 10-5
Neutral: 1-0
Results for 2008-09 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/15/2008 | RUST COLLEGE | W | 89-62 | 133 | Birmingham, Ala. (Bi | ||||
| 11/17/2008 | LOUISIANA COLLEGE | L | 63-71 | 187 | Birmingham, Ala. (Bi | ||||
| 11/21/2008 | vs Rust College | W | 72-57 | 75 | Montgomery, Ala. (Ro | ||||
| 11/22/2008 | vs Judson College | W | 86-42 | 78 | Montgomery, Ala. (Ro | ||||
| 11/25/2008 | RHODES COLLEGE | L | 47-54 | 568 | Birmingham, Ala. (Bi | ||||
| 11/30/2008 | HUNTINGDON COLLEGE | W | 93-53 | 227 | Birmingham, Ala. (Bi | ||||
| 12/2/2008 | at Judson College | W | 79-42 | 75 | Marion, Ala. (Judson | ||||
| 12/13/2008 | at Huntingdon College | W | 77-53 | 102 | Montgomery, Ala. (Ro | ||||
| 12/16/2008 | MARYVILLE COLLEGE | W | 73-68 | 175 | Birmingham, Ala. (Bi | ||||
| 12/30/2008 | EMORY UNIVERSITY | W | 93-76 | 184 | Birmingham, Ala. (Bi | ||||
| 1/2/2009 | SEWANEE | L | 63-66 | ot | 238 | Birmingham, Ala. (Bi | |||
| 1/4/2009 | OGLETHORPE UNIVERSITY | L | 61-79 | 417 | Birmingham, Ala. (Bi | ||||
| 1/9/2009 | at DePauw University | L | 48-80 | 300 | Greencastle, Ind. (N | ||||
| 1/11/2009 | at Centre College | L | 53-79 | 422 | Danville, Ky. (Alumn | ||||
| 1/16/2009 | TRINITY UNIVERSITY | L | 67-76 | 525 | Birmingham, Ala. (Bi | ||||
| 1/17/2009 | SOUTHWESTERN UNIVERSITY | W | 66-58 | 448 | Birmingham, Ala. (Bi | ||||
| 1/23/2009 | at Austin College | W | 60-54 | 150 | Sherman, Texas (Hugh | ||||
| 1/25/2009 | at Colorado College | L | 59-74 | 224 | Colorado Springs, Co | ||||
| 1/30/2009 | MILLSAPS COLLEGE | W | 66-47 | 548 | Birmingham, Ala. (Bi | ||||
| 2/6/2009 | DEPAUW UNIVERSITY | L | 67-75 | 503 | Birmingham, Ala (Bil | ||||
| 2/13/2009 | at Sewanee | L | 52-57 | - | Sewanee, Tenn. | ||||
| 2/21/2009 | at Rhodes College | W | 78-63 | 217 | Mallory Gym | ||||
| 2/8/2009 | CENTRE COLLEGE | W | 76-75 | 583 | Birmingham, Ala. (Bi |
Overall: 13-10
Conference: 0-0
Home: 7-6
Away: 4-4
Neutral: 2-0
Results for 2009-10 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/16/2009 | OAKWOOD UNIVERSITY | W | 82-47 | 375 | Birmingham, Ala. (Bi | ||||
| 11/20/2009 | EAST TEXAS BAPTIST | W | 88-76 | 438 | Birmingham, Ala. (Bi | ||||
| 11/21/2009 | RUST COLLEGE | W | 92-64 | 527 | Birmingham, Ala. (Bi | ||||
| 11/24/2009 | BERRY COLLEGE | L | 84-86 | 238 | Birmingham, Ala. (Bi | ||||
| 11/29/2009 | at Huntingdon | W | 70-38 | 134 | Montgomery, Ala. (Ro | ||||
| * | 12/4/2009 | CENTRE COLLEGE | L | 62-74 | 387 | Birmingham, Ala. (Bi | |||
| * | 12/6/2009 | DEPAUW UNIVERSITY | W | 74-66 | 455 | Birmingham, Ala. (Bi | |||
| 12/13/2009 | HUNTINGDON COLLEGE | W | 100-54 | 307 | Birmingham, Ala. (Bi | ||||
| 12/29/2009 | at Emory University | L | 56-63 | 103 | Atlanta, Ga. (Woodru | ||||
| * | 1/1/2010 | at Oglethorpe University | W | 69-58 | 247 | Atlanta, Ga. (Doroug | |||
| * | 1/3/2010 | at Sewanee | L | 68-73 | 208 | Sewanee, Tenn. (Fowl | |||
| * | 1/9/2010 | at Rhodes College | L | 74-78 | 150 | Memphis, Tenn. (Mall | |||
| 1/11/2010 | at Rust College | L | 70-74 | - | Holly Springs, Miss. | ||||
| * | 1/15/2010 | at Colorado College | L | 57-84 | 162 | Colorado Springs, Co | |||
| * | 1/17/2010 | at Austin College | L | 69-76 | 100 | Sherman, Texas (Hugh | |||
| * | 1/22/2010 | HENDRIX COLLEGE | L | 65-70 | 537 | Birmingham, Ala. (Bi | |||
| * | 1/24/2010 | MILLSAPS COLLEGE | W | 87-40 | 837 | Birmingham, Ala. (Bi | |||
| * | 1/29/2010 | at Trinity University | L | 55-65 | 212 | San Antonio, Texas ( | |||
| * | 1/30/2010 | at Southwestern University | W | 75-57 | 97 | Georgetown, Texas (R | |||
| * | 2/5/2010 | OGLETHORPE UNIVERSITY | W | 67-55 | 583 | Birmingham, Ala. (Bi | |||
| * | 2/7/2010 | SEWANEE | W | 82-71 | 463 | Birmingham, Ala. (Bi | |||
| 2/11/2010 | at Oakwood University | W | 82-50 | 108 | Huntsville, Ala. (Oa | ||||
| * | 2/13/2010 | RHODES COLLEGE | W | 79-74 | 637 | Birmingham, Ala. (Bi | |||
| * | 2/19/2010 | at Centre College | L | 54-73 | 273 | Danville, Ky. (Alumn | |||
| * | 2/21/2010 | at DePauw University | L | 39-65 | 500 | Greencastle, Ind. (N |
Overall: 13-12
Conference: 7-9
Home: 9-3
Away: 4-9
Neutral: 0-0
Results for 2010-11 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
