Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
Individual Season Records |
Individual Season Records (Apr 03, 2013)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 448 | Lindsay BOYETT (28 games) - 2000-01 | |
| 2. 436 | Reba ROSS (30 games) - 2006-07 | |
| 3. 420 | Lindsay BOYETT (27 games) - 2001-02 | |
| 4. 369 | Lindsay BOYETT (30 games) - 2003-04 | |
| 5. 354 | Jessica PATRICK (28 games) - 2000-01 | |
| 6. 345 | Reba Ross (18 games) - 2007-08 | |
| 7. 320 | Mallory Morring (24 games) - 2007-08 | |
| 8. 313 | Lindsay BOYETT (23 games) - 2002-03 | |
| 9. 305 | Alex Adams (25 games) - 2009-10 | |
| 10. 301 | Caroline King (26 games) - 2011-12 | |
| Scoring average (minimum 5 games) | ||
| 1. 19.2 | Reba Ross (18 games) - 2007-08 | |
| 2. 16.0 | Lindsay BOYETT (28 games) - 2000-01 | |
| 3. 15.6 | Lindsay BOYETT (27 games) - 2001-02 | |
| 4. 14.5 | Reba ROSS (30 games) - 2006-07 | |
| 5. 13.6 | Lindsay BOYETT (23 games) - 2002-03 | |
| 6. 13.3 | Mallory Morring (24 games) - 2007-08 | |
| 7. 12.6 | Jessica PATRICK (28 games) - 2000-01 | |
| 8. 12.3 | Lindsay BOYETT (30 games) - 2003-04 | |
| 9. 12.2 | Alex Adams (25 games) - 2009-10 | |
| 10. 11.6 | Caroline King (26 games) - 2011-12 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 175 | Reba ROSS (30 games) - 2006-07 | |
| 2. 150 | Lindsay BOYETT (28 games) - 2000-01 | |
| 3. 137 | Reba Ross (18 games) - 2007-08 | |
| 4. 135 | Lindsay BOYETT (27 games) - 2001-02 | |
| 5. 129 | Jessica PATRICK (28 games) - 2000-01 | |
| 6. 125 | Alex Adams (26 games) - 2011-12 | |
| 7. 123 | Ricka SPEARS (30 games) - 2003-04 | |
| 8. 115 | Lindsay BOYETT (30 games) - 2003-04 | |
| 9. 114 | Alex Adams (25 games) - 2009-10 | |
| 10. 107 | Lindsay BOYETT (23 games) - 2002-03 | |
| Field goals attempted | ||
| 1. 321 | Reba ROSS (30 games) - 2006-07 | |
| 2. 290 | Lindsay BOYETT (27 games) - 2001-02 | |
| 3. 287 | Lindsay BOYETT (28 games) - 2000-01 | |
| 4. 278 | Mallory Morring (24 games) - 2007-08 | |
| 5. 274 | Lindsay BOYETT (30 games) - 2003-04 | |
| 6. 268 | Ricka SPEARS (30 games) - 2003-04 | |
| 7. 265 | Pam THORNBORROW (29 games) - 2006-07 | |
| 8. 261 | Jessica PATRICK (28 games) - 2000-01 | |
| 9. 258 | Mallory MORRING (30 games) - 2006-07 | |
| 10. 252 | Caroline King (26 games) - 2011-12 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .585 | Reba Ross (137-234) - 2007-08 | |
| 2. .571 | Avery Tumlin (8-14) - 2009-10 | |
| 3. .565 | Brooke GENTSCH (52-92) - 2003-04 | |
| 4. .545 | Reba ROSS (175-321) - 2006-07 | |
| 5. .536 | Reba ROSS (90-168) - 2005-06 | |
| 6. .531 | Ricka SPEARS (85-160) - 2000-01 | |
| 7. .524 | Brooke GENTSCH (44-84) - 2002-03 | |
| 8. .523 | Lindsay BOYETT (150-287) - 2000-01 | |
| 9. .519 | Alex Adams (125-241) - 2011-12 | |
| 10. .510 | Sam Davidson (49-96) - 2009-10 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 81 | Mallory Morring (24 games) - 2007-08 | |
| 2. 69 | Mallory MORRING (30 games) - 2006-07 | |
| 3. 64 | Lindsay BOYETT (27 games) - 2001-02 | |
| 4. 58 | Lindsay BOYETT (30 games) - 2003-04 | |
| 58 | Stacey ANTHONY (24 games) - 2005-06 | |
| 6. 55 | Lindsay BOYETT (28 games) - 2000-01 | |
| 7. 50 | Caroline King (26 games) - 2011-12 | |
| 50 | Stacey ANTHONY (24 games) - 2004-05 | |
| 9. 49 | Erin Jackson (20 games) - 2008-09 | |
| 10. 43 | Sam Davidson (26 games) - 2011-12 | |
| 43 | Courtney Gibson (19 games) - 2008-09 | |
| 43 | Lindsay BOYETT (23 games) - 2002-03 | |
| 3-point field goals attempted | ||
| 1. 216 | Mallory MORRING (30 games) - 2006-07 | |
| 2. 209 | Mallory Morring (24 games) - 2007-08 | |
| 3. 146 | Stacey ANTHONY (24 games) - 2005-06 | |
| 4. 138 | Lindsay BOYETT (30 games) - 2003-04 | |
| 138 | Stacey ANTHONY (30 games) - 2003-04 | |
| 138 | Lindsay BOYETT (27 games) - 2001-02 | |
| 138 | Pam THORNBORROW (28 games) - 2004-05 | |
| 8. 135 | Caroline King (26 games) - 2011-12 | |
| 9. 126 | Stacey ANTHONY (24 games) - 2004-05 | |
| 10. 123 | Erin Jackson (20 games) - 2008-09 | |
| 123 | Pam THORNBORROW (29 games) - 2006-07 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .571 | Ashton Spurgin (8-14) - 2009-10 | |
| 2. .487 | Lindsay BOYETT (55-113) - 2000-01 | |
| 3. .464 | Lindsay BOYETT (64-138) - 2001-02 | |
| 4. .455 | Muneca OLIVER (5-11) - 2004-05 | |
| 5. .434 | Courtney Gibson (43-99) - 2008-09 | |
| 6. .429 | Alex Adams (18-42) - 2009-10 | |
| .429 | Anna MORTON (6-14) - 2002-03 | |
| .429 | Caroline King (21-49) - 2009-10 | |
| 9. .423 | Alex Adams (11-26) - 2010-11 | |
| 10. .422 | Lindsay BOYETT (43-102) - 2002-03 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 93 | Lindsay BOYETT (28 games) - 2000-01 | |
| 2. 86 | Lindsay BOYETT (27 games) - 2001-02 | |
| 3. 82 | Reba ROSS (30 games) - 2006-07 | |
| 4. 81 | Lindsay BOYETT (30 games) - 2003-04 | |
| 5. 76 | Jessica PATRICK (28 games) - 2000-01 | |
| 76 | Melanie Short (26 games) - 2011-12 | |
| 7. 71 | Melanie Short (24 games) - 2012-13 | |
| 8. 70 | Caroline King (26 games) - 2012-13 | |
| 9. 69 | Reba Ross (18 games) - 2007-08 | |
| 10. 65 | Ashton Spurgin (25 games) - 2010-11 | |
| Free throws attempted | ||
| 1. 111 | Jessica PATRICK (28 games) - 2000-01 | |
| 2. 110 | Reba ROSS (30 games) - 2006-07 | |
| 3. 108 | Lindsay BOYETT (28 games) - 2000-01 | |
| 4. 104 | Melanie Short (26 games) - 2011-12 | |
| 5. 102 | Ricka SPEARS (30 games) - 2003-04 | |
| 6. 98 | Melanie Short (24 games) - 2012-13 | |
| 7. 95 | Ashton Spurgin (26 games) - 2011-12 | |
| 8. 94 | Ashton Spurgin (25 games) - 2010-11 | |
| 9. 93 | Lindsay BOYETT (27 games) - 2001-02 | |
| 10. 92 | Lindsay BOYETT (30 games) - 2003-04 | |
| Free throw percentage (minimum 5 made) | ||
| 1. 1.000 | Jane Romano (6-6) - 2012-13 | |
| 1.000 | Pam THORNBORROW (8-8) - 2003-04 | |
| 1.000 | Amy WOODS (7-7) - 2003-04 | |
| 4. .926 | Chrystalle DUNCAN (25-27) - 2000-01 | |
| 5. .925 | Lindsay BOYETT (86-93) - 2001-02 | |
| 6. .920 | Amy WOODS (23-25) - 2001-02 | |
| 7. .889 | Lindsay BOYETT (56-63) - 2002-03 | |
| 8. .885 | Kristian Moody (46-52) - 2011-12 | |
| 9. .882 | Stephanie Stanley (15-17) - 2011-12 | |
| 10. .880 | Lindsay BOYETT (81-92) - 2003-04 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 254 | Ricka SPEARS (65o-189d) - 2003-04 | |
| 2. 214 | Reba Ross (90o-124d) - 2007-08 | |
| 3. 212 | Reba ROSS (91o-121d) - 2006-07 | |
| 4. 184 | Ricka SPEARS (57o-127d) - 2002-03 | |
| 5. 178 | Melanie Short (62o-116d) - 2011-12 | |
| 178 | Crystal REED (57o-121d) - 2004-05 | |
| 7. 176 | Alex Adams (67o-109d) - 2011-12 | |
| 176 | Melanie Short (66o-110d) - 2012-13 | |
| 9. 174 | Hali MOORE (74o-100d) - 2006-07 | |
| 10. 168 | Akiba CARTER (52o-116d) - 2000-01 | |
| Rebounding average (minimum 5 games) | ||
| 1. 11.9 | Reba Ross (18 games) - 2007-08 | |
| 2. 8.5 | Ricka SPEARS (30 games) - 2003-04 | |
| 3. 8.0 | Ricka SPEARS (23 games) - 2002-03 | |
| 4. 7.3 | Melanie Short (24 games) - 2012-13 | |
| 5. 7.3 | Elyse Clay (21 games) - 2008-09 | |
| 6. 7.1 | Reba ROSS (30 games) - 2006-07 | |
| 7. 7.0 | Candace BYRD (7 games) - 2003-04 | |
| 7.0 | Alex Adams (21 games) - 2010-11 | |
| 9. 6.8 | Melanie Short (26 games) - 2011-12 | |
| 10. 6.8 | Alex Adams (26 games) - 2011-12 | |
| Defensive rebounds | ||
| 1. 189 | Ricka SPEARS (65o-189d) - 2003-04 | |
| 2. 127 | Ricka SPEARS (57o-127d) - 2002-03 | |
| 3. 124 | Reba Ross (90o-124d) - 2007-08 | |
| 4. 121 | Crystal REED (57o-121d) - 2004-05 | |
| 121 | Reba ROSS (91o-121d) - 2006-07 | |
| 6. 117 | Alex Adams (50o-117d) - 2012-13 | |
| 7. 116 | Melanie Short (62o-116d) - 2011-12 | |
| 116 | Akiba CARTER (52o-116d) - 2000-01 | |
| 9. 115 | Ashton Spurgin (44o-115d) - 2011-12 | |
| 10. 113 | Ashton Spurgin (38o-113d) - 2010-11 | |
| Defense rebound avg (minimum 5 games) | ||
| 1. 6.9 | Reba Ross (18 games) - 2007-08 | |
| 2. 6.3 | Ricka SPEARS (30 games) - 2003-04 | |
| 3. 5.5 | Ricka SPEARS (23 games) - 2002-03 | |
| 4. 5.1 | Elyse Clay (21 games) - 2008-09 | |
| 5. 4.9 | Candace BYRD (7 games) - 2003-04 | |
| 6. 4.7 | Alex Adams (25 games) - 2012-13 | |
| 7. 4.6 | Melanie Short (24 games) - 2012-13 | |
| 8. 4.6 | Alex Adams (21 games) - 2010-11 | |
| 9. 4.5 | Ashton Spurgin (25 games) - 2010-11 | |
| 10. 4.5 | Melanie Short (26 games) - 2011-12 | |
| Offensive rebounds | ||
| 1. 91 | Reba ROSS (91o-121d) - 2006-07 | |
| 2. 90 | Reba Ross (90o-124d) - 2007-08 | |
| 3. 74 | Hali MOORE (74o-100d) - 2006-07 | |
| 4. 69 | Reba ROSS (69o-91d) - 2005-06 | |
| 5. 67 | Alex Adams (67o-109d) - 2011-12 | |
| 6. 66 | Melanie Short (66o-110d) - 2012-13 | |
| 7. 65 | Ricka SPEARS (65o-189d) - 2003-04 | |
| 65 | Martina KNOTKOVA (65o-69d) - 2004-05 | |
| 9. 62 | Melanie Short (62o-116d) - 2011-12 | |
| 10. 57 | Crystal REED (57o-121d) - 2004-05 | |
| 57 | Ricka SPEARS (57o-127d) - 2002-03 | |
| 57 | Martina KNOTKOVA (57o-57d) - 2003-04 | |
| 57 | Jessica PATRICK (57o-76d) - 2000-01 | |
| Offense rebound avg (minimum 5 games) | ||
| 1. 5.0 | Reba Ross (18 games) - 2007-08 | |
| 2. 3.0 | Reba ROSS (30 games) - 2006-07 | |
| 3. 2.9 | Reba ROSS (24 games) - 2005-06 | |
| 4. 2.8 | Melanie Short (24 games) - 2012-13 | |
| 5. 2.6 | Alex Adams (26 games) - 2011-12 | |
| 6. 2.5 | Ricka SPEARS (23 games) - 2002-03 | |
| 7. 2.5 | Hali MOORE (30 games) - 2006-07 | |
| 8. 2.4 | Alex Adams (21 games) - 2010-11 | |
| 9. 2.4 | Melanie Short (26 games) - 2011-12 | |
| 10. 2.4 | Candace BYRD (20 games) - 2002-03 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 142 | Marisah HENDERSON - 2006-07 | |
| 2. 115 | Danielle Harbor - 2007-08 | |
| 3. 102 | Nikki ELLIOTT - 2000-01 | |
| 4. 101 | Danielle Harbor - 2008-09 | |
| 5. 88 | Pam THORNBORROW - 2006-07 | |
| 6. 86 | LaWanda YOUNG - 2005-06 | |
| 7. 84 | Lindsay BOYETT - 2003-04 | |
| 84 | Atia AGEE - 2002-03 | |
| 9. 82 | Kristian Moody - 2011-12 | |
| 10. 80 | April WALKER - 2003-04 | |
| Assists average (minimum 5 games) | ||
| 1. 5.2 | Danielle Harbor (22 games) - 2007-08 | |
| 2. 4.7 | Marisah HENDERSON (30 games) - 2006-07 | |
| 3. 4.6 | Danielle Harbor (22 games) - 2008-09 | |
| 4. 4.0 | Atia AGEE (21 games) - 2002-03 | |
| 5. 3.9 | Nikki ELLIOTT (26 games) - 2000-01 | |
| 6. 3.6 | LaWanda YOUNG (24 games) - 2005-06 | |
| 7. 3.3 | April WALKER (24 games) - 2003-04 | |
| 8. 3.3 | Kelsey Brown (23 games) - 2012-13 | |
| 9. 3.2 | Kristian Moody (26 games) - 2011-12 | |
| 10. 3.0 | Pam THORNBORROW (23 games) - 2005-06 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 37 | Brooke GENTSCH - 2003-04 | |
| 2. 27 | Brooke GENTSCH - 2002-03 | |
| 3. 25 | Erin Jackson - 2009-10 | |
| 25 | Reba ROSS - 2006-07 | |
| 5. 22 | Reba ROSS - 2005-06 | |
| 6. 21 | Melanie Short - 2011-12 | |
| 21 | Brooke GENTSCH - 2000-01 | |
| 21 | Brooke GENTSCH - 2001-02 | |
| 9. 20 | Erin Jackson - 2008-09 | |
| 10. 17 | Melanie Short - 2012-13 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 1.2 | Brooke GENTSCH (30 games) - 2003-04 | |
| 2. 1.2 | Brooke GENTSCH (23 games) - 2002-03 | |
| 3. 1.0 | Erin Jackson (24 games) - 2009-10 | |
| 4. 1.0 | Erin Jackson (20 games) - 2008-09 | |
| 5. 0.9 | Reba ROSS (24 games) - 2005-06 | |
| 6. 0.8 | Brooke GENTSCH (25 games) - 2000-01 | |
| 7. 0.8 | Reba ROSS (30 games) - 2006-07 | |
| 8. 0.8 | Melanie Short (26 games) - 2011-12 | |
| 9. 0.8 | Brooke GENTSCH (27 games) - 2001-02 | |
| 10. 0.7 | Melanie Short (24 games) - 2012-13 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 71 | LaWanda YOUNG - 2004-05 | |
| 2. 69 | Marisah HENDERSON - 2006-07 | |
| 3. 65 | Reba ROSS - 2006-07 | |
| 4. 64 | Nikki ELLIOTT - 2000-01 | |
| 5. 60 | Crystal REED - 2004-05 | |
| 6. 57 | LaWanda YOUNG - 2005-06 | |
| 57 | Pam THORNBORROW - 2006-07 | |
| 8. 54 | Atia AGEE - 2001-02 | |
| 9. 52 | Pam THORNBORROW - 2004-05 | |
| 10. 49 | Akiba CARTER - 2000-01 | |
| Steals average (minimum 5 games) | ||
| 1. 2.5 | LaWanda YOUNG (28 games) - 2004-05 | |
| 2. 2.5 | Nikki ELLIOTT (26 games) - 2000-01 | |
| 3. 2.4 | LaWanda YOUNG (24 games) - 2005-06 | |
| 4. 2.3 | Marisah HENDERSON (30 games) - 2006-07 | |
| 5. 2.2 | Reba ROSS (30 games) - 2006-07 | |
| 6. 2.1 | Crystal REED (28 games) - 2004-05 | |
| 7. 2.1 | Danielle Harbor (22 games) - 2008-09 | |
| 8. 2.1 | Danielle Harbor (22 games) - 2007-08 | |
| 9. 2.0 | Muneca OLIVER (22 games) - 2004-05 | |
| 2.0 | Atia AGEE (27 games) - 2001-02 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 30 | Reba ROSS - 2006-07 | |
| 30 | Brooke GENTSCH - 2003-04 | |
| 30 | Marisah HENDERSON - 2006-07 | |
| 30 | Britni BALLARD - 2006-07 | |
| 30 | Lindsay BOYETT - 2003-04 | |
| 30 | Brittany ALLISON - 2006-07 | |
| 30 | Ricka SPEARS - 2003-04 | |
| 30 | Stacey ANTHONY - 2003-04 | |
| 30 | Mallory MORRING - 2006-07 | |
| 30 | Martina KNOTKOVA - 2003-04 | |
| 30 | Hali MOORE - 2006-07 | |
| Games started | ||
| 1. 30 | Lindsay BOYETT - 2003-04 | |
| 30 | Reba ROSS - 2006-07 | |
| 3. 29 | Pam THORNBORROW - 2006-07 | |
| 4. 28 | Marisah HENDERSON - 2006-07 | |
| 28 | Lindsay BOYETT - 2000-01 | |
| 28 | Jessica PATRICK - 2000-01 | |
| 7. 27 | Jessica PATRICK - 2001-02 | |
| 27 | Ricka SPEARS - 2003-04 | |
| 27 | Crystal REED - 2004-05 | |
| 27 | Martina KNOTKOVA - 2004-05 | |
| Minutes | ||
| 1. 1013 | Lindsay BOYETT - 2003-04 | |
| 2. 972 | Marisah HENDERSON - 2006-07 | |
| 3. 947 | Stacey ANTHONY - 2003-04 | |
| 4. 941 | Lindsay BOYETT - 2000-01 | |
| 5. 904 | Lindsay BOYETT - 2001-02 | |
| 6. 902 | Kristian Moody - 2011-12 | |
| 7. 898 | Ricka SPEARS - 2003-04 | |
| 8. 827 | Britni BALLARD - 2006-07 | |
| 9. 824 | Atia AGEE - 2001-02 | |
| 10. 808 | Caroline King - 2011-12 | |
| Minutes average | ||
| 1. 34.7 | Kristian Moody (26 games) - 2011-12 | |
| 2. 33.8 | Lindsay BOYETT (30 games) - 2003-04 | |
| 3. 33.6 | Lindsay BOYETT (28 games) - 2000-01 | |
| 4. 33.5 | Lindsay BOYETT (27 games) - 2001-02 | |
| 5. 32.4 | Marisah HENDERSON (30 games) - 2006-07 | |
| 6. 31.6 | Lindsay BOYETT (23 games) - 2002-03 | |
| 7. 31.6 | Stacey ANTHONY (30 games) - 2003-04 | |
| 8. 31.4 | Mallory Morring (24 games) - 2007-08 | |
| 9. 31.3 | Atia AGEE (21 games) - 2002-03 | |
| 10. 31.1 | Caroline King (26 games) - 2011-12 | |
Year-by-Year Leaders |
Year-by-Year Leaders (Apr 03, 2013)
Team Season Records |
Team Season Records (Apr 03, 2013)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 1950 | - 2000-01 | |
| 2. 1899 | - 2006-07 | |
| 3. 1800 | - 2009-10 | |
| 4. 1743 | - 2011-12 | |
| 5. 1727 | - 2007-08 | |
| 6. 1707 | - 2003-04 | |
| 7. 1646 | - 2010-11 | |
| 1646 | - 2012-13 | |
| 9. 1630 | - 2001-02 | |
| 10. 1624 | - 2004-05 | |
| Scoring average | ||
| 1. 72.0 | 2009-10 | |
| 2. 72.0 | 2007-08 | |
| 3. 69.6 | 2000-01 | |
| 4. 67.0 | 2011-12 | |
| 5. 66.8 | 2008-09 | |
| 6. 65.8 | 2010-11 | |
| 7. 63.3 | 2012-13 | |
| 8. 63.3 | 2006-07 | |
| 9. 60.6 | 2005-06 | |
| 10. 60.4 | 2001-02 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 718 | - 2000-01 | |
| 2. 695 | - 2006-07 | |
| 3. 644 | - 2007-08 | |
| 4. 626 | - 2009-10 | |
| 5. 620 | - 2003-04 | |
| 6. 610 | - 2011-12 | |
| 7. 596 | - 2004-05 | |
| 8. 580 | - 2012-13 | |
| 9. 575 | - 2001-02 | |
| 10. 569 | - 2010-11 | |
| Field goals attempted | ||
| 1. 1811 | - 2006-07 | |
| 2. 1638 | - 2004-05 | |
| 3. 1597 | - 2000-01 | |
| 4. 1569 | - 2009-10 | |
| 5. 1545 | - 2003-04 | |
| 6. 1513 | - 2011-12 | |
| 7. 1481 | - 2007-08 | |
| 8. 1457 | - 2001-02 | |
| 9. 1446 | - 2012-13 | |
| 10. 1425 | - 2010-11 | |
| Field goal percentage | ||
| 1. .450 | 2000-01 | |
| 2. .435 | 2007-08 | |
| 3. .406 | 2008-09 | |
| 4. .403 | 2011-12 | |
| 5. .401 | 2003-04 | |
| 6. .401 | 2012-13 | |
| 7. .401 | 2002-03 | |
| 8. .399 | 2010-11 | |
| 9. .399 | 2009-10 | |
| 10. .395 | 2001-02 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 186 | - 2011-12 | |
| 186 | - 2010-11 | |
| 3. 180 | - 2009-10 | |
| 4. 178 | - 2006-07 | |
| 5. 172 | - 2008-09 | |
| 172 | - 2005-06 | |
| 7. 165 | - 2004-05 | |
| 8. 161 | - 2007-08 | |
| 9. 154 | - 2003-04 | |
| 10. 152 | - 2012-13 | |
| 3-point field goals attempted | ||
| 1. 652 | - 2006-07 | |
| 2. 576 | - 2011-12 | |
| 3. 562 | - 2009-10 | |
| 4. 539 | - 2004-05 | |
| 5. 538 | - 2010-11 | |
| 6. 491 | - 2012-13 | |
| 7. 489 | - 2007-08 | |
| 489 | - 2005-06 | |
| 9. 482 | - 2003-04 | |
| 10. 462 | - 2008-09 | |
| 3-point FG percentage | ||
| 1. .375 | 2000-01 | |
| 2. .372 | 2008-09 | |
| 3. .352 | 2005-06 | |
| 4. .346 | 2010-11 | |
| 5. .340 | 2002-03 | |
| 6. .329 | 2007-08 | |
| 7. .323 | 2011-12 | |
| 8. .320 | 2009-10 | |
| 9. .320 | 2003-04 | |
| 10. .319 | 2001-02 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 394 | - 2000-01 | |
| 2. 368 | - 2009-10 | |
| 3. 352 | - 2001-02 | |
| 4. 337 | - 2011-12 | |
| 5. 334 | - 2012-13 | |
| 6. 331 | - 2006-07 | |
| 7. 322 | - 2010-11 | |
| 8. 313 | - 2003-04 | |
| 9. 278 | - 2007-08 | |
| 10. 267 | - 2004-05 | |
| Free throws attempted | ||
| 1. 617 | - 2000-01 | |
| 2. 541 | - 2009-10 | |
| 3. 492 | - 2006-07 | |
| 492 | - 2011-12 | |
| 5. 487 | - 2001-02 | |
| 6. 481 | - 2003-04 | |
| 7. 465 | - 2012-13 | |
| 8. 451 | - 2010-11 | |
| 9. 404 | - 2004-05 | |
| 10. 400 | - 2008-09 | |
| Free throw percentage | ||
| 1. .747 | 2007-08 | |
| 2. .723 | 2001-02 | |
| 3. .718 | 2012-13 | |
| 4. .714 | 2010-11 | |
| 5. .685 | 2011-12 | |
| 6. .680 | 2009-10 | |
| 7. .678 | 2005-06 | |
| 8. .673 | 2006-07 | |
| 9. .661 | 2004-05 | |
| 10. .660 | 2008-09 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 1145 | - 2000-01 | |
| 2. 1108 | - 2006-07 | |
| 3. 1076 | - 2011-12 | |
| 4. 1075 | - 2003-04 | |
| 5. 1070 | - 2012-13 | |
| 6. 1064 | - 2009-10 | |
| 7. 999 | - 2010-11 | |
| 8. 996 | - 2001-02 | |
| 9. 968 | - 2004-05 | |
| 10. 911 | - 2007-08 | |
| Rebounding average | ||
| 1. 42.6 | 2009-10 | |
| 2. 41.4 | 2011-12 | |
| 3. 41.2 | 2012-13 | |
| 4. 40.9 | 2000-01 | |
| 5. 40.0 | 2010-11 | |
| 6. 39.0 | 2008-09 | |
| 7. 38.0 | 2007-08 | |
| 8. 37.6 | 2002-03 | |
| 9. 36.9 | 2006-07 | |
| 10. 36.9 | 2001-02 | |
| Defensive rebounds | ||
| 1. 771 | - 2003-04 | |
| 2. 750 | - 2000-01 | |
| 3. 747 | - 2012-13 | |
| 4. 716 | - 2011-12 | |
| 5. 708 | - 2006-07 | |
| 6. 684 | - 2009-10 | |
| 7. 682 | - 2001-02 | |
| 682 | - 2010-11 | |
| 9. 609 | - 2004-05 | |
| 10. 600 | - 2007-08 | |
| Defense rebound avg | ||
| 1. 28.7 | 2012-13 | |
| 2. 27.5 | 2011-12 | |
| 3. 27.4 | 2009-10 | |
| 4. 27.3 | 2010-11 | |
| 5. 26.8 | 2000-01 | |
| 6. 25.7 | 2008-09 | |
| 7. 25.7 | 2003-04 | |
| 8. 25.4 | 2002-03 | |
| 9. 25.3 | 2001-02 | |
| 10. 25.0 | 2007-08 | |
| Offensive rebounds | ||
| 1. 400 | - 2006-07 | |
| 2. 395 | - 2000-01 | |
| 3. 380 | - 2009-10 | |
| 4. 360 | - 2011-12 | |
| 5. 359 | - 2004-05 | |
| 6. 323 | - 2012-13 | |
| 7. 317 | - 2010-11 | |
| 8. 314 | - 2001-02 | |
| 9. 311 | - 2007-08 | |
| 10. 305 | - 2008-09 | |
| Offense rebound avg | ||
| 1. 15.2 | 2009-10 | |
| 2. 14.1 | 2000-01 | |
| 3. 13.8 | 2011-12 | |
| 4. 13.3 | 2006-07 | |
| 5. 13.3 | 2008-09 | |
| 6. 13.0 | 2007-08 | |
| 7. 12.8 | 2004-05 | |
| 8. 12.7 | 2010-11 | |
| 9. 12.6 | 2005-06 | |
| 10. 12.4 | 2012-13 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 451 | - 2000-01 | |
| 2. 393 | - 2006-07 | |
| 3. 378 | - 2003-04 | |
| 4. 371 | - 2007-08 | |
| 5. 350 | - 2011-12 | |
| 6. 346 | - 2004-05 | |
| 7. 337 | - 2009-10 | |
| 8. 333 | - 2001-02 | |
| 9. 323 | - 2005-06 | |
| 10. 319 | - 2012-13 | |
| Assists average | ||
| 1. 16.1 | 2000-01 | |
| 2. 15.5 | 2007-08 | |
| 3. 13.7 | 2002-03 | |
| 4. 13.5 | 2009-10 | |
| 5. 13.5 | 2011-12 | |
| 6. 13.5 | 2005-06 | |
| 7. 13.3 | 2008-09 | |
| 8. 13.1 | 2006-07 | |
| 9. 12.6 | 2003-04 | |
| 10. 12.4 | 2004-05 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 78 | - 2003-04 | |
| 2. 77 | - 2009-10 | |
| 3. 74 | - 2000-01 | |
| 4. 73 | - 2008-09 | |
| 5. 63 | - 2007-08 | |
| 6. 61 | - 2006-07 | |
| 7. 57 | - 2002-03 | |
| 8. 47 | - 2010-11 | |
| 9. 46 | - 2012-13 | |
| 10. 45 | - 2001-02 | |
| Blocked shots average | ||
| 1. 3.2 | 2008-09 | |
| 2. 3.1 | 2009-10 | |
| 3. 2.6 | 2000-01 | |
| 4. 2.6 | 2007-08 | |
| 5. 2.6 | 2003-04 | |
| 6. 2.5 | 2002-03 | |
| 7. 2.0 | 2006-07 | |
| 8. 1.9 | 2010-11 | |
| 9. 1.8 | 2012-13 | |
| 10. 1.7 | 2005-06 | |
| 1.7 | 2001-02 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 365 | - 2004-05 | |
| 2. 342 | - 2000-01 | |
| 3. 330 | - 2006-07 | |
| 4. 272 | - 2001-02 | |
| 5. 248 | - 2007-08 | |
| 6. 239 | - 2009-10 | |
| 7. 234 | - 2003-04 | |
| 8. 226 | - 2005-06 | |
| 9. 213 | - 2008-09 | |
| 10. 207 | - 2011-12 | |
| Steals average | ||
| 1. 13.0 | 2004-05 | |
| 2. 12.2 | 2000-01 | |
| 3. 11.0 | 2006-07 | |
| 4. 10.3 | 2007-08 | |
| 5. 10.1 | 2001-02 | |
| 6. 9.6 | 2009-10 | |
| 7. 9.4 | 2005-06 | |
| 8. 9.3 | 2008-09 | |
| 9. 8.2 | 2002-03 | |
| 10. 8.0 | 2011-12 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 30 | - 2003-04 | |
| 30 | - 2006-07 | |
| 3. 28 | - 2004-05 | |
