![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Centre | 323 | 314 | 637 | +61 | |
| 2 | Illinois Wesleyan | 337 | 316 | 653 | +77 | |
| 3 | Birmingham Southern | 327 | 330 | 657 | +81 | |
| 4 | Texas-Tyler | 341 | 318 | 659 | +83 | |
| t | 5 | Bethel | 334 | 339 | 673 | +97 |
| t | 5 | Rhodes | 339 | 334 | 673 | +97 |
| 7 | Berry | 351 | 334 | 685 | +109 | |
| 8 | Oglethorpe | 358 | 353 | 711 | +135 | |
| 9 | Hannibal-LaGrange | 364 | 351 | 715 | +139 | |
| Hendrix | 436 | dnc | 436 | +148 | ||
| Millsaps | dnc | dnc | DNF | |||
| U. of the South | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Emily Bachert | Centre | 73 | 77 | 150 | +6 | |
| 2 | Klosterman, Katie | Illinois Wesleyan | 79 | 76 | 155 | +11 | |
| 3 | Allison Hancock | Centre | 80 | 76 | 156 | +12 | |
| 4 | Kelly, Rose | Illinois Wesleyan | 81 | 76 | 157 | +13 | |
| 5 | Danica Weddle | Texas-Tyler | 80 | 78 | 158 | +14 | |
| 6 | Lorena Alvarez | Hannibal-LaGrange | 82 | 77 | 159 | +15 | |
| t | 7 | Ellen Chun | Birmingham Southern | 79 | 82 | 161 | +17 |
| t | 7 | Taylor Sloane | Texas-Tyler | 84 | 77 | 161 | +17 |
| t | 9 | Allie Bankart | Rhodes | 83 | 79 | 162 | +18 |
| t | 9 | Lacey Sheppard | Berry | 81 | 81 | 162 | +18 |
| t | 9 | Kaleigh Toole | Birmingham Southern | 80 | 82 | 162 | +18 |
| 12 | Erica Yarbro | Bethel | 83 | 81 | 164 | +20 | |
| t | 13 | Michaela Manley | Centre | 85 | 81 | 166 | +22 |
| t | 13 | Callie Rice | Texas-Tyler | 85 | 81 | 166 | +22 |
| t | 13 | Rachel Struthers | Birmingham Southern | 86 | 80 | 166 | +22 |
| t | 16 | Alyssa Brown | Centre | 87 | 80 | 167 | +23 |
| t | 16 | Jessica Ritter | Rhodes | 80 | 87 | 167 | +23 |
| t | 16 | Meredith Wollenman | Birmingham Southern | 85 | 82 | 167 | +23 |
| t | 19 | Nikki Cline | Berry | 86 | 82 | 168 | +24 |
| t | 19 | Jennifer Commander | Birmingham Southern | 82 | 86 | 168 | +24 |
| t | 21 | Chelsea Hoag | Berry | 88 | 81 | 169 | +25 |
| t | 21 | Amelia Ray | Bethel | 84 | 85 | 169 | +25 |
| t | 23 | Chloe Bootstaylor | Rhodes | 88 | 82 | 170 | +26 |
| t | 23 | Ballie Johnson | Bethel | 82 | 88 | 170 | +26 |
| t | 23 | Levens, Brittany | Illinois Wesleyan | 90 | 80 | 170 | +26 |
| 26 | Tori Van Wyen | Oglethorpe | 89 | 82 | 171 | +27 | |
| t | 27 | Geraghty, Megan | Illinois Wesleyan | 88 | 84 | 172 | +28 |
| t | 27 | Whitney Miller | Centre | 85 | 87 | 172 | +28 |
| t | 27 | Catherine Parks | Centre | 85 | 87 | 172 | +28 |
| 30 | Leah Watson | Bethel | 85 | 88 | 173 | +29 | |
| t | 31 | Shelby Grant | Centre | 90 | 84 | 174 | +30 |
| t | 31 | Mary Reed | Rhodes | 88 | 86 | 174 | +30 |
| t | 31 | Marina Rhodes | Texas-Tyler | 92 | 82 | 174 | +30 |
| t | 34 | Alicia Andres | Hannibal-LaGrange | 87 | 88 | 175 | +31 |
| t | 34 | Jordan Krahn | Oglethorpe | 88 | 87 | 175 | +31 |
| t | 34 | Jessica Maness | Bethel | 90 | 85 | 175 | +31 |
| 37 | Chelsea Gatterdam | Oglethorpe | 89 | 87 | 176 | +32 | |
| 38 | Jesse Lawley | Birmingham Southern | 90 | 87 | 177 | +33 | |
| 39 | Candra, Rebecca | Illinois Wesleyan | 89 | 91 | 180 | +36 | |
| 40 | Burke, Michelle | Illinois Wesleyan | 91 | 90 | 181 | +37 | |
| 41 | Seter, Amy | Illinois Wesleyan | 95 | 88 | 183 | +39 | |
| 42 | Brittany Ernst | Hannibal-LaGrange | 92 | 93 | 185 | +41 | |
| 43 | Lauren Buschhorn | Berry | 96 | 90 | 186 | +42 | |
| t | 44 | Erin McPhee | Oglethorpe | 92 | 97 | 189 | +45 |
| t | 44 | Schoch, Michelle | Illinois Wesleyan | 92 | 97 | 189 | +45 |
| 46 | Jordan Sloane | Texas-Tyler | 93 | 98 | 191 | +47 | |
| 47 | Michaela McClendon | Hannibal-LaGrange | 103 | 93 | 196 | +52 | |
| 48 | Nicole Wood | Berry | 110 | 90 | 200 | +56 | |
| 49 | Lauren Barratini | Millsaps | 99 | 106 | 205 | +61 | |
| 50 | Edda Bjarnadottir | Oglethorpe | 101 | 105 | 206 | +62 | |
| 51 | Lauren Gould | U. of the South | 109 | 119 | 228 | +84 | |
| 52 | Makayla Cardwell | U. of the South | 123 | 119 | 242 | +98 | |
| Alex Weaver | Hendrix | 102 | 0 | DNF | |||
| Bree Sinbinger | Hendrix | 107 | 0 | DNF | |||
| Liz Pursley | Hendrix | 113 | 0 | DNF | |||
| Lizzie Cosenza | Hendrix | 114 | 0 | DNF | |||
| Kelsi McClure | Hendrix | 120 | 0 | DNF | |||
|
Team-by-Team Results |
10/16-17/2011 -- Rhodes College Invitational
The Links at Cottonwoods -- Tunica, Miss.
Par 72, 5903 yards -- 12 teams, 57 players
| Berry | 351 | 334 | 685 | +109 | 7th |
| Lacey Sheppard | 81 | 81 | 162 | +18 | t-9th |
| Nikki Cline | 86 | 82 | 168 | +24 | t-19th |
| Chelsea Hoag | 88 | 81 | 169 | +25 | t-21st |
| Lauren Buschhorn | 96 | 90 | 186 | +42 | 43rd |
| Nicole Wood | 110 | 90 | 200 | +56 | 48th |
| Bethel | 334 | 339 | 673 | +97 | t-5th |
| Erica Yarbro | 83 | 81 | 164 | +20 | 12th |
| Amelia Ray | 84 | 85 | 169 | +25 | t-21st |
| Ballie Johnson | 82 | 88 | 170 | +26 | t-23rd |
| Leah Watson | 85 | 88 | 173 | +29 | 30th |
| Jessica Maness | 90 | 85 | 175 | +31 | t-34th |
| Birmingham Southern | 327 | 330 | 657 | +81 | 3rd |
| Ellen Chun | 79 | 82 | 161 | +17 | t-7th |
| Kaleigh Toole | 80 | 82 | 162 | +18 | t-9th |
| Rachel Struthers | 86 | 80 | 166 | +22 | t-13th |
| Meredith Wollenman# | 85 | 82 | 167 | +23 | t-16th |
| Jennifer Commander | 82 | 86 | 168 | +24 | t-19th |
| Jesse Lawley | 90 | 87 | 177 | +33 | 38th |
| Centre | 323 | 314 | 637 | +61 | 1st |
| Emily Bachert | 73 | 77 | 150 | +6 | 1st |
| Allison Hancock | 80 | 76 | 156 | +12 | 3rd |
| Michaela Manley | 85 | 81 | 166 | +22 | t-13th |
| Alyssa Brown | 87 | 80 | 167 | +23 | t-16th |
| Whitney Miller | 85 | 87 | 172 | +28 | t-27th |
| Catherine Parks# | 85 | 87 | 172 | +28 | t-27th |
| Shelby Grant# | 90 | 84 | 174 | +30 | t-31st |
| Hannibal-LaGrange | 364 | 351 | 715 | +139 | 9th |
| Lorena Alvarez | 82 | 77 | 159 | +15 | 6th |
| Alicia Andres | 87 | 88 | 175 | +31 | t-34th |
| Brittany Ernst | 92 | 93 | 185 | +41 | 42nd |
| Michaela McClendon | 103 | 93 | 196 | +52 | 47th |
| Hendrix | 436 | dnc | 436 |
| Alex Weaver | 102 | 0 | 102 |
| Bree Sinbinger | 107 | 0 | 107 |
| Liz Pursley | 113 | 0 | 113 |
| Lizzie Cosenza | 114 | 0 | 114 |
| Kelsi McClure | 120 | 0 | 120 |
| Illinois Wesleyan | 337 | 316 | 653 | +77 | 2nd |
| Klosterman, Katie | 79 | 76 | 155 | +11 | 2nd |
| Kelly, Rose | 81 | 76 | 157 | +13 | 4th |
| Levens, Brittany | 90 | 80 | 170 | +26 | t-23rd |
| Geraghty, Megan | 88 | 84 | 172 | +28 | t-27th |
| Candra, Rebecca | 89 | 91 | 180 | +36 | 39th |
| Burke, Michelle# | 91 | 90 | 181 | +37 | 40th |
| Seter, Amy# | 95 | 88 | 183 | +39 | 41st |
| Schoch, Michelle# | 92 | 97 | 189 | +45 | t-44th |
| Millsaps | |||||
| Lauren Barratini | 99 | 106 | 205 | +61 | 49th |
| Oglethorpe | 358 | 353 | 711 | +135 | 8th |
| Tori Van Wyen | 89 | 82 | 171 | +27 | 26th |
| Jordan Krahn | 88 | 87 | 175 | +31 | t-34th |
| Chelsea Gatterdam | 89 | 87 | 176 | +32 | 37th |
| Erin McPhee | 92 | 97 | 189 | +45 | t-44th |
| Edda Bjarnadottir | 101 | 105 | 206 | +62 | 50th |
| Rhodes | 339 | 334 | 673 | +97 | t-5th |
| Allie Bankart | 83 | 79 | 162 | +18 | t-9th |
| Jessica Ritter | 80 | 87 | 167 | +23 | t-16th |
| Chloe Bootstaylor | 88 | 82 | 170 | +26 | t-23rd |
| Mary Reed | 88 | 86 | 174 | +30 | t-31st |
| Texas-Tyler | 341 | 318 | 659 | +83 | 4th |
| Danica Weddle | 80 | 78 | 158 | +14 | 5th |
| Taylor Sloane | 84 | 77 | 161 | +17 | t-7th |
| Callie Rice | 85 | 81 | 166 | +22 | t-13th |
| Marina Rhodes | 92 | 82 | 174 | +30 | t-31st |
| Jordan Sloane | 93 | 98 | 191 | +47 | 46th |
| U. of the South | |||||
| Lauren Gould | 109 | 119 | 228 | +84 | 51st |
| Makayla Cardwell | 123 | 119 | 242 | +98 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Rhodes College Invitational
The Links at Cottonwoods
Tunica, Miss.
Dates: 10/16-17/2011
Par 72, 5903 yards
Fin. Top 20 teams Scores Total Par
1 Centre......................... 323 314 637 +61
2 Illinois Wesleyan.............. 337 316 653 +77
3 Birmingham Southern............ 327 330 657 +81
4 Texas-Tyler.................... 341 318 659 +83
t 5 Bethel......................... 334 339 673 +97
t 5 Rhodes......................... 339 334 673 +97
7 Berry.......................... 351 334 685 +109
8 Oglethorpe..................... 358 353 711 +135
9 Hannibal-LaGrange.............. 364 351 715 +139
Hendrix........................ 436 dnc 436 +148
Millsaps....................... dnc dnc DNF
U. of the South................ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Emily Bachert........ Centre......................... 73 77 150 +6
2 Klosterman, Katie.... Illinois Wesleyan.............. 79 76 155 +11
3 Allison Hancock...... Centre......................... 80 76 156 +12
4 Kelly, Rose.......... Illinois Wesleyan.............. 81 76 157 +13
5 Danica Weddle........ Texas-Tyler.................... 80 78 158 +14
6 Lorena Alvarez....... Hannibal-LaGrange.............. 82 77 159 +15
t 7 Ellen Chun........... Birmingham Southern............ 79 82 161 +17
t 7 Taylor Sloane........ Texas-Tyler.................... 84 77 161 +17
t 9 Allie Bankart........ Rhodes......................... 83 79 162 +18
t 9 Lacey Sheppard....... Berry.......................... 81 81 162 +18
t 9 Kaleigh Toole........ Birmingham Southern............ 80 82 162 +18
12 Erica Yarbro......... Bethel......................... 83 81 164 +20
t 13 Michaela Manley...... Centre......................... 85 81 166 +22
t 13 Callie Rice.......... Texas-Tyler.................... 85 81 166 +22
t 13 Rachel Struthers..... Birmingham Southern............ 86 80 166 +22
t 16 Alyssa Brown......... Centre......................... 87 80 167 +23
t 16 Jessica Ritter....... Rhodes......................... 80 87 167 +23
t 16 Meredith Wollenman... Birmingham Southern............ 85 82 167 +23
t 19 Nikki Cline.......... Berry.......................... 86 82 168 +24
t 19 Jennifer Commander... Birmingham Southern............ 82 86 168 +24