Birmingham-Southern at Berry
@ Rome, GA (Ford Field)
4/10/2012 at 4 pm
@ Rome, GA (Ford Field)
4/10/2012 at 4 pm
|
Birmingham-Southern
10 |
Berry
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Birmingham-Southern (7-5) | 5 | 5 | 10 |
| Berry (8-4-1) | 11 | 12 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Birmingham-Southern | Berry | ||
| Berry | 28:53 | Katie Harber (Kim Slade) | 0 | 1 |
| Berry | 26:40 | Kristan Dziurzynski (Free position shot) | 0 | 2 |
| Berry | 25:54 | Jenny Miller (Katie Harber) | 0 | 3 |
| Birmingham-Southern | 24:50 | Stephanie Gore (Free position shot) | 1 | 3 |
| Berry | 23:33 | Jenny Miller (Free position shot) | 1 | 4 |
| Berry | 21:50 | Kaylee Lane (Free position shot) | 1 | 5 |
| Berry | 18:31 | Rachel Aiken (Katie Harber) | 1 | 6 |
| Birmingham-Southern | 15:10 | Chelsea Van Voorhis (Free position shot) | 2 | 6 |
| Berry | 10:22 | Jenny Miller (Free position shot) | 2 | 7 |
| Birmingham-Southern | 07:51 | Stephanie Gore (Chelsea Van Voorhis) | 3 | 7 |
| Berry | 07:13 | Elizabeth Flatt (Free position shot) | 3 | 8 |
| Berry | 06:16 | Jenny Miller (Katie Harber) | 3 | 9 |
| Berry | 04:46 | Blair Shupenko (Kristan Dziurzynski) | 3 | 10 |
| Birmingham-Southern | 04:20 | Madeline Golden (Free position shot) | 4 | 10 |
| Birmingham-Southern | 02:41 | Chelsea Van Voorhis (Free position shot) | 5 | 10 |
| Berry | 01:55 | Kristan Dziurzynski (Free position shot) | 5 | 11 |
| -- 2nd -- | Birmingham-Southern | Berry | ||
| Birmingham-Southern | 29:20 | Cynthia Andrews (unassisted) | 6 | 11 |
| Birmingham-Southern | 26:25 | Chelsea Van Voorhis (unassisted) | 7 | 11 |
| Berry | 25:59 | Kristan Dziurzynski (Free position shot) | 7 | 12 |
| Berry | 24:03 | Jenny Miller (unassisted) | 7 | 13 |
| Berry | 23:29 | Kristan Dziurzynski (Free position shot) | 7 | 14 |
| Berry | 21:41 | Rachel Aiken (Claire Rosenburg) | 7 | 15 |
| Berry | 19:50 | Kristan Dziurzynski (Kim Slade) | 7 | 16 |
| Berry | 18:50 | UP - Jenny Miller (Claire Rosenburg) | 7 | 17 |
| Berry | 16:45 | Elizabeth Flatt (Jenny Miller) | 7 | 18 |
| Berry | 15:00 | UP - Elizabeth Flatt (unassisted) | 7 | 19 |
| Berry | 14:00 | Elizabeth Flatt (Blair Shupenko) | 7 | 20 |
| Birmingham-Southern | 11:30 | Chelsea Van Voorhis (unassisted) | 8 | 20 |
| Birmingham-Southern | 08:33 | Chelsea Van Voorhis (Alexis Sweda) | 9 | 20 |
| Berry | 06:50 | Kristan Dziurzynski (unassisted) | 9 | 21 |
| Birmingham-Southern | 05:57 | Stephanie Gore (unassisted) | 10 | 21 |
| Berry | 03:25 | Jenny Miller (Free position shot) | 10 | 22 |
| Berry | 01:50 | Kristan Dziurzynski (Free position shot) | 10 | 23 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rebecca Klementz * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Lexi Smith * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Alex Smith * | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stephanie Gore * | N/A | 3 | 0 | 4 | 3 | 1 | 4 | 4 | 0 |
| 8 | Alexis Sweda * | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 9 | Megan Johnson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Laurel Sheron * | N/A | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 12 | Chelsea Van Voorhis * | N/A | 5 | 1 | 9 | 6 | 0 | 3 | 1 | 0 |
| 15 | Madeline Golden * | N/A | 1 | 0 | 6 | 5 | 1 | 9 | 3 | 1 |
| 18 | Logan Harris * | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Rachael Bragg * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Cynthia Andrews * | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 32 | Katie Bates * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 23 | 16 | 8 | 17 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Katie Bates | 23 | 60:00 | 18 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lexi Smith 1-120; Madeline Golden 1-120 |
Berry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Martin * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Jenny Miller * | m | 7 | 1 | 11 | 9 | 4 | 6 | 0 | 4 |
| 4 | Alex Garza * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 5 | Kristan Dziurzynski * | a | 7 | 1 | 11 | 10 | 1 | 1 | 1 | 0 |
| 6 | Claire Rosenburg | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Katie Harber * | a | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| 10 | Kelsey Dedels * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kim Fischer * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Kim Slade * | a | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | Blair Shupenko * | m | 1 | 1 | 5 | 3 | 5 | 0 | 2 | 1 |
| 21 | Rachel Aiken * | m | 2 | 0 | 7 | 5 | 1 | 2 | 0 | 2 |
| 22 | Kaylee Lane * | d | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 23 | Elizabeth Flatt * | m | 4 | 0 | 8 | 7 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 10 | 53 | 41 | 19 | 15 | 6 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Martin | 10 | 60:00 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 11 | 7 | 18 |
| Berry | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 3 | 5 | 8 |
| Berry | 12 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 11 | 6 | 17 |
| Berry | 5 | 1 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 5-10 | 5-6 | 10-16 |
| Berry | 8-9 | 9-9 | 17-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 8 | 9 | 17 |
| Berry | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 4-4 | 0-3 | 4-7 |
| Berry | 6-15 | 4-6 | 10-21 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 12 | 11 | 23 |
| Berry | 29 | 24 | 53 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 0 | 0 | 0 |
| Berry | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Birmingham-Southern | 19:50 | Lexi Smith: - YELLOW CARD | |
| Birmingham-Southern | 15:15 | Madeline Golden: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 100 |
| Starter * |


















