|
Birmingham-Southern
8 |
Colorado Col.
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Birmingham-Southern (8-7) | 5 | 3 | 8 |
| Colorado Col. (14-3) | 15 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Birmingham-Southern | Colorado Col. | ||
| Colorado Col. | 29:42 | Kate Krieger (Ellie Cole) | 0 | 1 |
| Colorado Col. | 28:31 | Kelsey Morell (Frances Staadt) | 0 | 2 |
| Birmingham-Southern | 28:09 | Madeline Golden (unassisted) | 1 | 2 |
| Colorado Col. | 27:14 | Leslie Jacoby (Frances Staadt) | 1 | 3 |
| Birmingham-Southern | 23:31 | Rebecca Klementz (Madeline Golden) | 2 | 3 |
| Colorado Col. | 19:57 | Ellie Cole (Grace Maloney) | 2 | 4 |
| Birmingham-Southern | 17:59 | Madeline Golden (Free position shot) | 3 | 4 |
| Colorado Col. | 17:44 | Anna Crosby (Leigh Nicholl) | 3 | 5 |
| Colorado Col. | 15:25 | Madeline Scherer (Free position shot) | 3 | 6 |
| Colorado Col. | 13:29 | Virginia Logue (Grace Maloney) | 3 | 7 |
| Birmingham-Southern | 11:22 | Stephanie Gore (unassisted) | 4 | 7 |
| Colorado Col. | 10:08 | Ellie Cole (Leigh Nicholl) | 4 | 8 |
| Colorado Col. | 09:03 | Kate Krieger (Ellie Cole) | 4 | 9 |
| Colorado Col. | 08:09 | Madeline Scherer (Ellie Cole) | 4 | 10 |
| Birmingham-Southern | 06:23 | Logan Harris (unassisted) | 5 | 10 |
| Colorado Col. | 05:57 | Leslie Jacoby (Grace Maloney) | 5 | 11 |
| Colorado Col. | 04:55 | Frances Staadt (unassisted) | 5 | 12 |
| Colorado Col. | 04:16 | Kelsey Morell (Grace Maloney) | 5 | 13 |
| Colorado Col. | 01:51 | Leslie Jacoby (Grace Maloney) | 5 | 14 |
| Colorado Col. | 00:33 | Frances Staadt (Anna Crosby) | 5 | 15 |
| -- 2nd -- | Birmingham-Southern | Colorado Col. | ||
| Colorado Col. | 29:31 | Madeline Pitkin (Anna Crosby) | 5 | 16 |
| Colorado Col. | 23:57 | Madeline Scherer (unassisted) | 5 | 17 |
| Birmingham-Southern | 22:51 | Chelsea Van Voorhis (Free position shot) | 6 | 17 |
| Colorado Col. | 20:57 | Leigh Nicholl (Virginia Logue) | 6 | 18 |
| Birmingham-Southern | 15:11 | Madeline Golden (unassisted) | 7 | 18 |
| Birmingham-Southern | 01:57 | Chelsea Van Voorhis (unassisted) | 8 | 18 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rebecca Klementz * | N/A | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 | Lexi Smith * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Alex Smith * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Stephanie Gore * | N/A | 1 | 0 | 2 | 1 | 4 | 4 | 1 | 2 |
| 8 | Alexis Sweda * | N/A | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 |
| 9 | Megan Johnson * | N/A | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 11 | Laurel Sheron * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Chelsea Van Voorhis * | N/A | 2 | 0 | 6 | 5 | 2 | 0 | 3 | 1 |
| 15 | Madeline Golden * | N/A | 3 | 1 | 7 | 5 | 2 | 2 | 1 | 0 |
| 17 | Kelsei Lindquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Logan Harris * | N/A | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 22 | Rachael Bragg | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Cynthia Andrews * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Katie Bates * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 1 | 20 | 16 | 13 | 10 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Katie Bates (L, 8-7) | 18 | 60:00 | 6 | 24 |
Colorado Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Abby Fink * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Frances Staadt * | a | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| 3 | Elise Burchard * | a | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 4 | Krysti Kiesel * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Bailey Terhune * | mf | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | Virginia Logue | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 7 | Leslie Jacoby * | a | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Leigh Nicholl | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Grace Maloney | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Sheridan Gribbon * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Ellie Cole * | a | 2 | 3 | 4 | 4 | 1 | 0 | 2 | 0 |
| 13 | Kelsey Morell * | mf | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 16 | Nancy Makuch * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Dylan Voneiff | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Ginna Oates * | mf | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 19 | Kirby Leyshon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Madeline Pitkin | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 22 | Kate Krieger * | mf | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 23 | Anna Crosby | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 24 | Madeline Scherer | 3 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | |
| Totals | 18 | 15 | 29 | 24 | 18 | 17 | 17 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Abby Fink (W, 14-3) | 8 | 60:00 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 5 | 1 | 6 |
| Colorado Col. | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 7 | 6 | 13 |
| Colorado Col. | 11 | 7 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 13 | 6 | 19 |
| Colorado Col. | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 3-7 | 4-9 | 7-16 |
| Colorado Col. | 6-9 | 4-4 | 10-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 8 | 2 | 10 |
| Colorado Col. | 13 | 4 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 1-3 | 1-2 | 2-5 |
| Colorado Col. | 1-1 | 0-0 | 1-1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 10 | 10 | 20 |
| Colorado Col. | 22 | 7 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 4 | 2 | 6 |
| Colorado Col. | 10 | 9 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 187 Officials and game personnel: Clayton Felts |
| Starter * |