Birmingham-Southern
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 182 | 52 | 12.13 | 29.1 | 41.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Chelsea Van Voorhis | N/A | N/A | 5 | 5 | 17 | 4 | 21 | 5-13 | 10 | 13 | 20 | 1 | 41 | 41.5 | 30 | 73.2 | |
| 15 | Madeline Golden | N/A | N/A | 5 | 5 | 12 | 2 | 14 | 2-6 | 9 | 17 | 10 | 5 | 24 | 50.0 | 21 | 87.5 | |
| 7 | Stephanie Gore | N/A | N/A | 5 | 5 | 4 | 0 | 4 | 1-4 | 42 | 11 | 12 | 19 | 18 | 22.2 | 17 | 94.4 | |
| 9 | Megan Johnson | N/A | N/A | 5 | 3 | 3 | 1 | 4 | 1-2 | 3 | 2 | 7 | 1 | 7 | 42.9 | 4 | 57.1 | |
| 26 | Cynthia Andrews | N/A | N/A | 5 | 5 | 2 | 0 | 2 | 0-0 | 7 | 0 | 3 | 0 | 3 | 66.7 | 3 | 100.0 | |
| 32 | Katie Bates | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0-0 | 12 | 0 | 6 | 4 | 0 | - | 0 | - | |
| 22 | Rachael Bragg | N/A | N/A | 5 | 3 | 0 | 0 | 0 | 0-0 | 4 | 1 | 4 | 0 | 0 | - | 0 | - | |
| 18 | Logan Harris | N/A | N/A | 4 | 3 | 1 | 1 | 2 | 0-2 | 4 | 3 | 4 | 3 | 9 | 11.1 | 5 | 55.6 | |
| 3 | Rebecca Klementz | N/A | N/A | 5 | 5 | 3 | 0 | 3 | 0-3 | 7 | 2 | 6 | 1 | 9 | 33.3 | 7 | 77.8 | |
| 2 | Kayleigh Lauman | N/A | N/A | 2 | 1 | 0 | 1 | 1 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - | |
| 28 | Kelsi Lindquist | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 4 | Olivia Roth | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 11 | Laurel Sheron | N/A | N/A | 5 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 7 | 0 | 0 | - | 0 | - | |
| 6 | Alex Smith | N/A | N/A | 5 | 5 | 1 | 1 | 2 | 0-1 | 7 | 0 | 9 | 1 | 6 | 16.7 | 5 | 83.3 | |
| 5 | Lexi Smith | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0-0 | 5 | 1 | 7 | 2 | 0 | - | 0 | - | |
| 8 | Alexis Sweda | N/A | N/A | 5 | 5 | 7 | 3 | 10 | 0-1 | 8 | 1 | 11 | 3 | 15 | 46.7 | 11 | 73.3 | |
| Totals | 5 | - | 50 | 13 | 63 | 9-32 | 127 | 52 | 115 | 42 | 132 | 37.9 | 103 | 78.0 | ||||
| Opponent | 5 | 5 | 71 | 39 | 110 | 18-43 | 123 | 79 | 126 | 42 | 169 | 42.0 | 130 | 76.9 | ||||
| Goalkeepers |
|---|


















