Birmingham-Southern
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 182 | 52 | 12.13 | 29.1 | 41.6 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Tenn. Wesleyan | W, 9-8 | 9 | 3 | 1-7 | 26 | 12 | 30 | 12 | 11-24 | 23 | 39.1 | 18 | 78.3 | 8 | 7 | 46.7 |
| Feb 21 | Augustana (IL) | L, 20-9 | 9 | 3 | 4-11 | 21 | 14 | 23 | 5 | 14-20 | 29 | 31.0 | 19 | 65.5 | 20 | 8 | 28.6 |
| Feb 25 | vs. Carthage | L, 17-8 | 8 | 2 | 2-0 | 12 | 10 | 14 | 2 | 14-19 | 17 | 47.1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Feb 27 | Ferrum | W, 19-14 | 19 | 4 | 7-11 | 29 | 16 | 24 | 14 | 13-22 | 35 | 54.3 | 28 | 80.0 | 14 | 8 | 36.4 |
| Mar 5 | Aquinas | W, 15-13 | 15 | 6 | 2-7 | 37 | 11 | 27 | 6 | 24-31 | 31 | 48.4 | 23 | 74.2 | 13 | 12 | 48.0 |
| Mar 7 | Reinhardt | W, 12-11 | 12 | 5 | 2-14 | 25 | 15 | 20 | 9 | 22-27 | 33 | 36.4 | 28 | 84.8 | 11 | 12 | 52.2 |
| Mar 21 | at LaGrange | W, 19-6 | 19 | 5 | 3-6 | 25 | 12 | 21 | 25 | 16-18 | 43 | 44.2 | 33 | 76.7 | 6 | 9 | 60.0 |
| Mar 23 | Agnes Scott | W, 23-3 | 23 | 8 | 3-7 | 40 | 20 | 20 | 9 | 12-16 | 51 | 45.1 | 40 | 78.4 | 3 | 9 | 75.0 |
| Mar 25 | Centre | L, 18-6 | 6 | 1 | 3-5 | 28 | 9 | 32 | 8 | 18-30 | 15 | 40.0 | 10 | 66.7 | 18 | 15 | 45.5 |
| Mar 31 | at Colorado Col. | L, 18-5 | 5 | 1 | 0-1 | 19 | 8 | 30 | 6 | 14-29 | 12 | 41.7 | 11 | 91.7 | 18 | 13 | 41.9 |
| Apr 7 | at Millsaps | W, 12-11 | 12 | 2 | 2-8 | 20 | 13 | 17 | 8 | 9-9 | 36 | 33.3 | 29 | 80.6 | 11 | 8 | 42.1 |
| Apr 10 | at Berry | L, 23-10 | 10 | 2 | 4-7 | 8 | 17 | 17 | 2 | 10-16 | 23 | 43.5 | 16 | 69.6 | 23 | 18 | 43.9 |
| Apr 20 | at Sewanee | L, 19-8 | 8 | 1 | 1-9 | 22 | 13 | 21 | 5 | 16-24 | 30 | 26.7 | 21 | 70.0 | 19 | 16 | 45.7 |
| Apr 22 | Dallas | W, 19-5 | 19 | 8 | 3-9 | 38 | 9 | 15 | 15 | 19-20 | 39 | 48.7 | 32 | 82.1 | 5 | 7 | 58.3 |
| Apr 28 | vs. Colorado Col. | L, 18-8 | 8 | 1 | 2-5 | 13 | 10 | 19 | 3 | 7-16 | 20 | 40.0 | 16 | 80.0 | 18 | 6 | 25.0 |


















