Tennessee-Wesleyan at Birmingham-Southern
@ Birmingham, Ala. (Panther Stadium)
2/16/2013 at 3pm
@ Birmingham, Ala. (Panther Stadium)
2/16/2013 at 3pm
|
Tenn. Wesleyan
11 |
Birmingham-Southern
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tenn. Wesleyan (1-1) | 6 | 5 | 11 |
| Birmingham-Southern (1-0) | 9 | 8 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tenn. Wesleyan | Birmingham-Southern | ||
| Tenn. Wesleyan | 29:41 | Chelsea Walsh (unassisted) | 1 | 0 |
| Tenn. Wesleyan | 22:16 | Kelsey Crow (Anna Headen) | 2 | 0 |
| Birmingham-Southern | 20:33 | Madeline Golden (unassisted) | 2 | 1 |
| Birmingham-Southern | 19:11 | Logan Harris (Madeline Golden) | 2 | 2 |
| Birmingham-Southern | 17:18 | Madeline Golden (unassisted) | 2 | 3 |
| Tenn. Wesleyan | 16:37 | Chelsea Walsh (unassisted) | 3 | 3 |
| Tenn. Wesleyan | 14:43 | Nicolette Dungee (Sharon Acoff) | 4 | 3 |
| Birmingham-Southern | 10:58 | Taylor Bates (unassisted) | 4 | 4 |
| Birmingham-Southern | 09:04 | Amanda Amerson (unassisted) | 4 | 5 |
| Birmingham-Southern | 08:40 | Madeline Golden (unassisted) | 4 | 6 |
| Birmingham-Southern | 04:48 | Logan Harris (Madeline Golden) | 4 | 7 |
| Birmingham-Southern | 02:26 | Logan Harris (Madeline Golden) | 4 | 8 |
| Tenn. Wesleyan | 01:37 | Chelsea Walsh (Free position shot) | 5 | 8 |
| Tenn. Wesleyan | 00:11 | Anna Headen (Cheyenne Bray) | 6 | 8 |
| Birmingham-Southern | 00:00 | Taylor Bates (Free position shot) | 6 | 9 |
| -- 2nd -- | Tenn. Wesleyan | Birmingham-Southern | ||
| Birmingham-Southern | 26:46 | Stephanie Gore (Free position shot) | 6 | 10 |
| Birmingham-Southern | 23:03 | Taylor Bates (unassisted) | 6 | 11 |
| Birmingham-Southern | 21:29 | UP - Madeline Golden (Free position shot) | 6 | 12 |
| Birmingham-Southern | 21:18 | UP - Taylor Bates (Free position shot) | 6 | 13 |
| Birmingham-Southern | 20:31 | Stephanie Gore (Logan Harris) | 6 | 14 |
| Birmingham-Southern | 19:32 | Logan Harris (unassisted) | 6 | 15 |
| Tenn. Wesleyan | 13:38 | Rachel Matlock (Anna Headen) | 7 | 15 |
| Tenn. Wesleyan | 12:47 | Chelsea Walsh (unassisted) | 8 | 15 |
| Tenn. Wesleyan | 12:25 | Kelsey Crow (Chelsea Walsh) | 9 | 15 |
| Tenn. Wesleyan | 11:09 | Kelsey Crow (Free position shot) | 10 | 15 |
| Tenn. Wesleyan | 07:40 | Kelsey Crow (Free position shot) | 11 | 15 |
| Birmingham-Southern | 02:58 | Logan Harris (unassisted) | 11 | 16 |
| Birmingham-Southern | 00:24 | UP - Stephanie Gore (unassisted) | 11 | 17 |
Tenn. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitney Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sharon Acoff * | m | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 5 | Nicolette Dungee | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | |
| 6 | Serra Kerley * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| 12 | Anna Headen * | 1 | 2 | 1 | 1 | 2 | 6 | 6 | 0 | |
| 13 | Cheyenne Bray * | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | |
| 15 | Chelsea Walsh * | a | 4 | 1 | 7 | 5 | 3 | 0 | 6 | 1 |
| 18 | Rachel Matlock | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | |
| 22 | Cheyenne Consolo * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 24 | Kelsey Crow * | m | 4 | 0 | 6 | 5 | 1 | 0 | 0 | 0 |
| 25 | Ashton Taylor * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 27 | Kelly Letten * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Kiara Brice * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 33 | Paige Falkowskie * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 11 | 5 | 20 | 14 | 28 | 13 | 39 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Paige Falkowskie | 15 | 46:13 | 12 | 27 |
| 5 | Nicolette Dungee | 2 | 13:47 | 3 | 5 |
| Totals | 17 | 60:00 | 15 | 32 | |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nneka Walker | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lexi Smith * | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Stephanie Gore * | C | 3 | 0 | 7 | 6 | 10 | 11 | 2 | 5 |
| 10 | Whitney Smith * | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Laurel Sheron * | D | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
| 12 | Taylor Bates * | F | 4 | 0 | 5 | 5 | 4 | 0 | 1 | 1 |
| 15 | Madeline Golden * | C | 4 | 3 | 8 | 8 | 5 | 0 | 9 | 2 |
| 17 | Shana O'Brien * | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| 18 | Logan Harris * | D | 5 | 1 | 12 | 9 | 7 | 2 | 4 | 3 |
| 22 | Rachael Bragg * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Amanda Amerson * | C | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 1 |
| 25 | Caroline Rowan * | F | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 28 | Alex Smith * | GK | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 4 | 38 | 32 | 46 | 16 | 27 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Rachael Bragg | 11 | 60:00 | 3 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 7 | 8 | 15 |
| Birmingham-Southern | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 17 | 11 | 28 |
| Birmingham-Southern | 29 | 17 | 46 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 26 | 13 | 39 |
| Birmingham-Southern | 17 | 10 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 0-0 | 0-0 | 0-0 |
| Birmingham-Southern | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 9 | 4 | 13 |
| Birmingham-Southern | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 1-1 | 2-4 | 3-5 |
| Birmingham-Southern | 1-5 | 3-6 | 4-11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 10 | 10 | 20 |
| Birmingham-Southern | 18 | 20 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 9 | 22 | 31 |
| Birmingham-Southern | 9 | 9 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Tenn. Wesleyan | 21:30 | Ashton Taylor: - YELLOW CARD | |
| Tenn. Wesleyan | 01:39 | Chelsea Walsh: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 85 Officials and game personnel: Sarah Erreca |
| Starter * |


















