Reinhardt at Birmingham-Southern
@ Birmingham, Ala. (Panther Stadium)
3/4/2013 at 5 pm
@ Birmingham, Ala. (Panther Stadium)
3/4/2013 at 5 pm
|
Reinhardt
10 |
Birmingham-Southern
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Reinhardt (0-3) | 6 | 4 | 10 |
| Birmingham-Southern (2-2) | 12 | 11 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Reinhardt | Birmingham-Southern | ||
| Reinhardt | 29:18 | Teresa Ives (Brooke Haley) | 1 | 0 |
| Birmingham-Southern | 28:30 | Amanda Amerson (unassisted) | 1 | 1 |
| Reinhardt | 27:24 | Anna Paquin (Nicki Caputo) | 2 | 1 |
| Birmingham-Southern | 26:22 | Amanda Amerson (unassisted) | 2 | 2 |
| Birmingham-Southern | 25:16 | Stephanie Gore (Madeline Golden) | 2 | 3 |
| Birmingham-Southern | 22:40 | Amanda Amerson (Madeline Golden) | 2 | 4 |
| Birmingham-Southern | 18:21 | Amanda Amerson (unassisted) | 2 | 5 |
| Reinhardt | 17:27 | Nicki Caputo (unassisted) | 3 | 5 |
| Birmingham-Southern | 17:00 | Madeline Golden (unassisted) | 3 | 6 |
| Reinhardt | 15:01 | Anna Paquin (unassisted) | 4 | 6 |
| Birmingham-Southern | 13:59 | Amanda Amerson (unassisted) | 4 | 7 |
| Reinhardt | 09:00 | Nicki Caputo (Free position shot) | 5 | 7 |
| Birmingham-Southern | 07:24 | Taylor Bates (Free position shot) | 5 | 8 |
| Birmingham-Southern | 06:53 | Rebecca Klementz (Free position shot) | 5 | 9 |
| Birmingham-Southern | 05:45 | Stephanie Gore (Free position shot) | 5 | 10 |
| Birmingham-Southern | 03:46 | Taylor Bates (Free position shot) | 5 | 11 |
| Birmingham-Southern | 03:01 | Rebecca Klementz (unassisted) | 5 | 12 |
| Reinhardt | 01:08 | DN - Brooke Haley (unassisted) | 6 | 12 |
| -- 2nd -- | Reinhardt | Birmingham-Southern | ||
| Birmingham-Southern | 28:43 | Shana O'Brien (unassisted) | 6 | 13 |
| Birmingham-Southern | 27:51 | Amanda Amerson (unassisted) | 6 | 14 |
| Birmingham-Southern | 27:05 | Madeline Golden (unassisted) | 6 | 15 |
| Birmingham-Southern | 26:08 | Stephanie Gore (Free position shot) | 6 | 16 |
| Birmingham-Southern | 24:35 | Madeline Golden (Amanda Amerson) | 6 | 17 |
| Reinhardt | 21:00 | Brooke Haley (unassisted) | 7 | 17 |
| Birmingham-Southern | 18:53 | Madeline Golden (Free position shot) | 7 | 18 |
| Reinhardt | 17:42 | Brooke Haley (unassisted) | 8 | 18 |
| Birmingham-Southern | 12:43 | Madeline Golden (Free position shot) | 8 | 19 |
| Birmingham-Southern | 09:38 | Taylor Bates (unassisted) | 8 | 20 |
| Birmingham-Southern | 08:35 | Madeline Golden (unassisted) | 8 | 21 |
| Reinhardt | 04:55 | Anna Paquin (Free position shot) | 9 | 21 |
| Birmingham-Southern | 03:47 | Amanda Amerson (unassisted) | 9 | 22 |
| Birmingham-Southern | 00:34 | Rebecca Klementz (Free position shot) | 9 | 23 |
| Reinhardt | 00:14 | Anna Paquin (Nicki Caputo) | 10 | 23 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicki Caputo * | m | 2 | 2 | 7 | 5 | 9 | 8 | 6 | 1 |
| 3 | Lashaa Williams * | d | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 5 | Brooke Haley * | m | 3 | 1 | 6 | 4 | 4 | 2 | 3 | 1 |
| 9 | Brittney Polley * | a | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 |
| 11 | Anna Paquin * | m | 4 | 0 | 6 | 5 | 3 | 0 | 1 | 1 |
| 12 | Rachel Spillane | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 13 | Ashley Davis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Teresa Ives * | m | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 20 | Alexa Griffin * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Diandrea Price * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaleigh Clarke * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Tyler Jefferson * | m | 0 | 0 | 4 | 2 | 4 | 1 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 3 | 26 | 18 | 26 | 15 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Kaleigh Clarke | 23 | 60:00 | 9 | 32 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nneka Walker | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Rebecca Klementz | F | 3 | 0 | 5 | 4 | 1 | 0 | 2 | 0 |
| 5 | Lexi Smith * | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Stephanie Gore * | C | 3 | 0 | 3 | 3 | 11 | 9 | 2 | 6 |
| 10 | Whitney Smith * | C | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| 11 | Laurel Sheron * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor Bates * | F | 3 | 0 | 8 | 6 | 4 | 0 | 4 | 0 |
| 15 | Madeline Golden * | C | 6 | 2 | 11 | 9 | 4 | 0 | 3 | 1 |
| 17 | Shana O'Brien * | D | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 2 |
| 18 | Logan Harris * | D | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| 22 | Rachael Bragg * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Amanda Amerson * | C | 7 | 1 | 9 | 7 | 3 | 5 | 1 | 2 |
| 25 | Caroline Rowan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Smith * | GK | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 |
| Totals | 23 | 3 | 42 | 32 | 39 | 20 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Rachael Bragg | 10 | 60:00 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 7 | 2 | 9 |
| Birmingham-Southern | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 14 | 12 | 26 |
| Birmingham-Southern | 18 | 21 | 39 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 15 | 10 | 25 |
| Birmingham-Southern | 12 | 8 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 0-0 | 0-0 | 0-0 |
| Birmingham-Southern | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 8 | 7 | 15 |
| Birmingham-Southern | 11 | 9 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 1-4 | 1-4 | 2-8 |
| Birmingham-Southern | 4-7 | 4-6 | 8-13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 14 | 12 | 26 |
| Birmingham-Southern | 25 | 17 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 16 | 12 | 28 |
| Birmingham-Southern | 10 | 11 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Reinhardt | 02:43 | Tyler Jefferson: - YELLOW CARD | |
| -- 2nd -- | |||
| Birmingham-Southern | 16:46 | Laurel Sheron: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 123 |
| Starter * |


















