Logan Harris | #18 | D | Birmingham-Southern
| gp | p | g | a |
|---|---|---|---|
| 13 | 35 | 33 | 2 |
| Recent Games | ||
|---|---|---|
| Mar 19 | vs. Claremont-M-S | L, 17-4 |
| Mar 21 | vs. Washington and Jefferson | W, 12-8 |
| Mar 30 | at Huntingdon | L, 13-12 |
| Apr 6 | at Oglethorpe | W, 16-2 |
| Apr 13 | Sewanee | L, 20-16 |
| Apr 20 | at Berry | L, 16-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Points | 35 | 17 | ||
| Goals | 33 | 16 | ||
| Assists | 2 | 1 | ||
| Shots | 75 | 30 | ||
| Shooting percentage | 44.0 | 53.3 | ||
| Shots on goal | 56 | 23 | ||
| Shots on goal percentage | 74.7 | 76.7 | ||
| Free position goals-shots | 10-19 | 7-10 | ||
| Ground balls | 45 | 12 | ||
| Draw controls | 9 | 4 | ||
| Turnovers | 31 | 14 | ||
| Caused turnovers | 12 | 3 | ||
| Fouls | 21 | 1 | ||


















