Logan Harris | #18 | D | Birmingham-Southern
| gp | p | g | a |
|---|---|---|---|
| 13 | 35 | 33 | 2 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Tenn. Wesleyan | W, 17-11 | 5 | 1 | 6 | 0-2 | 7 | 2 | 4 | 3 | 12 | 41.7 | 9 | 75.0 |
| Feb 23 | at Berry | L, 14-13 | 2 | 1 | 3 | 1-1 | 1 | 3 | 3 | 1 | 3 | 66.7 | 3 | 100.0 |
| Mar 2 | Millsaps | L, 16-7 | 2 | 0 | 2 | 2-2 | 4 | 1 | 2 | 1 | 5 | 40.0 | 2 | 40.0 |
| Mar 4 | Reinhardt | W, 23-10 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 6 | vs. Marymount (Va.) | L, 16-8 | 4 | 0 | 4 | 0-0 | 3 | 0 | 6 | 2 | 6 | 66.7 | 6 | 100.0 |
| Mar 8 | at Centre | L, 14-5 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 9 | vs. Carthage | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Otterbein | W, 12-10 | 3 | 0 | 3 | 1-2 | 5 | 2 | 2 | 2 | 4 | 75.0 | 4 | 100.0 |
| Mar 19 | vs. Claremont-M-S | L, 17-4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0.0 |
| Mar 21 | vs. Washington and Jefferson | W, 12-8 | 3 | 0 | 3 | 0-2 | 3 | 1 | 3 | 0 | 10 | 30.0 | 6 | 60.0 |
| Mar 30 | at Huntingdon | L, 13-12 | 2 | 0 | 2 | 2-3 | 8 | 0 | 0 | 1 | 9 | 22.2 | 8 | 88.9 |
| Apr 6 | at Oglethorpe | W, 16-2 | 4 | 0 | 4 | 1-3 | 2 | 0 | 3 | 1 | 7 | 57.1 | 6 | 85.7 |
| Apr 13 | Sewanee | L, 20-16 | 7 | 0 | 7 | 3-4 | 5 | 0 | 4 | 0 | 12 | 58.3 | 10 | 83.3 |
| Apr 20 | at Berry | L, 16-12 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |


















