Madeline Golden | #15 | C | Birmingham-Southern
| gp | p | g | a |
|---|---|---|---|
| 13 | 47 | 33 | 14 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Tenn. Wesleyan | W, 17-11 | 4 | 3 | 7 | 1-1 | 5 | 0 | 9 | 2 | 8 | 50.0 | 8 | 100.0 |
| Feb 23 | at Berry | L, 14-13 | 4 | 1 | 5 | 3-3 | 0 | 0 | 1 | 0 | 5 | 80.0 | 4 | 80.0 |
| Mar 2 | Millsaps | L, 16-7 | 2 | 2 | 4 | 1-5 | 7 | 0 | 3 | 0 | 7 | 28.6 | 7 | 100.0 |
| Mar 4 | Reinhardt | W, 23-10 | 6 | 2 | 8 | 2-4 | 4 | 0 | 3 | 1 | 11 | 54.5 | 9 | 81.8 |
| Mar 6 | vs. Marymount (Va.) | L, 16-8 | 1 | 2 | 3 | 0-1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 8 | at Centre | L, 14-5 | 2 | 0 | 2 | 0-0 | 1 | 0 | 2 | 0 | 6 | 33.3 | 2 | 33.3 |
| Mar 9 | vs. Carthage | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Otterbein | W, 12-10 | 3 | 2 | 5 | 1-4 | 0 | 2 | 5 | 0 | 7 | 42.9 | 7 | 100.0 |
| Mar 19 | vs. Claremont-M-S | L, 17-4 | 0 | 0 | 0 | 0-1 | 1 | 3 | 5 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 21 | vs. Washington and Jefferson | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| Mar 30 | at Huntingdon | L, 13-12 | 2 | 1 | 3 | 0-4 | 5 | 1 | 2 | 2 | 14 | 14.3 | 7 | 50.0 |
| Apr 6 | at Oglethorpe | W, 16-2 | 3 | 0 | 3 | 1-2 | 3 | 0 | 2 | 1 | 10 | 30.0 | 6 | 60.0 |
| Apr 13 | Sewanee | L, 20-16 | 3 | 0 | 3 | 1-2 | 9 | 4 | 10 | 1 | 11 | 27.3 | 7 | 63.6 |
| Apr 20 | at Berry | L, 16-12 | 3 | 1 | 4 | 0-1 | 1 | 7 | 3 | 2 | 11 | 27.3 | 9 | 81.8 |


















